| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Queensland Police Service | EOI - Marine Surveying Panel Arrangement for QPS Vessels | Queensland | 71101602 - Mining and oil and gas services - (33%) | 21 Nov 25 | |
| Development Victoria | EOI - Small Sites Program | Victoria | Sale of property and building - (50%) | 14 Nov 25 | |
| Environment Protection Authority | EPA branded clothing and PPE equipment - SR00844 | New South Wales | Office supplies - Clothing and uniforms | 1 Dec 25 | |
| Procurement SA | eProjects Panel and Cyber Security Services Panel notification | South Australia | Information Technology Broadcasting and Telecommunications | 15 Sep 30 | |
| Procurement SA | eProjects Plus Panel notification | South Australia | Information Technology Broadcasting and Telecommunications | 15 Sep 30 | |
| NSW Reconstruction Authority | Evaluation of the Resilient Homes Program (RHP), Resilient Lands Program (RLP), and Flood Property Assessment Program (FPAP) - RFT-2009978 | New South Wales | Professional Services (excl Consultancies) | 5 Dec 25 | |
| South Bank Corporation | Event Infrastructure Supplier Panel | Queensland | 90101501 - Travel and Food and Lodging and Entertainment Services - (33%) | 19 Nov 25 | |
| EVSE Installations at ACT Government Facilities Panel Directorate/Agency City and Environment Directorate | EVSE Installations at ACT Government Facilities Panel | Australian Capital Territory | 39000000 - Electrical Systems and Lighting and Components and Accessories and Supplies - (50%) | 27 Nov 25 | |
| Department of Transport and Main Roads - Translink | Executive Director, Project Integration (The Wave (Rail) - Integration Personnel and Services) | Queensland | 81141701 - Engineering and Research and Technology Based Services - (33%) | 20 Nov 25 | |
| Defence Housing Australia | Expression of Interest - Dwelling Relocation in Townsville,QLD | Commonwealth - National | 80131600 - Sale of property and building | 27 Nov 25 | |
| Department of State Growth GPO Box 536 HOBART TAS 7001 | Expression of Interest for Tourism Investment Opportunities | Tasmania | 3 Dec 30 | ||
| Great Barrier Reef Marine Park Authority | Expression of Interest: Great Barrier Reef Aquarium Redevelopment Detailed Design | Commonwealth - National | 72120000 - Nonresidential building construction services | 1 Dec 25 | |
| Synergy | Expression of Interest - Hitachi 330kv Circuit Breakers x 6 | Western Australia | 39121318 - Circuit breaker enclosure - (100%) | 30 Nov 25 | |
| Economic Development Queensland | Expression of Interest Supply of Fill for Coolum Site | Queensland | 11101501 - Mineral and Textile and Inedible Plant and Animal Materials - (100%) | 3 Apr 26 | |
| Development Victoria | External HSE Consultant / Auditor Panel | Victoria | Business and corporate management consultation services - (35%) | 27 Nov 25 | |
| Department of Biodiversity, Conservation and Attractions | Falcon Road Upgrade – Wellington Dam | Western Australia | 72103301 - Parking lot or road maintenance or repairs or services - (100%) | 18 Dec 25 | |
| SA Health | FHIR Digital Platform for SA Pathology | South Australia | Healthcare Services - (50%) | 23 Nov 25 | |
| Department of Energy and Public Works - QBuild | Field Services Phase 3 Invitation to Offer | Queensland | 81141701 - Engineering and Research and Technology Based Services - (100%) | 20 Nov 25 | |
| Small Business Development Corporation | Finance and Human Resource/Payroll System | Western Australia | 84111505 - Payroll accounting services - (50%) | 21 Nov 25 | |
| City of Victor Harbor | Finance Business Unit Service Level Review | South Australia | Financial and Insurance Services - (50%) | 19 Nov 25 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.