| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Queensland University of Technology | 00013002 AI Match Tender Alerts | Queensland | 43000000 - IT & Telecomms | 11 Aug 26 | |
| 2024-29 Roads to Recovery Program (R2R) Directorate/Agency City and Environment Directorate | 2024-29 Roads to Recovery Program (R2R) | Australian Capital Territory | 80000000 - Management and Business Professionals and Administrative Services - (75%) | 25 Aug 26 | |
| NSW Department of Education | 2026 Teacher Conferences - 2025-DoE-BE-006 | New South Wales | Education | 7 Dec 26 | |
| NSW Department of Education | 2027-2029 NSW Premier’s Spelling Bee – Word List Supplier - 2027-2029-TAU-PSB-RFQ | New South Wales | Education | 17 Aug 26 | |
| 25/26 ARP Bus stop accessibility upgrades - Construction Directorate/Agency City and Environment Directorate | 25/26 ARP Bus stop accessibility upgrades - Construction | Australian Capital Territory | 72141000 - Highway and road construction services | 27 Aug 26 | |
| Department of Defence - DSRG | 3rd Battalion, Fiji Infantry Regiment Headquarters (Design Services Consultant) | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 13 Aug 26 | |
| Mid West Ports | 3 Year Air Conditioning Service Agreement | Western Australia | 72101511 - Air conditioning installation or maintenance or repair service - (100%) | 13 Aug 26 | |
| Mid West Ports | 3 Year Crane Service Agreement | Western Australia | 72154503 - Crane rental service - (100%) | 13 Aug 26 | |
| Reserve Bank of Australia | 65 Martin Place Redevelopment -Stage 2 Operational Readiness Integration Lead (ORIL)– Services | Commonwealth - National | 81100000 - Professional engineering services | 21 Aug 26 | |
| QBuild | 87672CON1 - DDS Tranche 2: Helidon, The Gums and Clifton SS - Amenities Replacement | Queensland | 72120000 - Construction & Operation | 20 Aug 26 | |
| Department of Biodiversity, Conservation and Attractions | Ablution Upgrade at Purnululu National Park - Kurrajong Campground | Western Australia | 95141501 - Prefabricated buildings and structures - (100%) | 15 Sep 26 | |
| Programmed Facility Management | Accessible Toilet Upgrades - Kenwick Primary School | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 3 Sep 26 | |
| Australian Centre for the Moving Image | ACMI Cinema Lighting Renewal | Victoria | Electrical system services - (50%) | 23 Aug 26 | |
| Department of Defence - DSRG | ADFTSS Vet Assessor Training Course | Commonwealth - National | 86000000 - Education and Training Services | 4 Sep 26 | |
| Department of Education | Administration and Data Collection of School-based Surveys | Victoria | Education and Training Services | 14 Aug 26 | |
| Department of Defence - DSRG | Advance Notice - RFP for ASCA EDT - Decision Advantage | Commonwealth - National | 92111700 - Military science and research | 24 Nov 26 | |
| Department of Home Affairs | Aerial Intelligence, Surveillance and Reconnaissance (ISR) Uncrewed Maritime Capabilities | Commonwealth - National | 25130000 - Aircraft | 26 Aug 26 | |
| Australian Institute of Criminology | AIC Criminology Research Fund 2026 | Commonwealth - National | 93131703 - Research programs | 8 Sep 26 | |
| Australian Institute of Marine Science | AIMS Index of Marine Industry | Commonwealth - National | 81121500 - Economic analysis | 7 Sep 26 | |
| North Metropolitan Health Service | Air Conditioning and Fresh Air Upgrade – Room 1.C.15 (IPM office) & Nurses Office next door | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 4 Oct 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.