Agency | Title | Location | Category | Closing Date | |
---|---|---|---|---|---|
City of Playford | 001595 Munno Para Remediation Works | South Australia | Roads and landscape | 19 Dec 24 | |
City of Marion | 2024067 Reconstruction of Acacia Street, Plympton Park | South Australia | Building and Facility Construction and Maintenance Services | 18 Dec 24 | |
Department of Communities | 2024 Refresh - Housing Construction and Refurbishment Builders Panel | Western Australia | 72111001 - Residential building construction services - (100%) | 10 Dec 24 | |
Barunga West Council | 24.03 RFTBWC - Provision of Audit Services | South Australia | Audit services | 9 Jan 25 | |
Department for Infrastructure and Transport | 24C231 - Upgrade of VHF Emergency Radio System | South Australia | Information Technology Broadcasting and Telecommunications | 3 Feb 25 | |
Department for Infrastructure and Transport | 24C269 - Cleaning and Protective Treatment of Ferry 879-028 "Boobook" | South Australia | Commercial and Military and Private Vehicles and their Accessories and Components | 12 Jan 25 | |
Urban Renewal Authority (trading as Renewal SA) | 274-275 North Terrace: Expression of Interest Campaign | South Australia | Sale of property and building - (50%) | 29 Jan 25 | |
Department of Transport and Main Roads - North Coast Region - Program Delivery and Operations | 40A D'Aguilar Highway Ch. 18.3km - 19.7km Pavement Rehabilitation | Queensland | 72000000 - Building and Construction and Maintenance Services - (100%) | 12 Dec 24 | |
Naracoorte Lucindale Council | 540516-2425 Construction of New Car Parking Moore St Naracoorte | South Australia | Parking facility construction and equipment installation and maintenance and repair services - (50%) | 9 Dec 24 | |
Department of Defence - CASG | 5-inch Counter Unmanned Aerial Vehicle Munitions | Commonwealth - National | 46000000 - Defence and Law Enforcement and Security and Safety Equipment and Supplies | 20 Dec 24 | |
Department of Biodiversity, Conservation and Attractions | 8 Metre Vessel for Marine Park Patrol and Other DBCA Related Activities - Shark Bay | Western Australia | 78141501 - Transport services - (100%) | 7 Jan 25 | |
Melbourne & Olympic Park Trust | AAMI Park Roof Shell Lighting Project | Victoria | Exterior lighting fixtures and accessories | 12 Dec 24 | |
Office of the Australian Accounting Standards Board | AASB Innovative Research Proposals | Commonwealth - National | 93131703 - Research programs | 16 Feb 25 | |
Department of Communities | Aboriginal Community Connectors Program | Western Australia | 93141501 - Community and social services - (100%) | 17 Dec 24 | |
HealthShare NSW | Aboriginal Creative Services Agency (2024-2029) - C23/0078 | New South Wales | Marketing and advertising | 13 Dec 24 | |
Department of Planning, Lands and Heritage | Aboriginal Heritage Survey Program Panel | Western Australia | 93141707 - Cultural heritage preservation or promotion services - (100%) | 12 Dec 24 | |
Ministry of Health | Aboriginal Workforce Branding Artwork - EOI-2002195 | New South Wales | Marketing and advertising - Graphic design | 16 Dec 24 | |
Rottnest Island Authority | Accommodation Refurbishment - Longreach Bay and Fays Bay | Western Australia | 72121103 - Commercial and office building renovation and repair service - (100%) | 21 Jan 25 | |
South Australian Motor Sport Board | Adel 500 Cleaning and Waste Management Services | South Australia | Building cleaning services | 5 Dec 24 | |
South Australian Motor Sport Board | Adel 500 Ground Staff Services | South Australia | Temporary personnel services | 5 Dec 24 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.