Agency | Title | Location | Category | Closing Date | |
---|---|---|---|---|---|
City of Playford | 001679 Sheedy Road Upgrade | South Australia | Highway and road construction services | 7 Aug 25 | |
East Gippsland Water | 1311 North Arm Water Main Replacement | Victoria | Water main construction service | 21 Jul 25 | |
Department of Energy and Public Works - QBuild | 17 AIRPORT DRIVE, SPRINGSURE - Construction - 3 bedroom house | Queensland | 72000000 - Building and Construction and Maintenance Services - (50%) | 24 Jul 25 | |
The History Trust of South Australia | 1974 Hino Bus Restoration - Priscilla | South Australia | Commercial and Military and Private Vehicles and their Accessories and Components | 20 Jul 25 | |
City of Marion | 2025038 Marion Heritage Research Centre Archive Room | South Australia | Building and Facility Construction and Maintenance Services | 16 Jul 25 | |
Mallee Catchment Management Authority | 2025-2026 Spring Environmental water delivery | Victoria | Environmental Services | 30 Jul 25 | |
South Australian Tourism Commission | 2025 - 2027 Christmas Pageant Temporary Grandstands | South Australia | Grandstands and bleachers | 27 Jul 25 | |
NSW Department of Education | 2025 Secondary Curriculum Conferences - Sponsorship Request - Expression of Interest - 2025-DoE-BE-004 | New South Wales | Education | 8 Dec 25 | |
Department of Climate Change, Energy, the Environment and Water | 2025 Strategic purchase of groundwater rights to bridge the gap in the northern Murray-Darling Basin | Commonwealth - National | 77100000 - Environmental management | 27 Aug 25 | |
South Australian Tourism Commission | 2026 - 2028 TDU Village Operations | South Australia | Events management | 3 Aug 25 | |
Department of Energy and Public Works - QBuild | 24-32 Blackall Street, Thursday Island - Construction of 16x 1 bedroom residences | Queensland | 30101501 - Structures and Building and Construction and Manufacturing Components and Supplies - (50%) | 11 Jul 25 | |
Department for Infrastructure and Transport | 24C268 and 24C292 Remediation of private flood levees Package 1 and 2 | South Australia | Levee construction service | 16 Jul 25 | |
Local Government Association Procurement | 43 - Tyre Services for Fleurieu Regional Waste Authority for Waste Management Vehicles and Fleet Vehicles | South Australia | Motor vehicles parts or accessories manufacture services | 24 Jul 25 | |
Department of Energy and Public Works - QBuild | 8 TEAL STREET LONGREACH - Construction of 3 Bedroom House | Queensland | 72000000 - Building and Construction and Maintenance Services - (50%) | 24 Jul 25 | |
NSW Department of Communities and Justice | Aboriginal Child and Family Centre Expansion Program – Round 2 - RFx_1097 | New South Wales | Community and social services | 1 Aug 25 | |
City of Onkaparinga | Activation Host (Multiple sites available across Onkaparinga) | South Australia | Tourist attractions | 13 Jul 25 | |
City of Adelaide | Adelaide Central Market – Mechanical and Fire Service Renewal and Upgrade - T2024/0049 | South Australia | Building and Facility Construction and Maintenance Services - (20%) | 28 Jul 25 | |
Department of Defence - DSRG | ADFA Building Works, ACT | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 29 Jul 25 | |
Department of Defence - DSRG | Advance Notice - RFP for ASCA EDT - Decision Advantage | Commonwealth - National | 92111700 - Military science and research | 24 Nov 26 | |
Public Transport Authority | Aerial Imagery Services | Western Australia | 81101512 - Geographic information system GIS services - (100%) | 5 Aug 25 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.