Agency | Title | Location | Category | Closing Date | |
---|---|---|---|---|---|
City of Playford | 001418 Human Resource Management System | South Australia | Software | 21 Dec 23 | |
City of Playford | 001443 Design Munno Para Sports Precint | South Australia | Professional engineering services | 15 Dec 23 | |
Seqwater | 05460 - Toowoomba to Warwick Pipeline - Construction Contract - EOI | Queensland | 72141100 - Infrastructure construction - (100%) | 15 Dec 23 | |
City of Salisbury | 11535 Pratt Avenue Bridge | South Australia | Highway and road new construction service | 16 Jan 24 | |
City of Salisbury | 11557 Client Computing Equipment and Associated Services | South Australia | Computer Equipment and Accessories | 5 Dec 23 | |
City of Marion | 2022054 Minor Plumbing Maintenance Services for City of Marion | South Australia | Building and Facility Construction and Maintenance Services - (50%) | 14 Dec 23 | |
City of Marion | 2023039 Provision of Employee Assistance Program (EAP) Services | South Australia | Employee assistance programs | 5 Dec 23 | |
City of Marion | 2023043 Minor Electrical Maintenance Services for the City of Marion | South Australia | Electrical equipment maintenance and repair service - (40%) | 14 Dec 23 | |
City of Marion | 2023050 Drainage Construction: Forrest Ave and Bowden Grove Stormwater Drains | South Australia | Building and Facility Construction and Maintenance Services | 7 Dec 23 | |
Mt Buller and Mt Stirling Alpine Resorts | 2023-10 – Sewer Manhole Replacement | Victoria | Building and Facility Construction and Maintenance Services | 8 Dec 23 | |
Mt Buller and Mt Stirling Alpine Resorts | 2024 Carpark Resealing Program | Victoria | Structures and Building and Construction and Manufacturing Components and Supplies | 15 Dec 23 | |
Mt Buller and Mt Stirling Alpine Resorts | 2024 Concrete Roads and Kerbs Program | Victoria | Structures and Building and Construction and Manufacturing Components and Supplies | 15 Dec 23 | |
Department of Energy, Environment & Climate Action | 2024 Mordialloc Creek Maintenance Dredging | Victoria | Farming and Fishing and Forestry and Wildlife Contracting Services | 21 Dec 23 | |
Dept of Planning and Environment | 2024 Park Visitation Survey - SR4228839740 | New South Wales | Market research | 4 Dec 23 | |
Renmark Paringa Council | 21.2324C Wayfinding - Town Entry Signage - Request for Tender and Specifications | South Australia | Industrial Production and Manufacturing Services - (40%) | 22 Dec 23 | |
Department for Infrastructure and Transport | 21C476 - Regional Bus Services Procurement – Phase 2 Contracts 15 -19 | South Australia | Transportation and Storage and Mail Services | 23 Jan 24 | |
Department for Infrastructure and Transport | 21C777 - Production and Supply of Photolicences, Metrocards, Other Cards and Disability Parking Permit Hangers | South Australia | Printing and Photographic and Audio and Visual Equipment and Supplies | 14 Dec 23 | |
Department for Infrastructure and Transport | 22C201 - Provision of Services: Murray River Ferry Operations | South Australia | Transportation and Storage and Mail Services | 30 Jan 24 | |
South Gippsland Water | 23-30 Korumburra Water Main Renewal | Victoria | Water and sewer utilities | 22 Dec 23 | |
Department for Infrastructure and Transport | 23C042 - Fabrication and Delivery of River Murray Ferry Engine Cabinets | South Australia | Manufacturing Components and Supplies | 12 Dec 23 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open tenders to find opportunities suited to your business. Contact us to help you win.