Agency | Title | Location | Category | Closing Date | |
---|---|---|---|---|---|
City of Salisbury | 11618 Adams Oval Changerooms and External Facade Upgrade | South Australia | Building and Facility Construction and Maintenance Services | 7 May 25 | |
Department of Transport and Main Roads - South West Region | 2024/2025 South West District Asphalt Program | Queensland | 72000000 - Building and Construction and Maintenance Services - (100%) | 1 May 25 | |
Adelaide Hills Council | 202425-61 - Chamber AV Upgrade for Stirling West Wing | South Australia | Audio and visual equipment | 24 Apr 25 | |
City of Marion | 2025001 Printing Services | South Australia | Printing | 29 Apr 25 | |
City of Marion | 2025019 Marion Cultural Centre Library Refurbishment | South Australia | Building and Facility Construction and Maintenance Services | 27 Apr 25 | |
Department of Families, Fairness and Housing - Homes Victoria & Director of Housing | 2025 Builders Panel – Expression of Interest (EOI) | Victoria | Building and Facility Construction and Maintenance Services | 1 May 25 | |
Stadiums Queensland | 2025 - Consultancy Services for the Organic and Waste Diversion Project | Queensland | 76101501 - Industrial Cleaning Services - (50%) | 24 Apr 25 | |
Department of Climate Change, Energy, the Environment and Water | 2025 kangaroo aerial survey of New South Wales - SR00553 | New South Wales | Sustainability and environmental | 22 Apr 25 | |
NSW Department of Education | 2025 NSW Training Awards - Sponsorship Request - Expression of Interest - 2025-DoE-BE-003 | New South Wales | Education | 24 Apr 25 | |
NSW Department of Education | 2025 Secondary Curriculum Conferences - Sponsorship Request - Expression of Interest - 2025-DoE-BE-004 | New South Wales | Education | 8 Dec 25 | |
Rockhampton Girls Grammer School | 2025 - SOLAR PROJECT | Queensland | 39101601 - Electrical Systems and Lighting and Components and Accessories and Supplies - (50%) | 22 Apr 25 | |
Department for Infrastructure and Transport | 24C215 - Public Transport Data Analytics | South Australia | Public Utilities and Public Sector Related Services | 30 Apr 25 | |
Department for Infrastructure and Transport | 25C068 - Development of Carbon Management Plan | South Australia | Environmental Services | 1 May 25 | |
Department Of Education, Training and Employment | 34 ? 165449 ? Jarvisfield SS - New Shade Structure Over Existing Multi-Purpose Courts | Queensland | 72000000 - Building and Construction and Maintenance Services - (50%) | 15 May 25 | |
Development Victoria | 60 Denmark Street, Kew - Expression of Interest | Victoria | Land parcels | 16 May 25 | |
Department of Communities | Aboriginal Community Connectors Program - Broome | Western Australia | 93141501 - Community and social services - (100%) | 23 May 25 | |
Department of Communities | Aboriginal Community Connectors Program - Carnarvon | Western Australia | 93141501 - Community and social services - (100%) | 23 May 25 | |
Department of Communities | Aboriginal Community Connectors Program – Derby | Western Australia | 93141501 - Community and social services - (100%) | 23 May 25 | |
Department of Communities | Aboriginal Community Connectors Program – Hedland | Western Australia | 93141501 - Community and social services - (100%) | 23 May 25 | |
Department of Communities | Aboriginal Community Connectors Program – Kalgoorlie | Western Australia | 93141501 - Community and social services - (100%) | 23 May 25 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.