Agency | Title | Location | Category | Closing Date | |
---|---|---|---|---|---|
James Cook University | 001011 - Cooling System Maintenance - Townsville Campus | Queensland | 72000000 - Building construction and support and maintenance and repair services - (100%) | 25 Sep 24 | |
Queensland Health Pharmaceuticals Category | 109936-7 Cardiovascular System Therapeutic Group | Queensland | 51111556 - Drugs and Pharmaceutical Products - (100%) | 1 Oct 24 | |
Sutherland Shire Council | 200538 DaaS (Device as a Service), Laptops, Monitors and associated Hardware - 200538 | New South Wales | Information and technology - End user computing and peripherals | 26 Sep 24 | |
Department of Transport and Main Roads - South West Region | 2024/2025 South West District Eastern Reseal Program | Queensland | 72000000 - Building and Construction and Maintenance Services - (100%) | 30 Sep 24 | |
Department of Transport and Main Roads - Fitzroy Region - Program Delivery and Operations | 2024/25 Fitzroy District Asphalt Program | Queensland | 72000000 - Building and Construction and Maintenance Services - (100%) | 26 Sep 24 | |
NSW Department of Education | 2024 Curriculum Change in Creative Arts Classrooms Conference - Sponsorship - Expression of Interest - 2024-DoE-BE-010 | New South Wales | Education | 4 Oct 24 | |
NSW Department of Education | 2024 Evolving Science Education 7–10 Conference - Sponsorship - Expression of Interest - 2024-DoE-BE-009 | New South Wales | Education | 27 Sep 24 | |
Department of Industry, Science and Resources | 2024 Industry Growth Program Adviser RFT | Commonwealth - National | 80100000 - Management advisory services | 4 Oct 24 | |
NSW Department of Education | 2025 Schools Spectacular Sponsorship EOI - 2025-TAU-SS-SP | New South Wales | Education | 9 Oct 24 | |
Australian Bureau of Statistics | 2026 Census - Logistics Services | Commonwealth - National | 78100000 - Mail and cargo transport | 23 Sep 24 | |
Transport Infrastructure Projects | 24.0000139213.0990 Western Harbour Tunnel (WHT) Tolling Solution EOI - 24.0000139213.0990 EOI | New South Wales | Building and property - Roads and rail | 30 Sep 24 | |
27702 – Lead Consultant and Consultancy Team – Woden Community Centre Directorate/Agency Major Projects Canberra | 27702 – Lead Consultant and Consultancy Team – Woden Community Centre | Australian Capital Territory | 80000000 - Management and Business Professionals and Administrative Services | 24 Oct 24 | |
Department of Energy and Public Works - QBuild - Wide Bay Burnett Region | 34 DEGILBO STREET, MARYBOUROUGH - PRECINCT REVITALISATION RENEWAL PROGRAM | Queensland | 72000000 - Building and Construction and Maintenance Services - (100%) | 3 Oct 24 | |
Mackay Regional Council | 62080 Sarina disinfection Facility Upgrade to Chlorine Gas | Queensland | 72000000 - Building and Construction and Maintenance Services - (90%) | 24 Sep 24 | |
Department of Energy and Public Works - QBuild - Wide Bay Burnett Region | 69 ALICE STREET, BIGGENDEN - PRECINCT REVITALISATION RENEWAL PROGRAM | Queensland | 72000000 - Building and Construction and Maintenance Services - (100%) | 3 Oct 24 | |
NSW Department of Communities and Justice | Aboriginal Child and Family Centres Expansion Program - Pilot - Rfx_1053 | New South Wales | Community and social services | 27 Sep 24 | |
Department of Primary Industries and Regional Development | Accredited Economic Development Training for Regional Development Staff | Western Australia | 86131501 - Specialized educational services - (100%) | 25 Sep 24 | |
ACT Lakes and Rivers Water Quality Monitoring Directorate/Agency Environment, Planning and Sustainable Development Directorate | ACT Lakes and Rivers Water Quality Monitoring | Australian Capital Territory | 77000000 - Environmental Services | 10 Oct 24 | |
Acton Tunnel Services Investigation and Assessment Directorate/Agency Transport Canberra and City Services | Acton Tunnel Services Investigation and Assessment | Australian Capital Territory | 80000000 - Management and Business Professionals and Administrative Services | 15 Oct 24 | |
Department of Defence - DSRG | ADF Equipment Cleaning Contract | Commonwealth - National | 76100000 - Decontamination services | 30 Sep 24 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.