| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Building Tasmania Hobart TAS 7000 | Frankford Road – Road Realignment East of Beasleys Road | Tasmania | 7 Oct 26 | ||
| Transport Infrastructure Projects | Future Fleet Program – Risk Management Services - 26.0000139402.0717 | New South Wales | Professional Services (excl Consultancies) | 8 Oct 26 | |
| Camden Council | FY26 Concrete Footpath Slicing Services - T023/2026 | New South Wales | Construction - Trades | 14 Oct 26 | |
| Department of Transport and Planning | FY27 Linemarking Program - Gippsland Region | Victoria | Roads and landscape | 16 Oct 26 | |
| Department of Defence - DSRG | Garden Island Maintenance and Remediation, NSW | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 15 Oct 26 | |
| Murdoch University | Gas Boiler Maintenance Services | Western Australia | 72151001 - Boiler maintenance service - (100%) | 22 Oct 26 | |
| The Gordon | G Boiler Electrification | Victoria | Distribution and Conditioning Systems and Equipment and Components | 21 Oct 26 | |
| Glenelg Hopkins Catchment Management Authority | GDE mapping in the Merri and Hopkins catchments | Victoria | Environmental Services - (25%) | 30 Oct 26 | |
| Programmed Facility Management | General Building including Balcony and Washdown Shed works Esperance Bus Depot | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 20 Oct 26 | |
| Torres and Cape Hospital and Health Service | Generator tender | Queensland | 72100000 - Building Trade & Repairs & Maintenance Services | 20 Oct 26 | |
| Grampians Health | Gillies Street Accommodation Precinct | Victoria | Building and Facility Construction and Maintenance Services | 23 Oct 26 | |
| Department of Transport and Planning | Great Ocean Road Embankment Remediation CH. 146.49, Yuulong | Victoria | Roads and landscape | 21 Oct 26 | |
| Department of Defence - DSRG | Greenbank Training Area Non-Permanent Facility Installation, QLD | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 29 Oct 26 | |
| Department of Defence - DSRG | Greenvale Training Area Road Works, QLD | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 21 Oct 26 | |
| Growing and Renewing Public Housing REOI Directorate/Agency Community Services Directorate | Growing and Renewing Public Housing REOI | Australian Capital Territory | 72000000 - Building and Facility Construction and Maintenance Services - (40%) | 30 Jun 27 | |
| NSW Public Works | Guyra Dam Destratification System - RFT-2017032 | New South Wales | Construction | 29 Oct 26 | |
| Goulburn Valley Water | GVW Design and Construction of Disinfection Upgrades at Shepparton Water Treatment Plant | Victoria | Building and Facility Construction and Maintenance Services | 10 Nov 26 | |
| Power and Water Corporation | Haasts Bluff - Equip New Bores - Existing Bore Replacement | Northern Territory | 72000000 - Civil | 5 Oct 26 | |
| Sydney Harbour Federation Trust | HAZMAT Register Review and Associated Services | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 12 Oct 26 | |
| Queensland Health | Head contractor to deliver a new office fit-out in Toowoomba. | Queensland | 72120000 - Construction & Operation | 22 Oct 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.