| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Transport Infrastructure Projects | Future Fleet Program – Cost Concurrence Peer Review Services - 26.0000139402.0792 | New South Wales | Professional Services (excl Consultancies) | 27 Nov 26 | |
| Department of Transport and Planning | FY 26-27 Resurfacing of Various Roads in Metro Region | Victoria | Roads and landscape | 24 Nov 26 | |
| Department of Transport and Planning | FY 26/27 Resurfacing of various roads within Hume Region (2) | Victoria | Roads and landscape | 9 Dec 26 | |
| Department of Transport and Planning | FY27 Linemarking Works – Barwon Southwest Region – Regional Package. | Victoria | Roads and landscape | 25 Nov 26 | |
| Queensland Health | Gastroenterology and GI Intervention Consumables | Queensland | 42000000 - Medical Equipment & Accessories & Supplies | 20 Nov 26 | |
| Insurance and Care NSW | General Lines Claims Service Provider(s) RFP - prj_1616 | New South Wales | Finance, tax and insurance - Insurance services | 9 Dec 26 | |
| Department of Transport and Main Roads - RoadTek | General Repair Works – David Trumpy Bridge | Queensland | 72100000 - Building Trade & Repairs & Maintenance Services | 27 Nov 26 | |
| Southern Rural Water | Glenmaggie Dam Scour Assessment | Victoria | Water and sewer utilities | 18 Dec 26 | |
| Department of Youth Justice and Victim Support | Gold Standard Early Intervention – Proven Initiatives Round 3 | Queensland | 93140000 - Community & Social Services | 7 Dec 26 | |
| Service NSW | Google Maps & Google Analytics - SNSW/9946 and SNSW/7712 | New South Wales | Information and technology - Cloud products and support | 26 Nov 26 | |
| QBuild | Gordonvale State School - Accessibility Improvements | Queensland | 72100000 - Building Trade & Repairs & Maintenance Services | 25 Nov 26 | |
| DoT Roads | Goulburn Valley Highway / Cemetery Road, Kialla West - School Crossing and Intersection Upgrade | Victoria | Roads and landscape | 25 Nov 26 | |
| Canterbury-Bankstown Council | Graf Park Sportsfield Lighting Upgrades - T31-27 | New South Wales | Construction | 1 Dec 26 | |
| Grains Research and Development Corporation | Grain Automate Open Innovation Call | Commonwealth - National | 70140000 - Crop production and management and protection | 7 Dec 26 | |
| Grains Research and Development Corporation | GRDC Early-career Research Fellow Call (2026-27) | Commonwealth - National | 70140000 - Crop production and management and protection | 13 Jan 27 | |
| Grains Research and Development Corporation | GRDC Mid-career Research Fellow Call (2026-27) | Commonwealth - National | 70140000 - Crop production and management and protection | 13 Jan 27 | |
| Canterbury-Bankstown Council | Greenfield Parade Carpark and Structural Remediation Works - T37-27 | New South Wales | Building and property | 18 Dec 26 | |
| Box Hill Institute | Grounds Maintenance Services | Victoria | Exterior grounds maintenance | 26 Nov 26 | |
| Group Centre Upgrades – Design Services (Packages 1 & 2) Directorate/Agency City and Environment Directorate | Group Centre Upgrades – Design Services (Packages 1 & 2) | Australian Capital Territory | 80000000 - Management and Business Professionals and Administrative Services | 8 Dec 26 | |
| Growing and Renewing Public Housing REOI Directorate/Agency Community Services Directorate | Growing and Renewing Public Housing REOI | Australian Capital Territory | 72000000 - Building and Facility Construction and Maintenance Services - (40%) | 30 Jun 27 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.