Agency | Title | Location | Category | Closing Date | |
---|---|---|---|---|---|
City of Playford | 001684 Munno Para Sportsground Construction | South Australia | Building and Facility Construction and Maintenance Services | 2 Oct 25 | |
City of Playford | 001708 McGilp road Design | South Australia | Professional engineering services | 25 Sep 25 | |
City of Playford | 001710 Hogarth Road Design | South Australia | Professional engineering services | 25 Sep 25 | |
Department of Energy and Public Works - QBuild | 102 Wagalgau Yabu, Kubin - Design and Construct 1 x 4 Bedroom House | Queensland | 72000000 - Building and Construction and Maintenance Services - (100%) | 14 Oct 25 | |
Department of Energy and Public Works - QBuild | 17 Warton Street, Gayndah - Construction - Multi Unit Additions | Queensland | 72000000 - Building and Construction and Maintenance Services - (100%) | 9 Oct 25 | |
TAFE SA | 2024/2025-0034 Software Buying House | South Australia | Software - (50%) | 6 Oct 25 | |
City of Marion | 2025044 - Strategic Partners - Digital Transformation Program | South Australia | Information Technology Service Delivery - (50%) | 9 Oct 25 | |
City of Marion | 2025048 Warradale Park Reserve - Public Toilet | South Australia | Building and Facility Construction and Maintenance Services | 28 Sep 25 | |
City of Marion | 2025050 Condition Audit and Assessment - Roads, Kerbing, Carparks | South Australia | Building and Facility Construction and Maintenance Services | 25 Sep 25 | |
City of Marion | 2025053 Construction - Upgrade of Scarborough Terrace Reserve and Southbank Boulevard Reserve | South Australia | Building and Facility Construction and Maintenance Services | 12 Oct 25 | |
City of Marion | 2025054 Gully Road Reserve Upgrade | South Australia | Fitness equipment - (35%) | 6 Oct 25 | |
City of Marion | 2025056 Build Big. Bid Smart. EOI | South Australia | Building and Facility Construction and Maintenance Services - (70%) | 9 Oct 25 | |
Ministry of Health | 2025 NSW Health Stepping Up Aboriginal Workforce Forum Sponsorship - EOI-2009802 | New South Wales | Healthcare | 30 Sep 25 | |
Ministry of Health | 2025 NSW Health Workforce Forum Sponsorship - EOI-2009806 | New South Wales | Healthcare | 30 Sep 25 | |
NSW Department of Education | 2025 Secondary Curriculum Conferences - Sponsorship Request - Expression of Interest - 2025-DoE-BE-004 | New South Wales | Education | 8 Dec 25 | |
Department of Transport and Planning | 2027,2028, 2029 General Valuation - Ararat Rural City Council | Victoria | Land and Buildings and Structures and Thoroughfares | 23 Oct 25 | |
Department of Transport and Planning | 2027,2028, 2029 General Valuation - Benalla Rural City Council | Victoria | Land and Buildings and Structures and Thoroughfares | 23 Oct 25 | |
Department of Transport and Planning | 2027,2028, 2029 General Valuation - Central Goldfields Shire Council | Victoria | Land and Buildings and Structures and Thoroughfares | 23 Oct 25 | |
Department of Transport and Planning | 2027,2028, 2029 General Valuation - Colac Otway Shire Council | Victoria | Land and Buildings and Structures and Thoroughfares | 23 Oct 25 | |
Department of Transport and Planning | 2027,2028, 2029 General Valuation - Corangamite Shire Council | Victoria | Land and Buildings and Structures and Thoroughfares | 23 Oct 25 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.