| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Queensland University of Technology | 0013316.0 EOI Virtual Lab Environments | Queensland | IT & Telecomms | 23 Jan 26 | |
| City of Playford | 001752 - Tareena and Browne Reserves Irrigation | South Australia | Irrigation system maintenance and management services - (50%) | 29 Jan 26 | |
| City of Playford | 001757 - One Tree Hill Streetscape Upgrade - Concept Design | South Australia | Professional engineering services | 13 Jan 26 | |
| City of Playford | 001769 - Midway Road Corridor Design Concept & Estimate | South Australia | Professional engineering services | 28 Jan 26 | |
| City of Playford | 001777 Central United Changerooms | South Australia | Building and Facility Construction and Maintenance Services | 22 Jan 26 | |
| East Gippsland Water | 0680D Lakes Entrance Water Recycling Plant Odour Control System Upgrade | Victoria | Odor control equipment - (50%) | 30 Jan 26 | |
| Department of Transport and Main Roads - North Qld | 10N Bruce Highway (Ingham – Innisfail) Ingham to Cardwell Range Safety and Resilience Package | Queensland | Construction & Operation | 19 Feb 26 | |
| East Gippsland Water | 1517A Buchan and Cann River Water Treatment Plants UV Disinfection | Victoria | Water and sewer utilities - (50%) | 30 Jan 26 | |
| Homes Tasmania GPO Box 125 Hobart Tas 7000 | 15 Percy Street, Launceston – Redevelopment and Extension | Tasmania | 28 Jan 26 | ||
| Sutherland Shire Council | 200976 - Panel – Quantity Surveying Consultant - RFT-2012167 | New South Wales | Building and property | 13 Jan 26 | |
| TAFE SA | 20252026_0053 Educator Competency and Currency System | South Australia | Information Technology Broadcasting and Telecommunications | 15 Jan 26 | |
| Stadiums Queensland | 2025 - Cleaning Services at Queensland Country Bank Stadium | Queensland | Cleaning Services & Equipment & Supplies | 12 Jan 26 | |
| Stadiums Queensland | 2025 - Event Day Public First Aid Services at The Gabba | Queensland | Healthcare Services | 19 Jan 26 | |
| Department of Housing and Works | 2025 Refresh - Housing Construction and Refurbishment Builders Panel | Western Australia | 72111001 - Residential building construction services - (100%) | 30 Jan 26 | |
| Dept of the Environ, Tourism, Science and Innov | 2026 DRFA Restoration Works – Cathu Cauley Road from Top of the Range to Look Out | Queensland | Construction & Operation | 13 Feb 26 | |
| NSW Department of Education | 2026 Teacher Conferences - 2025-DoE-BE-006 | New South Wales | Education | 7 Dec 26 | |
| 25/26 ARP Bus stop accessibility upgrades – Audit Directorate/Agency City and Environment Directorate | 25/26 ARP Bus stop accessibility upgrades – Audit | Australian Capital Territory | 80000000 - Management and Business Professionals and Administrative Services | 5 Feb 26 | |
| Mid West Ports | 3 Year Diving Maintenance and Inspection Service Agreement | Western Australia | 78141703 - Marine navigational or communication services - (100%) | 9 Feb 26 | |
| QBuild | 75 IVAN LANE, BLACKSOIL QLD 4306, BTCC WOR FES Mech upgrade | Queensland | Construction & Operation, Fire & Safety | 23 Jan 26 | |
| Department of Defence - DSRG | AAFC STEM L2 Very Small Training UAS | Commonwealth - National | 25200000 - Aerospace systems and components and equipment | 30 Jan 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.