| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| James Cook University | 001296_Western Residential Land Development_TSV Campus | Queensland | 72000000 - Construction & Operation | 3 Mar 26 | |
| James Cook University | 001297_Residential Land Devleopment, Cairns Campus | Queensland | 72000000 - Construction & Operation | 3 Mar 26 | |
| City of Playford | 001793 Supply and Install Retic Pipe | South Australia | Water and sewer utilities | 26 Feb 26 | |
| City of Playford | 001799 Data Governance internal Audit | South Australia | Audit services | 5 Mar 26 | |
| Department of Transport and Main Roads - North Qld | 10N Bruce Highway (Ingham – Innisfail) Ingham to Cardwell Range Safety and Resilience Package | Queensland | 72140000 - Construction & Operation | 13 Mar 26 | |
| Mallee Catchment Management Authority | 2025/26 Autumn Environmental Water Delivery | Victoria | Environmental Services | 3 Mar 26 | |
| City of Marion | 2026005 Provision of Exercise Classes at Community Centres | South Australia | Aerobics or exercise classes | 4 Mar 26 | |
| NSW Department of Education | 2026-2027 NSW Schools Spectacular Audio Director - SS-03-2026-Aud | New South Wales | Other | 13 Mar 26 | |
| NSW Department of Education | 2026-2027 NSW Schools Spectacular Lighting Director - SS-04-2026-Lig | New South Wales | Other | 13 Mar 26 | |
| NSW Department of Education | 2026-2027 NSW Schools Spectacular/SpecFest Production Management - SS-02-2026-Prod | New South Wales | Other | 13 Mar 26 | |
| NSW Department of Education | 2026 Data Hack High - Sponsorship Request - Expression of interest - Industry Partners - 2026-DoE-BE-003 | New South Wales | Agriculture | 16 Mar 26 | |
| NSW Department of Education | 2026 Game Changer Challenge - Sponsorship Request - Expression of interest - Industry Partners and Event Supporters - 2026-DoE-BE-002 | New South Wales | Education | 2 Mar 26 | |
| NSW Department of Education | 2026 NSW Schools Spectacular Graphic Design response form - 2026-NSWSS-01 | New South Wales | Marketing and advertising - Graphic design | 16 Mar 26 | |
| NSW Department of Education | 2026 NSW Training Awards - Sponsorship Request - State Prospectus - 2026-DoE-BE-001 | New South Wales | Education | 13 Mar 26 | |
| NSW Department of Education | 2026 Teacher Conferences - 2025-DoE-BE-006 | New South Wales | Education | 7 Dec 26 | |
| 25/26 ARP Bus stop accessibility upgrades – Audit Directorate/Agency City and Environment Directorate | 25/26 ARP Bus stop accessibility upgrades – Audit | Australian Capital Territory | 80000000 - Management and Business Professionals and Administrative Services | 19 Feb 26 | |
| Department for Infrastructure and Transport | 25C054 & 26C002 - 40km/h School Precincts, Electronic Speed Limit Signages with Existing Road Safety Cameras Packages | South Australia | Traffic signals | 11 Mar 26 | |
| Department for Infrastructure and Transport | 25C286 West Beach Bridge Refurbishment | South Australia | Bridge construction and repair service | 25 Feb 26 | |
| Local Government Association Procurement | 26027 – Cleaning Services – Coorong District Council Multi-Site Contract | South Australia | Cleaning and janitorial services | 9 Mar 26 | |
| QBuild | 8/23 GLASTONBURY RD SOUTHSIDE - Design & Construct - Fire-damaged property demolition & reconstruct | Queensland | 72000000 - Construction & Operation | 19 Feb 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.