Agency | Title | Location | Category | Closing Date | |
---|---|---|---|---|---|
Seqwater | 05841 - Mt Crosby Basin Package 1 | Queensland | 72000000 - Building and Construction and Maintenance Services - (50%) | 14 Feb 25 | |
Homes Tasmania CH Smith Centre Charles Street Launceston TAS 7250 | 1-7 Teering Road, Berriedale – construction of 15 unit residential development with covered car park | Tasmania | 12 Feb 25 | ||
Department of Transport and Main Roads | 2024/2025 Asphalt Resurfacing in Fraser Coast Regional Council Area | Queensland | 72000000 - Building and Construction and Maintenance Services - (50%) | 12 Feb 25 | |
Department of State Growth GPO Box 536 HOBART TAS 7001 | 2024-25 Independent Review of the Climate Change (State Action) Act 2008 | Tasmania | 11 Feb 25 | ||
NSW Department of Education | 2025 Game Changer Challenge - Sponsorship Request - Expression of interest - Industry Partners and Event Supporters - EOI-2003762 | New South Wales | Education | 17 Feb 25 | |
NSW Department of Education | 2025 Leading HSIE Expertise Head Teacher Conference - Sponsorship Request - Expression of Interest - 2025-DoE-BE-002 | New South Wales | Education | 28 Feb 25 | |
NSW Department of Education | 2025 NSW Training Awards Regional Sponsorships - 2025-DoE-BE-001 | New South Wales | Education | 14 Feb 25 | |
Department of Education | 23-26988 Child Health Development Checks Program Commissioning to Scale - Request for Information | South Australia | Individual health screening and assessment services | 12 Feb 25 | |
Australian Communications and Media Authority | 25ACMA087 - Van Refresh Project - Part A | Commonwealth - National | 25180000 - Vehicle bodies and trailers | 7 Feb 25 | |
Department of Primary Industries and Regional Development | 30 Orient St Refurbishment - P24-7639 | New South Wales | Construction | 18 Feb 25 | |
Sydney Trains | 3D Scanning and Modeling Platform for Free Trial Use - WS4994974561 | New South Wales | Information and technology - Software licensing and support | 11 Feb 25 | |
Department of Defence - DSRG | 52266 First Aid Civilian Qualifications, Lifeguard & Basic Life Support Training CPR/AED | Commonwealth - National | 86000000 - Education and Training Services | 7 Feb 25 | |
Blacktown City Council | 7 Parkside Drive, Lalor Park Leasing Proposal - C2 2025 | New South Wales | Community and social services | 5 Feb 25 | |
Office of the Australian Accounting Standards Board | AASB Innovative Research Proposals | Commonwealth - National | 93131703 - Research programs | 16 Feb 25 | |
Department of Communities | Aboriginal Community Connectors Program | Western Australia | 93141501 - Community and social services - (100%) | 14 Feb 25 | |
Services Australia | Advance Customer Aggression Training Panel | Commonwealth - National | 86000000 - Education and Training Services | 10 Feb 25 | |
Department of Defence - DSRG | Advance Notice - RFP for ASCA EDT - Decision Advantage | Commonwealth - National | 92111700 - Military science and research | 24 Nov 26 | |
Rottnest Island Authority | Aerodrome Resurfacing Works Tender | Western Australia | 30121501 - Roads and landscape - (100%) | 25 Feb 25 | |
Department of Defence - CASG | Air Component Command and Control Capability System In-Service Support Contract 2025-2035 | Commonwealth - National | 92110000 - Military services and national defence | 28 Feb 25 | |
Western Australia Police Force | Air-conditioning Replacement (2 x units) Gosnells Police Station | Western Australia | 72101501 - Building maintenance and repair services - (100%) | 28 Feb 25 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.