| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Programmed Facility Management | Redcliffe Wash Bay Upgrade | Western Australia | 72101501 - Building maintenance and repair services - (100%) | 12 Dec 25 | |
| Austin Health | Refresh of Reusable Rhino-laryngeal Scopes Fleet Tender | Victoria | Medical Equipment and Accessories and Supplies | 19 Nov 25 | |
| Programmed Facility Management | Refurbishment - 17 Dowley Street, Cue | Western Australia | 72101501 - Building maintenance and repair services - (100%) | 21 Nov 25 | |
| Department of Biodiversity, Conservation and Attractions | Refurbishment of the Milyering Centre in Cape Range National Park Exmouth | Western Australia | 72121103 - Commercial and office building renovation and repair service - (100%) | 28 Nov 25 | |
| Department of State Growth GPO Box 536 HOBART TAS 7001 | Register of Learning Development and Training Suppliers | Tasmania | 25 Jan 26 | ||
| Mental Health Commission | Registration of Interest - Broome Step up / Step Down | Western Australia | 93141501 - Community and social services - (100%) | 21 Nov 25 | |
| Gladstone Ports Corporation Limited | Registration of Interest - Container Terminal Development Opportunity - Port of Gladstone | Queensland | 72000000 - Building and Construction and Maintenance Services - (34%) | 3 Mar 26 | |
| Department of Treasury and Finance 21 Murray Street Hobart Tasmania 7000 | Registration of Interest - Tasmanian Government Probity Adviser Directory | Tasmania | 1 Jan 30 | ||
| Western Australia Police Force | Replacement Flooring to Custody Area - Albany Police Station | Western Australia | 30161707 - Vinyl flooring - (100%) | 26 Nov 25 | |
| Department of State Growth GPO Box 536 HOBART TAS 7001 | Request for Application - Multi-Use List: Resources for Emergency Assistance | Tasmania | 14 Mar 28 | ||
| Transport for NSW | Request for EOI for Marquee Temporary Infrastructure Panel - WS5376774187 | New South Wales | Building and property | 11 Nov 25 | |
| Reserve Bank of Australia | Request for Expression of Interest - Account to Account Payment Hub Solution | Commonwealth - National | 81162103 - Platform software as a service | 2 Dec 25 | |
| Department of Planning, Lands and Heritage | Request for Information - Enterprise Resource Planning (ERP) Solution | Western Australia | 43232110 - Software - (100%) | 17 Nov 25 | |
| PathWest Laboratory Medicine WA | Request For Information for the Laboratory Information System | Western Australia | 43232610 - Medical software - (100%) | 13 Nov 25 | |
| Department of Health, Disability and Ageing | Request for Information for the National One Stop Shop ICT Solution for Health and Medical Research | Commonwealth - National | 93131700 - Health programs | 14 Nov 25 | |
| Department of Industry, Science and Resources | Request For Information – Near Surface Disposal of Radioactive Waste and associated services capability | Commonwealth - National | 80141500 - Market research | 2 Feb 26 | |
| Transport for NSW | Request for Proposal: Asset Management Support Services - WS5364262133 | New South Wales | Professional Services (excl Consultancies) | 17 Nov 25 | |
| Racing Queensland Board | Request For Tender - Cairns Jockey Club - Design and Construct Machinery Shed | Queensland | 30101501 - Structures and Building and Construction and Manufacturing Components and Supplies - (50%) | 14 Nov 25 | |
| Racing Queensland Board | Request For Tender - Cairns Jockey Club ? Existing Stables Refurbishment | Queensland | 72000000 - Building and Construction and Maintenance Services - (100%) | 14 Nov 25 | |
| HealthShare NSW | Request for Tender for General Medical Consumables - RFT-2010884 | New South Wales | Healthcare | 18 Nov 25 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.