| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Department of Biodiversity, Conservation and Attractions | Waste Management in Nyinggulara National Park | Western Australia | 76121501 - Refuse disposal and treatment - (100%) | 18 Nov 25 | |
| Grampians Wimmera Mallee Water Corporation | Water Mains Renewals 2025 Panel of Contractors | Victoria | Water and sewer utilities | 19 Nov 25 | |
| City of Salisbury | Water Quality Services | South Australia | Water quality assessment services - (25%) | 4 Dec 25 | |
| NSW Public Works | Water Treatment Plant (WTP) Jindabyne - Design and Construction - RFT-2011138 | New South Wales | Construction | 18 Dec 25 | |
| National Capital Authority | Wayfinding Signage Implementation - Stages 3, 4 and 5 | Commonwealth - National | 55120000 - Signage and accessories | 27 Nov 25 | |
| WorkCover Queensland | WCQ620 Rehabilitation Services Provider Panel | Queensland | 85121608 - Healthcare Services - (100%) | 28 Nov 25 | |
| NSW Department of Education | Whole of government C378 - Multimedia Solutions - DOE05418/23 | New South Wales | Information and technology | 11 Dec 25 | |
| Department of Employment and Workplace Relations | WHS auditing services to deliver the Federal Safety Commissioner's WHS Accreditation Scheme | Commonwealth - National | 84111600 - Audit services | 30 Nov 25 | |
| City of Whyalla | Whyalla Beach Splash and Play Plaza | South Australia | Landscaping services - (40%) | 20 Nov 25 | |
| Transport for NSW | Wider Economic Benefits of Projects Affecting Freight - WS5403948669 | New South Wales | Consultancies - Advisory consultants | 19 Nov 25 | |
| Sydney Olympic Park Authority | Wilson Park Bioremediation and Blaxland Sustainable Leachate Treatment Wetlands - Maintenance, Monitoring and Reporting - SR00855 | New South Wales | Building and property - Facility maintenance | 11 Nov 25 | |
| Town of Gawler | Withers Circuit Playspace Renewal and Upgrade | South Australia | Building and Facility Construction and Maintenance Services - (50%) | 23 Nov 25 | |
| North East Water | Wodonga - Leneva Spine Sewers - Package 1 Sewer Crossing | Victoria | Water and sewer utilities - (50%) | 10 Nov 25 | |
| North East Water | Wodonga Leneva TRES Water Main | Victoria | Water and sewer utilities - (50%) | 15 Dec 25 | |
| North East Water | Wodonga - SPS - No.2 Sewer Rising Main Extension - D&C | Victoria | Water and sewer utilities - (50%) | 15 Dec 25 | |
| Department of Energy and Public Works - QBuild | WONDAI STATE SCHOOL -Design and Construct - G4G Shade Structure | Queensland | 72000000 - Building and Construction and Maintenance Services - (100%) | 20 Nov 25 | |
| Department for Education, Children and Young People Letitia House Olinda Grove Mount Nelson TAS 7007 | Woodbridge School - Student Bathroom Works | Tasmania | 12 Nov 25 | ||
| Department Of Education, Training and Employment | Woodcrest State College - New ITD Building | Queensland | 72000000 - Building and Construction and Maintenance Services - (50%) | 20 Nov 25 | |
| Adelaide Hills Council | Woodside CWMS Gravity Main Upgrade | South Australia | Civil engineering | 23 Nov 25 | |
| Department of Defence - DSRG | Woomera Building Refurbishment, SA | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 4 Feb 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.