| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Department of Logistics and Infrastructure | Katherine - Eastern Region - Slashing and Vegetation Control on Sealed Roads for a Period of 36 Months | Northern Territory | 72000000 - Civil | 18 Nov 25 | |
| Department of Logistics and Infrastructure | Katherine High School - Replacement of Various Air Handling Units | Northern Territory | 72000000 - Electrical/Mechanical | 10 Dec 25 | |
| Department of Logistics and Infrastructure | Katherine Region - Pine Creek Primary School - Removal of the Preschool Building and Type A Asbestos Removal Works | Northern Territory | 72000000 - Demolition | 24 Nov 25 | |
| Department of Logistics and Infrastructure | Katherine Region - Roper Highway - Consultancy - Design and Documentation of Complete Seal Between 138.50 - 171.60km | Northern Territory | 80000000 - Consultancy | 9 Dec 25 | |
| Department of Logistics and Infrastructure | Katherine Region - Umbrawarra Road - Gravel Resheet at Various Locations Between 13.00 to 28.00km | Northern Territory | 72000000 - Civil | 25 Nov 25 | |
| Department of Logistics and Infrastructure | Katherine Region - Various Locations - Repairs and Maintenance of Water Treatment Services and Associated Works for a Period of 36 Months | Northern Territory | 72000000 - Hydraulic | 24 Nov 25 | |
| NSW Public Works | Key Worker Health Accommodation Armidale Design Consultancy - RFT-2010684 | New South Wales | Construction - Architectural services | 18 Nov 25 | |
| Power and Water Corporation | Kings Canyon - Construct 2 x 1ML Water Tanks | Northern Territory | 72000000 - Civil | 17 Nov 25 | |
| City of West Torrens | Kings Reserve (West) Redevelopment (CWT202500572) | South Australia | Landscaping services - (60%) | 14 Dec 25 | |
| City of Unley | King William Road Streetscape Upgrade Project (Stages 1 & 2) | South Australia | Roads and landscape | 23 Nov 25 | |
| Department of Defence - DSRG | LAND EW - Variable Height Antenna | Commonwealth - National | 25200000 - Aerospace systems and components and equipment | 5 Dec 25 | |
| City of Salisbury | Landscape Solutions Panel | South Australia | Landscape lighting - (50%) | 27 Nov 25 | |
| Department of Defence - DSRG | Lavarack Barracks HVAC Works, QLD | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 20 Feb 26 | |
| Pilbara Ports Authority | Laydown 1 Upgrade of Lighting and Security System at the Port of Port Hedland Eastern Harbour | Western Australia | 72151501 - Lighting installation services - (50%) | 12 Dec 25 | |
| Sydney Harbour Federation Trust | Lead Design Services Consultant - Cockatoo Island Kayak Slipway and Swimming Area project | Commonwealth - National | 80111617 - Architectural services | 5 Dec 25 | |
| Department of Education | Leading Literacy | Victoria | Education and Training Services | 11 Nov 25 | |
| Department for Energy and Mining | Leigh Creek Coalfield Diesel Mechanical Servicing and Repairs | South Australia | Mechanical engineering | 27 Nov 25 | |
| Department for Energy and Mining | Leigh Creek Coalfield Diesel Mechanical Servicing and Repairs | South Australia | Diesel engines | 27 Nov 25 | |
| City of Norwood Payneham & St Peters | Leisure management services for the Payneham Memorial Swimming Centre (PMSC). | South Australia | Public Utilities and Public Sector Related Services | 12 Nov 25 | |
| Local Government Association Procurement | LGAP 26015 - Shoulder Rehabilitation and Renewal Project | South Australia | Building and Facility Construction and Maintenance Services | 26 Nov 25 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.