| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Geoscience Australia | Mineral systems inventory and assessments | Commonwealth - National | 81150000 - Earth science services | 7 Dec 26 | |
| More Sustainable Heating and Cooling in ACT Public Schools: Gas Furnace Replacement – Caroline Chisolm Senior and Junior Schools Directorate/Agency Education Directorate | More Sustainable Heating and Cooling in ACT Public Schools: Gas Furnace Replacement – Caroline Chisolm Senior and Junior Schools | Australian Capital Territory | 72000000 - Building and Facility Construction and Maintenance Services | 1 Dec 26 | |
| More Sustainable Heating and Cooling in ACT Public Schools: Gas Furnace Replacement – Charles Conder and Bonython Primary Schools Directorate/Agency Education Directorate | More Sustainable Heating and Cooling in ACT Public Schools: Gas Furnace Replacement – Charles Conder and Bonython Primary Schools | Australian Capital Territory | 72000000 - Building and Facility Construction and Maintenance Services | 1 Dec 26 | |
| Department of Defence - DSRG | Mortuary and Bereavement Support Standing Offer for Services - Request for Tender | Commonwealth - National | 93131800 - Disaster preparedness and relief | 26 Nov 26 | |
| Dept Natural Res Mines Manufact Regional Rural Dev | Mount Morgan Mine General Manager Tiled Roof Refurb | Queensland | 72100000 - Building Trade & Repairs & Maintenance Services | 10 Dec 26 | |
| Dept Natural Res Mines Manufact Regional Rural Dev | Mount Taylor Park Maintenance Contract | Queensland | 72100000 - Building Trade & Repairs & Maintenance Services | 29 Nov 26 | |
| Transport Infrastructure Projects | MR56 Natural Disaster Repairs (ND SR MR56 Yass M&D AGRN1034 FldSep22) - Culvert, retaining wall and associated works. - 26.0000129459.0946 | New South Wales | Building and property - Roads and rail | 26 Nov 26 | |
| Department of Natural Resources and Environment Tasmania Ground Floor 134 Macquarie Street, HOBART TAS 7000 | Municipal Solid Waste Audit Program | Tasmania | 3 Dec 26 | ||
| Goulburn Broken Catchment Management Authority | Murray Valley West Drainage Course Declaration (DCD) - Obstruction Removal Program - (Stages 2, 3 & 4) | Victoria | Drainage services | 30 Jan 27 | |
| Department of Transport and Main Roads-Central Qld | MWD - CN-27691 - Proserpine - Shute Harbour Road Duplication (PSHRD) Project | Queensland | 72120000 - Construction & Operation | 16 Dec 26 | |
| Alpine Health | Myrtleford Mount Beauty HVAC Project | Victoria | Heating and cooling and air conditioning HVAC installation and maintenance service - (70%) | 7 Dec 26 | |
| Goulburn-Murray Water | Mystic Park Pump Station Replacement Project | Victoria | Public Utilities and Public Sector Related Services - (50%) | 7 Dec 26 | |
| Department of Transport and Planning | Network RTK Positioning Software, Maintenance and Support Services for GPSnet | Victoria | Information Technology Broadcasting and Telecommunications | 20 Nov 26 | |
| Queensland Rail | Network Safeworking Services Panel | Queensland | 80110000 - Human Resource Services & Recruitment | 1 Dec 26 | |
| Transport Infrastructure Projects | New Bridge over Macquarie River at Rawsonville, 21.9km West of Dubbo - 25.0000129156.1205 | New South Wales | Building and property - Roads and rail | 4 Dec 26 | |
| Marine and Safety Tasmania Level 1, Port Tower Building, 18 Hunter Street, Hobart 7000 | New Bridport Pier | Tasmania | 23 Dec 26 | ||
| Water Group | New Bunberoo Creek Bridge - SR01342 | New South Wales | Construction - Infrastructure | 1 Dec 26 | |
| Transport Infrastructure Projects | New Electric Bus Program - Cost Estimator Services - 26.0000139401.0914 | New South Wales | Professional Services (excl Consultancies) | 30 Nov 26 | |
| Energy Corporation of NSW | New England Renewable Energy Zone project - Independent Certifier Package - Call for Registrations of Interest - ROI-2018355 | New South Wales | Professional Services (excl Consultancies) | 2 Dec 26 | |
| Department for Education, Children and Young People Letitia House Olinda Grove Mount Nelson TAS 7007 | New Tasmanian Youth Justice Facility – Electronic Security Systems | Tasmania | 16 Dec 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.