| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Department of Industry, Science and Resources | Two HPLC Systems | Commonwealth - National | 41100000 - Laboratory and scientific equipment | 14 Nov 25 | |
| Queensland Health | Ultrasound Units | Queensland | 42121501 - Medical Equipment and Accessories and Supplies - (100%) | 1 Dec 25 | |
| University of the Sunshine Coast | UniSC2535 Equipment Hire and Event Management | Queensland | 23101501 - Industrial Manufacturing and Processing Machinery and Accessories - (50%) | 17 Nov 25 | |
| Department of Agriculture and Fisheries | Upgrade of the Wild Dog Barrier Fence | Queensland | 72000000 - Building and Construction and Maintenance Services - (50%) | 4 Dec 25 | |
| Use Hygienic Practices for Food Safety Directorate/Agency Justice and Community Safety Directorate | Use Hygienic Practices for Food Safety | Australian Capital Territory | 86000000 - Education and Training Services | 27 Nov 25 | |
| Destination NSW | US Public Relations Representation for Destination NSW - one year period - RFQ-2011341 | New South Wales | Marketing and advertising - Public relations and professional communications services | 14 Nov 25 | |
| Pilbara Ports Authority | Utah Point Fire Detection and Gas Suppression System Upgrade | Western Australia | 72101509 - Fire protection system and equipment maintenance or repair service - (33%) | 14 Nov 25 | |
| Health Support Services | Vascular Cardiac and Renal Access Grafts and Patches for Western Australian Health Service Providers | Western Australia | 42142801 - Vascular and compression therapy equipment and supplies - (100%) | 27 Nov 25 | |
| Sydney Opera House | Vertical Transport Maintenance - SOH-C953 | New South Wales | Building and property - Facility maintenance | 5 Dec 25 | |
| Department of Primary Industries and Regional Development | Vessel Charter to Conduct Nearshore Fish Research in the Kimberley | Western Australia | 78142002 - Rental of freight vessel for inland water transport with operator - (100%) | 18 Nov 25 | |
| Department of Transport and Planning | Victorian Integrated Survey of Travel and Activity (VISTA) 2026-31 | Victoria | Market research | 28 Nov 25 | |
| Department of Transport and Planning | Victorian Road Maintenance Contracts (VRMC) 2026 | Victoria | Building and Facility Construction and Maintenance Services | 23 Dec 25 | |
| Destination NSW | Vivid Sydney 2026 Animation Services - RFQ-2011410 | New South Wales | Marketing and advertising - Graphic design | 20 Nov 25 | |
| Destination NSW | Vivid Sydney 2026 - Head of Cultural Engagement and Commercial Operations - RFQ-2011309 | New South Wales | Other | 17 Nov 25 | |
| Destination NSW | Vivid Sydney - Ground Protection and Stage Barrier Services - RFT-2011233 | New South Wales | Other | 24 Nov 25 | |
| Destination NSW | Vivid Sydney Medical and First Aid Services 2026 - RFQ-2011242 | New South Wales | Other | 13 Nov 25 | |
| Destination NSW | Vivid Sydney Volunteer Management Services - RFT-2011237 | New South Wales | Other | 24 Nov 25 | |
| Vulnerable Household Energy Support Scheme – Ceiling Insulation and Electrification Panel Directorate/Agency Community Services Directorate | Vulnerable Household Energy Support Scheme – Ceiling Insulation and Electrification Panel | Australian Capital Territory | 52000000 - Domestic Appliances and Supplies and Consumer Electronic Products - (90%) | 27 Nov 25 | |
| Rottnest Island Authority | Wadjemup Maaman Wirin Bidi | Western Australia | 30121801 - Landscape architecture materials - (100%) | 19 Nov 25 | |
| Copper Coast Council | Wallaroo Aquatic Facility | South Australia | Swimming pool construction service | 27 Nov 25 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.