| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Department for Infrastructure and Transport | Preferred Supply Arrangement - Safety Barrier (PSASB) | South Australia | Guardrail | 29 Jun 26 | |
| SA Housing Trust | Pre-qualified Builders List (Residential) | South Australia | Residential building construction services | 29 Jun 26 | |
| HealthShare NSW | Preventative Maintenance for Cool Rooms & Freezer Rooms - HSNSW_1196 | New South Wales | Building and property - Facility maintenance | 14 Nov 25 | |
| CSIRO | Preventative Maintenance for Mechanical, Electrical and Laboratory Services | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 26 Nov 25 | |
| Queensland Health | Principal Contractor for D&C Ugar Is PHCC (HVAC) Rectification Project | Queensland | 72000000 - Building and Construction and Maintenance Services - (50%) | 18 Nov 25 | |
| Department of Health GPO Box 125 Hobart TAS 7000 | Principal Contractor - Royal Hobart Hospital Emergency Department Expansion Phase 2 Main Work | Tasmania | 12 Nov 25 | ||
| Canterbury-Bankstown Council | Printer Maintenance and Consumables - T26-26 | New South Wales | Office supplies | 20 Nov 25 | |
| Victoria Police | Prisoner Meals- Victoria Police Detention Facilities | Victoria | Police services | 11 Dec 25 | |
| Department of Veterans' Affairs | Private Hospital Services | Commonwealth - National | 85100000 - Comprehensive health services | 30 Jun 26 | |
| NSW Department of Customer Service | PrizmDoc Viewer License, 12 months subscription and support with 2 x 12 months contract extension options. - RFQ-2011184 | New South Wales | Information and technology - Software licensing and support | 3 Dec 25 | |
| Insurance and Care NSW | PRJ_1427 CyberArk- Privileged Access Management (PAM) - PRJ_1427 | New South Wales | Information and technology | 1 Dec 25 | |
| Reserve Bank of Australia | Procurement & Contract Management Solution | Commonwealth - National | 81162000 - Software as a Service (SaaS - Cloud) | 30 Nov 25 | |
| Department of Communities | Procurement of Selling Agent for Various Lots on Cromer Way, Ellingham Street, Mundford Street & Sedgeford Road, North Beach | Western Australia | 80131603 - Sale of residential land - (100%) | 11 Nov 25 | |
| Department of Finance | Procurement of Strategic Property Adviser | Commonwealth - National | 80101504 - Strategic planning consultation services | 28 Nov 25 | |
| Pilbara Ports Authority | Procurement of Switchrooms, Ring Main Unit Substations and Transformers at Lumsden Point, Port Hedland - Work Package 16 | Western Australia | 46151601 - Security and control equipment - (50%) | 14 Nov 25 | |
| Goulburn Valley Water | Professional Service for Trade Waste Cost to Service Review | Victoria | Public Utilities and Public Sector Related Services | 11 Nov 25 | |
| Grampians Wimmera Mallee Water Corporation | Programmable Logic Controllers - Upgrades and Renewals 2025/26 | Victoria | Programmable Logic Controllers - (30%) | 25 Nov 25 | |
| Project Detailed Design and Technical Advisory Consultant - Light Rail Commonwealth Park to Woden Directorate/Agency Infrastructure Canberra | Project Detailed Design and Technical Advisory Consultant - Light Rail Commonwealth Park to Woden | Australian Capital Territory | 80000000 - Management and Business Professionals and Administrative Services | 25 Nov 25 | |
| TAFE Queensland | Promotional Merchandising Items | Queensland | 80101501 - Management and Business Professionals and Administrative Services - (50%) | 28 Nov 25 | |
| TasTAFE Level 3 75 Campbell Street Hobart Tasmania 7000 | Provision of a Learning Management System to TasTAFE | Tasmania | 3 Dec 25 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.