| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Country Fire Authority Victoria | Upper Ferntree Gully Fire Station - Alterations & Additions | Victoria | Building and Facility Construction and Maintenance Services | 6 May 26 | |
| Country Fire Authority Victoria | VEMTC Central Highlands - Rectification works to the existing Off Road Driver Training Track (ORDTT) | Victoria | Building and Facility Construction and Maintenance Services | 12 May 26 | |
| Country Fire Authority Victoria | VEMTC Sunraysia - Construction of new change building and dining room works | Victoria | Building and Facility Construction and Maintenance Services | 29 Apr 26 | |
| Transport for NSW | Visitor and Contractor Management Solution RFP - WS5483625079 | New South Wales | Information and technology | 13 May 26 | |
| Department of Defence - CASG | VLF Support Contract | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 18 Jun 26 | |
| V/Line | V/Line Construction Services Panel Tender | Victoria | Building and Facility Construction and Maintenance Services - (16%) | 4 May 26 | |
| Department of Education | Warehousing for Road Safety and Drug Education Resources | Western Australia | 78131501 - Storage - (50%) | 15 May 26 | |
| Waste and recycling collection service for Canberra Health Services Directorate/Agency Canberra Health Services | Waste and recycling collection service for Canberra Health Services | Australian Capital Territory | 76122300 - Recycling services | 30 Apr 26 | |
| TAFE NSW | Waste Management Infrastructure - WS2068596207 | New South Wales | Office supplies | 29 Apr 26 | |
| Waste Management Services for Transport Canberra Bus Depots and Facilities Directorate/Agency City and Environment Directorate | Waste Management Services for Transport Canberra Bus Depots and Facilities | Australian Capital Territory | 76000000 - Industrial Cleaning Services - (90%) | 6 May 26 | |
| SA Water Corporation | Wastewater Treatment Plant for Koonibba (supply and initial 12 months ops) | South Australia | Public Utilities and Public Sector Related Services | 4 May 26 | |
| Barwon Water | Water Mains Renewals | Victoria | Water and wastewater treatment supply and disposal | 30 Apr 26 | |
| Department of Water and Environmental Regulation | Water Quality Monitoring Instruments | Western Australia | 41115601 - Electrochemical measuring instruments and accessories - (100%) | 29 Apr 26 | |
| VenuesWest | Website, SEO and Website Management Services | Western Australia | 81111501 - Computer services - (100%) | 15 May 26 | |
| Programmed Facility Management | Welshpool Bus Depot - Diesel Tank and Ad-Blue Upgrades | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 8 May 26 | |
| Department of Transport and Major Infrastructure | Westport Seagrass Restoration Innovation Trial | Western Australia | 77111601 - Environmental rehabilitation - (100%) | 29 May 26 | |
| Gippsland Water | Wheeled Loader - Gippsland Regional Organics | Victoria | Wheel loaders | 6 May 26 | |
| Victorian Workcover Authority | WorkSafe’s Panel of Registered Training Organisations | Victoria | Education and Training Services - (50%) | 12 May 26 | |
| Victorian Workcover Authority | WorkSafe Victoria Employee Assistance Program | Victoria | Employee assistance programs | 15 May 26 | |
| City of Salisbury | Workwear Laundry Services | South Australia | Laundering services - (50%) | 28 Apr 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.