| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| QBuild | Standing Offer Arrangement Trade Contractor Arboriculture Services - NORTH QUEENSLAND REGION | Queensland | 72120000 - Construction & Operation | 28 Aug 26 | |
| QBuild | Standing Offer Arrangement Trade Contractor Glazing Services – SOUTH EAST QUEENSLAND | Queensland | 72100000 - Building Trade & Repairs & Maintenance Services | 26 Aug 26 | |
| QBuild | Standing Offer Arrangement, Trade Contractor, Painting Services - Far North Queensland | Queensland | 72100000 - Building Trade & Repairs & Maintenance Services | 16 Sep 26 | |
| QBuild | Standing Offer Arrangement - Trade Contractor - Painting Services in Wide Bay Burnett | Queensland | 72100000 - Building Trade & Repairs & Maintenance Services | 27 Aug 26 | |
| QBuild | Standing Offer Arrangement - Trade Contractor - Pest Control Services in Far North Queensland | Queensland | 72100000 - Building Trade & Repairs & Maintenance Services | 30 Sep 26 | |
| QBuild | Standing Offer Arrangement - Trade Contractor - Pest Control Services in Wide Bay Burnett | Queensland | 72100000 - Building Trade & Repairs & Maintenance Services | 10 Sep 26 | |
| QBuild | Standing Offer Arrangement Trade Contractor Pest Control Services - NORTH QUEENSLAND REGION | Queensland | 72100000 - Building Trade & Repairs & Maintenance Services | 22 Sep 26 | |
| Department for Education, Children and Young People Letitia House Olinda Grove Mount Nelson TAS 7007 | Standing Offer Panel for Code of Conduct Investigations (Readvertised) | Tasmania | 3 May 28 | ||
| Programmed Facility Management | State Theatre Centre of WA - Goods Lift 7 Replacement | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 11 Sep 26 | |
| Department of Energy, Environment & Climate Action | Statewide Waste Management Services | Victoria | Refuse collection and disposal - (50%) | 20 Aug 26 | |
| Barwon Water | Strategic Works Engineering Services Partner | Victoria | Professional engineering services | 27 Aug 26 | |
| Phillip Island Nature Park Board of Management Inc | Structural Condition and Geotechnical Inspection Services | Victoria | Geophysical and geotechnical instruments - (34%) | 18 Sep 26 | |
| Energy Queensland Limited | Substation Battery Chargers | Queensland | 26100000 - Power Generation & Transmission & Distribution | 28 Aug 26 | |
| Department of Creative Industries, Tourism and Sport | Sunset Heritage Precinct - Expression of Interest | Western Australia | 95101601 - Commercial land parcels - (50%) | 25 Aug 26 | |
| SUPPLIER Tenders ACT Practice ATM Directorate/Agency ACT Government | SUPPLIER Tenders ACT Practice ATM | Australian Capital Territory | 22000000 - Building and Construction Machinery and Accessories - (60%) | 29 Oct 30 | |
| NSW Department of Communities and Justice | Supply and Delivery of Doors to Dillwynia Correctional Centre - prj_6198 | New South Wales | Manufacturing | 17 Aug 26 | |
| Department for Education, Children and Young People Letitia House Olinda Grove Mount Nelson TAS 7007 | Supply and Distribution of Copy Paper | Tasmania | 2 Sep 26 | ||
| Victoria Police | Supply and Fitting of Tyres to Victoria Police Vehicles and Related Services | Victoria | Police services - (50%) | 28 Aug 26 | |
| Department of Transport and Planning | Supply and Installation of Ice Warning Systems on the Great Alpine Road | Victoria | Roads and landscape | 19 Aug 26 | |
| Grampians Wimmera Mallee Water Corporation | Supply and installation of replacement penstock gates at Fyans Creek Road | Victoria | Gates - (50%) | 26 Aug 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.