| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Department of Water and Environmental Regulation | Panel Arrangement for the Provision of Analytical Laboratory Services | Western Australia | Water or aqueous testing - (100%) | 1 Dec 25 | |
| Department of Education | Panel Arrangement for the Supply, Modification, Delivery and Service and Maintenance of New Buses | Western Australia | 25101501 - Passenger motor vehicles - (100%) | 11 Nov 25 | |
| Main Roads Western Australia | Panel Contract for the Hire of Plant and Equipment - Wheatbelt Region | Western Australia | 72141001 - Highway and road new construction service - (25%) | 20 Nov 25 | |
| Clean Energy Regulator | Panel Refresh - Clean Energy Advisory Services - C1, 2 & 3 | Commonwealth - National | 77101707 - Ecological advisory services | 16 Dec 25 | |
| National Emergency Management Agency | Panel Refresh - National Emergency Management Stockpile | Commonwealth - National | 93131800 - Disaster preparedness and relief | 10 Dec 25 | |
| Urban Renewal Authority (trading as Renewal SA) | PAR11063 Western Plaza Reserve | South Australia | Land and Buildings and Structures and Thoroughfares | 24 Nov 25 | |
| Primary Industries and Regions South Australia | PAR21665 - Build of the SA-NSW dog fence - Supply of Materials | South Australia | Manufacturing Components and Supplies - (50%) | 24 Nov 25 | |
| Urban Renewal Authority (trading as Renewal SA) | PAR24476 DMMF Paint Shop, Lead Professional Services Consultant | South Australia | Professional engineering services | 1 Dec 25 | |
| Sunwater | Paradise Dam Improvement Project - Construction Assurer | Queensland | 81141701 - Engineering and Research and Technology Based Services - (100%) | 8 Dec 25 | |
| Gold Coast Waterways Authority | Paradise Point Boat Ramp & Floating Walkway Design, Approvals and Construction | Queensland | 72000000 - Building and Construction and Maintenance Services - (100%) | 27 Nov 25 | |
| Energy Queensland Limited | Parallel Groove Clamps | Queensland | 39101601 - Electrical Systems and Lighting and Components and Accessories and Supplies - (50%) | 20 Nov 25 | |
| Property and Development NSW | Parkline Place Tenancy C Levels 2, 13-15 Workplace Fitout – Head Contractor - SR00884 | New South Wales | Building and property | 17 Nov 25 | |
| Department of Biodiversity, Conservation and Attractions | Parks and Wildlife Campsite and Mooring Booking System | Western Australia | 43232110 - Software - (100%) | 8 Jan 26 | |
| National Trust of Western Australia | Parkwater Estate Bushland Management | Western Australia | 77101501 - Environmental management - (33%) | 26 Nov 25 | |
| Department of the Legislative Assembly | Parliamentary Printing Services | Victoria | Printing | 11 Nov 25 | |
| Urban Renewal Authority (trading as Renewal SA) | PARS18088 Design and Construct Lot Fourteen - Service Tunnel Remediation | South Australia | Structures and Building and Construction and Manufacturing Components and Supplies | 12 Nov 25 | |
| Mildura Base Public Hospital | Patient Entertainment System | Victoria | Entertainment services - (40%) | 14 Nov 25 | |
| Department Of Education, Training and Employment | Peregian Springs SS - Rectification Works | Queensland | 72000000 - Building and Construction and Maintenance Services - (100%) | 14 Nov 25 | |
| VenuesWest | Perth High Performance Centre - Electrical Infrastructure Upgrades | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 25 Nov 25 | |
| VenuesWest | Perth Motorplex - Winged Outlaw Kart Development-Consultancy Design | Western Australia | 81101501 - Professional engineering services - (100%) | 18 Nov 25 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.