| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Department of Logistics and Infrastructure | East Arnhem - Galiwinku Stage 3 Subdivision - Civil Works and Services Construction | Northern Territory | 72000000 - Civil | 10 Dec 25 | |
| Department of Logistics and Infrastructure | East Arnhem Region - Groote Eylandt - Umbakumba Road - Repairs and Maintenance of Pavement and Drainage for a Period of 36 Months | Northern Territory | 72000000 - Civil | 20 Nov 25 | |
| Cancer Australia | Economic evaluation of the draft 2025 Clinical Guidelines for the Early Detection of Prostate Cancer | Commonwealth - National | 85101700 - Health administration services | 28 Nov 25 | |
| Department for Education, Children and Young People Letitia House Olinda Grove Mount Nelson TAS 7007 | EL3 Pilot and Site Trial – School Site Model – Zeehan | Tasmania | 10 Dec 25 | ||
| Botanic Gardens and Parks Authority | Electrical Maintenance Services | Western Australia | 72151501 - Electrical system services - (100%) | 25 Nov 25 | |
| Unitywater | Electrical, Operational Technology, Mechanical and Odour Control services SOA | Queensland | 72000000 - Building and Construction and Maintenance Services - (34%) | 24 Nov 25 | |
| Programmed Facility Management | Electrical Upgrades - Two (2) DOE Nominated Sites | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 13 Nov 25 | |
| Programmed Facility Management | Electronic Security Maintenance Services - Department of Justice | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 23 Jan 26 | |
| South Australia Police | Electronic Security Panel Contract | South Australia | Electronic Components and Supplies - (50%) | 20 Nov 25 | |
| Department of Climate Change, Energy, the Environment and Water | Elliott Way CH30.6km Stabilisation Works Project - SR00652 | New South Wales | Construction | 2 Dec 25 | |
| Sydney Opera House | Email Marketing Automation Platform - SOH-C1317 | New South Wales | Information and technology - Software licensing and support | 2 Dec 25 | |
| ChemCentre | Emergency Response Vehicle Fitout | Western Australia | 25174801 - Specialized vehicle systems and components - (100%) | 11 Dec 25 | |
| Reserve Bank of Australia | Enterprise Coaching and Team Development Services Panel | Commonwealth - National | 86000000 - Education and Training Services | 2 Dec 26 | |
| Transport for NSW | Enterprise Digital PKI Certificate Management - WS4868198730 | New South Wales | Information and technology - Monitoring and security | 28 Nov 25 | |
| TAFE NSW | Enterprise Telephony and Contact Centre as a Service - WS1724194063 | New South Wales | Information and technology - Cloud products and support | 1 Dec 25 | |
| HealthShare NSW | EOI Automated Haematology Solutions HSSP_HC25_985 - EOI-2010416 | New South Wales | Healthcare | 14 Nov 25 | |
| Mid West Ports | EOI Beacon Replacement | Western Australia | 72141201 - Marine construction services - (100%) | 2 Dec 25 | |
| Department of Climate Change, Energy, the Environment and Water | EOI for Lease of Hotel Premises at Perisher Valley in Kosciuszko National Park - EOI-15792 | New South Wales | Other | 21 Nov 25 | |
| Department of Climate Change, Energy, the Environment and Water | EOI for Lease of Kurnell Visitor Centre Cafe - EOI-13235 | New South Wales | Food | 1 Dec 25 | |
| Australian Nuclear Science and Technology Organisation | EOI for the Provision of Emergency Response Team | Commonwealth - National | 46180000 - Personal safety and protection | 19 Nov 25 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.