| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Country Fire Authority Victoria | Drouin District Mechanical Office | Victoria | Building and Facility Construction and Maintenance Services | 3 Feb 27 | |
| Queensland Police Service | Drug and Alcohol Testing Services - QGAir | Queensland | 85121608 - Healthcare Services | 4 Dec 26 | |
| Department of Defence - DSRG | DTSG Edinburgh Infrastructure Upgrade, SA | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 4 Dec 26 | |
| NSW Department of Education | Dual Service OOSH Licence – Lansvale and Lansvale East Public School - DOE-LP-09623/26 | New South Wales | Education - Educational services | 9 Dec 26 | |
| Fire and Rescue NSW | Duty Wear - FRNSW000293 | New South Wales | Office supplies - Clothing and uniforms | 1 Feb 27 | |
| Department of Industry, Science and Resources | Early Intervention Triage and Treatment Program | Commonwealth - National | 85101700 - Health administration services | 26 Nov 26 | |
| Department of Education | Early Learning Victoria Centres 2027 Regional Cleaning Services | Victoria | Cleaning and janitorial services | 8 Dec 26 | |
| Corangamite Catchment Management Authority | East Barwon Constriction Remediation | Victoria | Environmental management - (50%) | 20 Nov 26 | |
| Safe Work Australia | Economic valuation of WHS outcomes | Commonwealth - National | 93131703 - Research programs | 11 Dec 26 | |
| Bureau of Meteorology | EEC Radar Parts | Commonwealth - National | 41100000 - Laboratory and scientific equipment | 20 Nov 26 | |
| Southern Ports Authority | Electrical Infrastructure Upgrade PoB | Western Australia | 72151501 - Electrical system services - (100%) | 11 Dec 26 | |
| Department of Defence - DSRG | Electronic Australian Standards | Commonwealth - National | 86141704 - Library or documentation services | 4 Jan 27 | |
| Department for Education, Children and Young People Letitia House Olinda Grove Mount Nelson TAS 7007 | Elizabeth College - Canteen service | Tasmania | 25 Nov 26 | ||
| Department of Business and Innovation | Embedded Network Services | Victoria | Electric utilities - (80%) | 18 Dec 26 | |
| School Infrastructure | Emmaville Central School- Integration Fencing - SINSW-26-36553 | New South Wales | Construction - Building upgrades projects | 2 Dec 26 | |
| Public Transport Authority | Employee Assistance Program (EAP) 2026 | Western Australia | 84131501 - Insurance and retirement services - (100%) | 26 Nov 26 | |
| Department of Primary Industries and Regional Development | Employee Assistance Program (EAP) Services | Western Australia | 84131609 - Employee assistance programs - (100%) | 15 Dec 26 | |
| Energy Queensland Limited | Energex WED West End Substation Building 2 and Associated Civil Works - Expression of Interest | Queensland | 72120000 - Construction & Operation | 2 Dec 26 | |
| Bureau of Meteorology | Enterprise Monitoring and Support Services | Commonwealth - National | 43230000 - Software | 27 Nov 26 | |
| Bradfield Development Authority | Enterprise Precinct: Developer EOI - BDA00100 | New South Wales | Building and property | 11 Dec 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.