| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Central Regional TAFE | Provision of Waste Disposal Services to Central Regional TAFE Kalgoorlie Campus | Western Australia | 76121501 - Refuse collection and disposal - (100%) | 28 Nov 25 | |
| SA Water Corporation | Provison of Permanent Recruitment Services Panel | South Australia | Recruitment services | 12 Nov 25 | |
| Public Transport Authority | PTA250075 Public Transport Operations Control Centre (PTOCC) Stage 3 Design and Fit-Out, Levels 1 to 3 | Western Australia | 72141001 - Heavy construction services - (100%) | 20 Nov 25 | |
| Department of Transport and Major Infrastructure | Purchase and disposal of Vessels - Omega, Valthora and Rasa Tiga | Western Australia | 25111801 - Recreational watercraft - (100%) | 11 Nov 25 | |
| Programmed Facility Management | PW10103 SW Refurbishment 8 Palmerston Street Bunbury WA | Western Australia | 72111001 - Residential building construction services - (100%) | 5 Dec 25 | |
| Lake Maintenance (Western Australia) Pty Ltd | PW10509 RFQ EK Painting and Fencing School Quarters Woolah GROH PLND | Western Australia | 72111001 - Residential building construction services - (100%) | 20 Nov 25 | |
| Programmed Facility Management | PW10580 MWG Refurbishment 18 Foss Crescent Carnarvon WA | Western Australia | 72111001 - Residential building construction services - (100%) | 20 Nov 25 | |
| Programmed Facility Management | PW10611 PB Windows and Security Screens Karratha Pkg 6 | Western Australia | 72111001 - Single family dwelling construction services - (100%) | 19 Nov 25 | |
| Lake Maintenance (Western Australia) Pty Ltd | PW10659 RFQ WK 16 Roe Place Broome IINSH | Western Australia | 72111001 - Residential building construction services - (100%) | 11 Nov 25 | |
| Department of Energy and Public Works - QBuild | QBNQ358 - Carry out Various Upgrades at Richmond State School & Hughenden State School | Queensland | 72000000 - Building and Construction and Maintenance Services - (100%) | 28 Nov 25 | |
| Department of Energy and Public Works - QBuild | QBNQ370 Carry out Oval Upgrades to Various Schools - DOOMADGEE SS, RICHMOND SS, HUGHENDEN SS | Queensland | 72000000 - Building and Construction and Maintenance Services - (50%) | 5 Dec 25 | |
| Department of Energy and Public Works - QBuild | QBNQ371BLD1 - Carry out Refurbishment Works to Watchhouse Facility - MOUNT ISA POLICE STATION | Queensland | 72000000 - Building and Construction and Maintenance Services - (100%) | 3 Dec 25 | |
| Department of Energy and Public Works - QBuild | QBNQ372 Carry Out Rectification Works at Richmond Magistrates Court, 51 GOLDRING STREET, RICHMOND | Queensland | 72000000 - Building and Construction and Maintenance Services - (100%) | 4 Dec 25 | |
| Department Of Education, Training and Employment | QED 4956 2025 - Brendon SS - Oval Upgrade | Queensland | 72000000 - Building and Construction and Maintenance Services - (50%) | 2 Dec 25 | |
| Department Of Education, Training and Employment | QED 5261 2025 (B) Everton Park SHS - Drop and Go Zone (with design responsibility) | Queensland | 72000000 - Building and Construction and Maintenance Services - (100%) | 28 Nov 25 | |
| Department Of Education, Training and Employment | QED 5421 2025 - NPASC Bamaga Junior Campus Amenities Upgrade | Queensland | 72000000 - Building and Construction and Maintenance Services - (100%) | 11 Nov 25 | |
| Department Of Education, Training and Employment | QED 5587 2025 - Northern Beaches SHS - New Covered Walkway | Queensland | 72000000 - Building and Construction and Maintenance Services - (100%) | 5 Dec 25 | |
| Department Of Education, Training and Employment | QED 5603 2025 - Proserpine SHS - Priority Works Project | Queensland | 72000000 - Building and Construction and Maintenance Services - (100%) | 12 Nov 25 | |
| Department Of Education, Training and Employment | QED 5636 2025 Mount Gravatt SHS - Canteen Refurbishment (with design responsibility / PQC eligible) | Queensland | 72000000 - Building and Construction and Maintenance Services - (100%) | 11 Dec 25 | |
| Department Of Education, Training and Employment | QED 5642 2025 Camp Hill SS - Administration Refurbishment (Eligible PQC contractors) | Queensland | 72000000 - Building and Construction and Maintenance Services - (100%) | 28 Nov 25 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.