| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Perth Zoo | Perth Zoo Building and Infrastructure Condition Audit | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 25 Nov 25 | |
| Melbourne Market Authority | Pest Control Services | Victoria | Pest control - (50%) | 24 Nov 25 | |
| Queensland Health | Pharmaceuticals - Eye, Ear Nose & Oropharynx, Genitourinary, Contraceptives & Botulinum Toxins | Queensland | 51111556 - Drugs and Pharmaceutical Products - (100%) | 24 Nov 25 | |
| Grains Research and Development Corporation | Phase 2 - Harvester set-up workshops for the economic optimisation of harvest losses, efficiency and grain quality. | Commonwealth - National | 70140000 - Crop production and management and protection | 14 Nov 25 | |
| Horizon Power | Pilbara Generation Power Project EOI | Western Australia | 83101501 - Utilities - (100%) | 26 Feb 26 | |
| Placemaking NSW | Placemaking NSW Integrated Property Services - SR00424-RFT | New South Wales | Building and property | 26 Nov 25 | |
| Sydney Opera House | Plantroom (PR) 25 Sewer Ejector System Upgrade Works – Supply and Installation - SOH-C1392 | New South Wales | Building and property - Plumbing and sewerage | 3 Dec 25 | |
| Playground Makegoods (ARP 2025/26) - Construction Directorate/Agency City and Environment Directorate | Playground Makegoods (ARP 2025/26) - Construction | Australian Capital Territory | 72000000 - Building and Facility Construction and Maintenance Services | 4 Dec 25 | |
| Director of National Parks | Plumbing and septic pump out services at Booderee National Park | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 14 Nov 25 | |
| Corporation of the City of Port Augusta | Port Augusta Coastal Hazard Adaptation Plan - Stages 1, 2 & 3 | South Australia | Coastal ecology and conservation service | 12 Nov 25 | |
| Mid West Ports | Port Fire Fighting Buried Pipe & Conduits Supply & Installation | Western Australia | 72151001 - Specialized trade construction and maintenance services - (100%) | 19 Dec 25 | |
| NSW Police Force | Port Macquarie Police Station - Alterations and Additions - 20628409A | New South Wales | Construction | 12 Dec 25 | |
| Kimberley Ports Authority | Port of Broome - Dry Hire of Crane | Western Australia | 22101901 - Building construction machinery and accessories - (100%) | 17 Nov 25 | |
| Ports North | Ports North Caretaker Landscape Maintenance Services | Queensland | 72000000 - Building and Construction and Maintenance Services - (100%) | 17 Nov 25 | |
| Mid West Ports | Ports West Road Improvements | Western Australia | 72141001 - Highway and road construction services - (100%) | 27 Nov 25 | |
| Department of Education | Positive Partnerships Program Phase 5 | Commonwealth - National | 86000000 - Education and Training Services | 3 Dec 25 | |
| Sydney Trains | Possession of K and V Set Rolling Stock (Carriages, Components and Spares) - V&K2025 | New South Wales | Community and social services - Social enterprise services | 28 Nov 25 | |
| Powerlink Queensland | PP250165 Request for Information (RFI) Operational Support System | Queensland | 81141701 - Engineering and Research and Technology Based Services - (50%) | 18 Nov 25 | |
| Department of Environment and Science | Precinct Planning Services for Eastern Kuku Yalanji (EKY) Return to Country Project | Queensland | 81141701 - Engineering and Research and Technology Based Services - (50%) | 12 Nov 25 | |
| Department for Infrastructure and Transport | Preferred Supply Arrangement - Bituminous Works (PSABW) | South Australia | Highway and road maintenance service | 29 Jun 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.