| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Power and Water Corporation | Tennant Creek - Collection and Organisation of Water and Sewer Samples for Quality and Compliance Analysis for a Period of 36 Months | Northern Territory | 80000000 - Miscellaneous | 25 May 26 | |
| Test SUPPLIER Tenders ACT Practice ATM Directorate/Agency ACT Government | Test SUPPLIER Tenders ACT Practice ATM | Australian Capital Territory | 22000000 - Building and Construction Machinery and Accessories - (60%) | 29 Oct 30 | |
| NSW Department of Customer Service | Test Tender - Selective - Do Not Use - RFT-2000023 | New South Wales | Construction - Architectural services | 1 Dec 26 | |
| Canterbury-Bankstown Council | The Crest Soccer Amenities Building Roof Replacement - T45-26 | New South Wales | Building and property | 28 Apr 26 | |
| Australian Institute of Marine Science | The Design & Supply of a Coral Device Deployment Dispenser | Commonwealth - National | 93131703 - Research programs | 8 May 26 | |
| Department of Climate Change, Energy, the Environment and Water | Threatened Ecological Community Mapping for the Central West Orana REZ - SR01236 | New South Wales | Sustainability and environmental | 19 May 26 | |
| TAFE NSW | Timber Teaching Consumables - WS2098701993 | New South Wales | Construction - Trades | 1 May 26 | |
| Sydney Metro | Traffic and Transport Advisory Services - SMC-26-1515 | New South Wales | Consultancies - Government and business consultants | 20 May 26 | |
| Department of Transport and Planning | Traffic Signal Upgrade Works related to Electrical Point of Supply upgrade, QH to LED lantern upgrade and other Traffic Signal sites remedial works at high priority sites statewide | Victoria | Roads and landscape | 29 Apr 26 | |
| Department for Education | Transport Services – Students with Disability - Supplementation | South Australia | Transportation and Storage and Mail Services | 30 Dec 26 | |
| Department of Energy, Environment & Climate Action | TREES ON FARM UTILISATION PROGRAM | Victoria | Farming and Fishing and Forestry and Wildlife Contracting Services | 30 Apr 26 | |
| Department of Treasury and Finance 21 Murray Street Hobart Tasmania 7000 | TRMF Vehicle Bodywork Repairers - Request for Application | Tasmania | 29 Jun 30 | ||
| High Speed Rail Authority | TSSI - Trains, Systems and Systems Integration | Commonwealth - National | 25120000 - Railway and tramway machinery and equipment | 17 Jun 26 | |
| Transport Infrastructure Projects | Tugun Tunnel Radio Rebroadcasting (RRB) upgrade - 26.0000129384.0163 | New South Wales | Building and property - Bridges and tunnels | 11 May 26 | |
| Transport for NSW | Tweed Sand Bypassing - Jet Pump pipework replacement - WS5616828214 | New South Wales | Manufacturing | 2 Jun 26 | |
| HealthShare NSW | Two Ironing Lines - Illawarra Linen Services - HSNSW_3945 | New South Wales | Healthcare - Healthcare services | 7 May 26 | |
| Department for Education, Children and Young People Letitia House Olinda Grove Mount Nelson TAS 7007 | Ulverstone Secondary College - Supply of Uniforms | Tasmania | 13 May 26 | ||
| Department of Transport and Planning | Upgrade Existing Traffic Signal Intersections at Various Locations (Separable Part A and B) | Victoria | Roads and landscape | 20 May 26 | |
| Department of Climate Change, Energy, the Environment and Water | Upper Darling Salt Interception scheme (SIS) Disposal Basin Works - SR01172 | New South Wales | Construction | 22 May 26 | |
| Country Fire Authority Victoria | Upper Ferntree Gully Fire Station - Alterations & Additions | Victoria | Building and Facility Construction and Maintenance Services | 6 May 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.