Agency | Title | Location | Category | Closing Date | |
---|---|---|---|---|---|
Department of Transport and Planning | 2027,2028, 2029 General Valuation - Gannawarra Shire Council | Victoria | Land and Buildings and Structures and Thoroughfares | 23 Oct 25 | |
Department of Transport and Planning | 2027,2028, 2029 General Valuation - Golden Plains Shire Counci | Victoria | Land and Buildings and Structures and Thoroughfares | 23 Oct 25 | |
Department of Transport and Planning | 2027,2028, 2029 General Valuation - Loddon Shire Council | Victoria | Land and Buildings and Structures and Thoroughfares | 23 Oct 25 | |
Department of Transport and Planning | 2027,2028, 2029 General Valuation – Mount Alexander Shire Council | Victoria | Land and Buildings and Structures and Thoroughfares | 23 Oct 25 | |
Department of Transport and Planning | 2027,2028, 2029 General Valuation - Northern Grampians Shire Council | Victoria | Land and Buildings and Structures and Thoroughfares | 23 Oct 25 | |
Department of Transport and Planning | 2027,2028, 2029 General Valuation - Pyrenees Shire Council | Victoria | Land and Buildings and Structures and Thoroughfares | 23 Oct 25 | |
Department of Transport and Planning | 2027,2028, 2029 General Valuation - Strathbogie Shire Council | Victoria | Land and Buildings and Structures and Thoroughfares | 23 Oct 25 | |
Department of Transport and Planning | 2027,2028 General Valuation - Alpine Shire Council | Victoria | Land and Buildings and Structures and Thoroughfares | 23 Oct 25 | |
Department of Transport and Planning | 2027,2028 General Valuation - Indigo Shire Council | Victoria | Land and Buildings and Structures and Thoroughfares | 23 Oct 25 | |
Department of Transport and Planning | 2027,2028 General Valuation - Towong Shire Council | Victoria | Land and Buildings and Structures and Thoroughfares | 23 Oct 25 | |
Department of Transport and Planning | 2027,2028 General Valuation - Wodonga City Council | Victoria | Land and Buildings and Structures and Thoroughfares | 23 Oct 25 | |
South Gippsland Water | 25-04 Leongatha WWTP Upgrades - Inlet Works and MHL Chemical Dosing | Victoria | Water and sewer utilities | 15 Oct 25 | |
Local Government Association Procurement | 25097 - Stage 10A Landfill Cell: Liner Design and Southern Batter Capping | South Australia | Building and Facility Construction and Maintenance Services | 23 Oct 25 | |
Department for Infrastructure and Transport | 25C033 Construction of the New Transport Management Centre (TMC) | South Australia | Building and Facility Construction and Maintenance Services | 8 Oct 25 | |
Renmark Paringa Council | ACRC Plant Room Renewal | South Australia | Swimming pool - (50%) | 29 Sep 25 | |
ACTPS Workers Compensation Claim Administration Services Directorate/Agency Chief Minister, Treasury and Economic Development Directorate | ACTPS Workers Compensation Claim Administration Services | Australian Capital Territory | 84000000 - Financial and Insurance Services - (50%) | 7 Oct 25 | |
Department of Defence - DSRG | Advance Notice - RFP for ASCA EDT - Decision Advantage | Commonwealth - National | 92111700 - Military science and research | 24 Nov 26 | |
Forest Products Commission | Aerial Application Services - Fertiliser and Herbicide | Western Australia | 70151502 - Forest pest control - (40%) | 24 Oct 25 | |
City of Mount Gambier | AF25/291 Blue Lake Solar Lighting Renewal | South Australia | Lighting Fixtures and Accessories - (50%) | 1 Oct 25 | |
Public Sector Commission | Agency Target Operating Model Review and Strategic Development | Western Australia | 80101501 - Business and corporate management consultation services - (100%) | 7 Oct 25 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.