| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Geoscience Australia | Shipwreck Trough critical stress analysis | Commonwealth - National | 81150000 - Earth science services | 24 Nov 25 | |
| Stadiums Tasmania GPO Box 823 Hobart TAS 7001 | Silverdome Redevelopment - Audio Visual, Supply and Installation of Video Cube | Tasmania | 14 Nov 25 | ||
| Stadiums Tasmania GPO Box 823 Hobart TAS 7001 | Silverdome Redevelopment - Retractable Seating | Tasmania | 14 Nov 25 | ||
| Stadiums Tasmania GPO Box 823 Hobart TAS 7001 | Silverdome Sports Floor Replacement | Tasmania | 11 Nov 25 | ||
| Department of Defence - DSRG | Singleton Range Infrastructure Works, NSW | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 25 Nov 25 | |
| Marine and Safety Tasmania Level 1, Port Tower Building, 18 Hunter Street, Hobart 7000 | Sisters Beach Boat Ramp - Proposed Concrete Walkway | Tasmania | 2 Dec 25 | ||
| Department of Employment, Small Business and Training | Small Business Support Network | Queensland | 80101501 - Management and Business Professionals and Administrative Services - (33%) | 3 Dec 25 | |
| Service NSW | Software service for API development and testing automation tool - SNSW/3444 | New South Wales | Information and technology | 27 Nov 25 | |
| Transport Infrastructure Projects | South East Culvert Inspections and Risk Assessments 2025 - 25.0000129355.1112 | New South Wales | Professional Services (excl Consultancies) | 3 Dec 25 | |
| North Queensland Bulk Ports Corporation Limited | Southern Breakwater - AI Traffic Cameras | Queensland | 81141701 - Engineering and Research and Technology Based Services - (50%) | 28 Nov 25 | |
| Transport Infrastructure Projects | South West Culvert Inspections and Risk Assessments - 2025 - 25.0000129355.1133 | New South Wales | Professional Services (excl Consultancies) | 1 Dec 25 | |
| Department of Transport and Planning (DTP) | Spatial, Planning, and Land Services Support, Maintenance and Development Services | Victoria | Information Technology Service Delivery | 3 Dec 25 | |
| Barwon Water | Specialised Treatment Maintenance, Equipment & Consumables Panel | Victoria | Public Utilities and Public Sector Related Services - (25%) | 26 Nov 25 | |
| Transport for NSW | Stage 1 RFEOI - Mobile Enforcement System (MES) - WS5247880072 | New South Wales | Information and technology - Managed and outsourced services | 8 Dec 25 | |
| NSW Department of Education | Standalone OOSH Licence - Chipping Norton Public School - DOE08452 / 25 | New South Wales | Education - Educational services | 19 Nov 25 | |
| NSW Department of Education | Standalone OOSH Licence Roselea Public School - DOE08370/25 | New South Wales | Education - Educational services | 19 Nov 25 | |
| Homes NSW | Standing Offer for Scoping Services for Fire Safety Program - LAHC 2025/015.0 | New South Wales | Consultancies - Construction consultants | 28 Nov 25 | |
| Department for Education, Children and Young People Letitia House Olinda Grove Mount Nelson TAS 7007 | Standing Offer Panel for Code of Conduct Investigations (Readvertised) | Tasmania | 3 May 28 | ||
| Department of the Treasury | Standing Panel Arrangement for the provision of subsidised alternative dispute resolution (ADR) services | Commonwealth - National | 80161500 - Management support services | 1 Dec 25 | |
| Ports Victoria | Station Pier - Pile Rehabilitation and preliminary fender upgrade works | Victoria | Marine construction services - (50%) | 1 Dec 25 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.