| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Alexandrina Council | RFT000028 | Building Repairs | South Australia | Building and Facility Construction and Maintenance Services | 25 Nov 25 | |
| Dental Health Services Victoria | RFT 236 | Victoria | Logistics - (50%) | 17 Nov 25 | |
| The Southern Metropolitan Cemeteries Trust | RFT-953 - Garden of No Distant Place (GNDP) & Reflections Rectifications Construction Services | Victoria | Concrete forms erection and dismantling service - (25%) | 3 Dec 25 | |
| SA Water Corporation | RFT - Debt Collection Services | South Australia | Debt collection law services - (50%) | 25 Nov 25 | |
| Department of Defence - CASG | RFT to establish Standing Offer for Supply and Maintenance of Portable Fire Extinguishers | Commonwealth - National | 46191600 - Fire fighting equipment | 23 Jan 26 | |
| Melbourne Health | RMH TRANSITION CARE PROGRAM (TCP) BED BASED (BB) GENERAL PRACTITIONER (GP) SERVICE (TCP BB GP) | Victoria | Healthcare Services | 17 Nov 25 | |
| Main Roads Western Australia | Road and Bridge Construction (Great Southern Region) | Western Australia | 72141001 - Highway and road new construction service - (70%) | 20 Nov 25 | |
| Road Safety Program - School and Pedestrian Safety Improvements - Kambah and Watson - Construction Directorate/Agency City and Environment Directorate | Road Safety Program - School and Pedestrian Safety Improvements - Kambah and Watson - Construction | Australian Capital Territory | 72141000 - Highway and road construction services | 20 Nov 25 | |
| Transport Accident Commission | Road Safety Services Register | Victoria | Management and Business Professionals and Administrative Services | 1 Mar 30 | |
| Goulburn-Murray Water | Road Sealing & Rehabilitation Project | Victoria | Roads and landscape - (70%) | 17 Nov 25 | |
| Sydney Olympic Park Authority | Roads, Shared Pathways and Car Park Maintenance - SR00822 | New South Wales | Building and property - Facility maintenance | 20 Nov 25 | |
| Programmed Facility Management | Rockingham Beach PS - Office Refurbishment | Western Australia | 72101501 - Building maintenance and repair services - (100%) | 11 Nov 25 | |
| Rottnest Island Authority | Rottnest Island Electrical Distribution Network Upgrade Phase 2 - Design and associated Engineering Services | Western Australia | 81101701 - Electrical engineering services - (100%) | 21 Nov 25 | |
| Department of Defence - DSRG | Royal Military College Duntroon Building Refurbishment Works, ACT | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 13 Nov 25 | |
| East Metropolitan Health Service | Royal Perth Hospital (RPH) R Block Level 6 Roof Membrane Replacement | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 18 Nov 25 | |
| Department of Health GPO Box 125 Hobart TAS 7000 | Rural Medical Services | Tasmania | 12 Nov 25 | ||
| Barwon Water | S1290 Portarlington Rising Main Package Two - Pipeline Extension, Pump Station and Vortex Drop | Victoria | Water and wastewater treatment supply and disposal | 28 Nov 25 | |
| SA Housing Trust | SAHT-1498-06 - Camden Park Apartments Social Housing Project Design & Construct | South Australia | Building and Facility Construction and Maintenance Services | 1 Dec 25 | |
| SA Housing Trust | SAHT-1536_Preferred Training Providers | South Australia | Educational exchanges | 10 Nov 25 | |
| NSW Police Force | Salary Packaging Services - YR-2024-0320 | New South Wales | Finance, tax and insurance | 4 Dec 25 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.