| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Department of Justice Level 1, 85 Collins St Hobart Tasmania 7000 | Supply and Installation of Furniture for Level 3, 21 Kirksway Place, Hobart for the Tasmanian Electoral Commission | Tasmania | 25 Sep 26 | ||
| Department of Industry, Science and Resources | Supply Chain Relationship Data | Commonwealth - National | 81112000 - Data services | 25 Sep 26 | |
| Supply, Installation and Ongoing Support of an Intelligent Transport System (ITS) Directorate/Agency City and Environment Directorate | Supply, Installation and Ongoing Support of an Intelligent Transport System (ITS) | Australian Capital Territory | 39000000 - Electrical Systems and Lighting and Components and Accessories and Supplies - (40%) | 15 Sep 26 | |
| Western Australia Police Force | Supply & Installation of Powered Busbars with Generator Provision – Regional WA Police Stations | Western Australia | 72151506 - Switchgear and related devices installation service - (100%) | 8 Sep 26 | |
| Department of Transport and Major Infrastructure | Supply of Atlassian Licences with Maintenance and Support | Western Australia | 43231501 - Business function specific software - (100%) | 21 Sep 26 | |
| Metro North Hospital and Health Service | Supply of Low Voltage Diesel Generators at TPCH | Queensland | 30100000 - Plant & Equipment (Purchase) | 16 Sep 26 | |
| Western Australia Police Force | Supply of Variable Alternate Light Sources | Western Australia | 39101616 - Ultraviolet UV lamps - (50%) | 17 Sep 26 | |
| Asbestos and Silica Safety and Eradication Agency | Supporting the Australian Government's International Leadership aim in the ANSP | Commonwealth - National | 80101600 - Project management | 11 Sep 26 | |
| Landgate | Survey Equipment including Maintenance and Support | Western Australia | 41114207 - Total station - (50%) | 9 Sep 26 | |
| South West Institute of Tafe | SWTAFE F Building Mechanical Upgrade Project - RFT | Victoria | Heating and cooling and air conditioning HVAC construction and maintenance services | 11 Sep 26 | |
| South West Institute of Tafe | SWTAFE - Hamilton Campus Refurbishment Project – Student Lounge & Toilet Refurbishment | Victoria | Building and Facility Construction and Maintenance Services | 22 Sep 26 | |
| National Health and Medical Research Council | Systematic Reviews to inform the updated NHMRC Statement on Electronic Cigarettes | Commonwealth - National | 82111500 - Technical writing | 5 Oct 26 | |
| Wingecarribee Shire Council | T-2026-16 David Wood and Church Road Playing Fields Lighting Upgrades - RFT T-2026-16 | New South Wales | Building and property - Electrical | 29 Sep 26 | |
| Department of Natural Resources and Environment Tasmania Ground Floor 134 Macquarie Street, HOBART TAS 7000 | Tasmanian Waste and Resource Recovery Data Hub Project | Tasmania | 25 Sep 26 | ||
| Australian Taxation Office | Tax Policy Research Data Lab | Commonwealth - National | 81110000 - Computer services | 9 Sep 26 | |
| Taylor Fire Trail, Floodway and Stormwater Construction Directorate/Agency Suburban Land Agency | Taylor Fire Trail, Floodway and Stormwater Construction | Australian Capital Territory | 72000000 - Building and Facility Construction and Maintenance Services | 22 Sep 26 | |
| Taylor Fire Trail, Floodway and Stormwater Works Construction Services Engineering Consultancy – Principal’s Authorised Delegate (PAD) under GC21 Directorate/Agency Suburban Land Agency | Taylor Fire Trail, Floodway and Stormwater Works Construction Services Engineering Consultancy – Principal’s Authorised Delegate (PAD) under GC21 | Australian Capital Territory | 72000000 - Building and Facility Construction and Maintenance Services | 22 Sep 26 | |
| Department of Logistics and Infrastructure | Tennant Creek Region - Panel Contract for Building Repairs and Maintenance of all Government Buildings for a Period of 36 Months | Northern Territory | 72000000 - Building | 21 Sep 26 | |
| Sydney Trains | Testing, Inspection, Calibration & Servicing (TICS) Principal Contractor - WS5026412490 | New South Wales | Construction - Trades | 14 Oct 26 | |
| NSW Department of Customer Service | Test Tender - Selective - Do Not Use - RFT-2000023 | New South Wales | Construction - Architectural services | 1 Dec 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.