| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| NSW Treasury | Request for Information (RFI)-Improving opportunities for local businesses through supply chain services in NSW - RFI-2016797 | New South Wales | Professional Services (excl Consultancies) - Professional procurement services | 9 Nov 26 | |
| Department of Transport and Main Roads - ITB | Request for Information - Transport Coordination Centre - Technology Capabilities | Queensland | 43000000 - IT & Telecomms | 13 Nov 26 | |
| Western Australian Tourism Commission | Request for Proposal - Albany Charter Coach Project | Western Australia | 78141501 - Transport services - (100%) | 4 Dec 26 | |
| Australian Taxation Office | Request for Proposal - Leased Office Accommodation - Geelong | Commonwealth - National | 80131500 - Lease and rental of property or building | 4 Nov 26 | |
| Department of Veterans' Affairs | Request for Tender in relation to Clinical Advisory Services | Commonwealth - National | 85100000 - Comprehensive health services | 9 Nov 26 | |
| Department of Home Affairs | Request for Tender (RFT) for the Establishment of a Job Roles Assessment and Services (JRAS) Panel | Commonwealth - National | 85122200 - Individual health screening and assessment services | 17 Nov 26 | |
| Australian Digital Health Agency | Research participant recruitment services | Commonwealth - National | 80111600 - Temporary personnel services | 6 Nov 26 | |
| Reserve Bank of Australia | Reserve Bank of Australia – 65 Martin Place Head Office Redevelopment Stage 2 – Interior Architect Services | Commonwealth - National | 80111617 - Architectural services | 10 Nov 26 | |
| Department of Families, Fairness and Housing | Residential Services Labour Hire | Victoria | Management and Business Professionals and Administrative Services | 30 Oct 26 | |
| Department of Families, Fairness and Housing - Homes Victoria & Director of Housing | Residential Tenancies Act (RTA) Safety Checks | Victoria | Building and Facility Construction and Maintenance Services | 18 Nov 26 | |
| Department of Health (Royal Street) | Respite Pilot | Western Australia | 85101501 - Comprehensive health services - (100%) | 4 Jan 27 | |
| North Metropolitan Health Service | Reverse Osmosis (RO) Plant | Western Australia | 41104204 - Reverse osmosis equipment - (100%) | 17 Nov 26 | |
| Reserve Bank of Australia | RFEOI FX Settlement Netting Solution | Commonwealth - National | 81162103 - Platform software as a service | 9 Nov 26 | |
| Department of Creative Industries, Tourism, Hospitality and Sport | RFI – Future Licensing Platform and Transformation Services - RFI-2018189 | New South Wales | Information and technology | 20 Nov 26 | |
| The Southern Metropolitan Cemeteries Trust | RFT-1038 Fleet Maintenance Services (Heavy Diesel/Agricultural/Earthmoving/Passenger) | Victoria | Transportation repair or maintenance services - (50%) | 17 Nov 26 | |
| Department of Defence - DSRG | RFT88587 Defence Fuel Training Services | Commonwealth - National | 86000000 - Education and Training Services | 26 Nov 26 | |
| Wingecarribee Shire Council | RFT T-2026-24 Play Space Renewal - Sunrise Park, Yerrinbool - RFT T-2026-24 | New South Wales | Building and property - Playgrounds and gyms | 3 Nov 26 | |
| South Gippsland Water | Riflebutts rd SPS Storage Upgrades | Victoria | Sewage pumping station | 17 Nov 26 | |
| Department for Education, Children and Young People Letitia House Olinda Grove Mount Nelson TAS 7007 | Risdon Vale Primary School - Outside School Hours Care (OSHC) | Tasmania | 4 Nov 26 | ||
| Transport Accident Commission | Road Safety Services Register | Victoria | Management and Business Professionals and Administrative Services | 1 Mar 30 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.