| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| North Regional TAFE | Licence to Operate the Cafeteria at NR TAFE Karratha Campus | Western Australia | 90101701 - Cafeteria services - (100%) | 28 Nov 25 | |
| Department for Education, Children and Young People Letitia House Olinda Grove Mount Nelson TAS 7007 | Lifting Literacy – Texts for Curriculum Units | Tasmania | 12 Nov 25 | ||
| VicTrack | Lilydale Heritage Station Building project | Victoria | Building and Facility Construction and Maintenance Services | 18 Nov 25 | |
| Department of Defence - DSRG | Linguist Support to Operations Standing Offer for Services - Request for Tender | Commonwealth - National | 82111804 - Written translation services | 12 Dec 25 | |
| Department of Defence - DSRG | LNIC Industry Day | Commonwealth - National | 81100000 - Professional engineering services | 16 Nov 25 | |
| Department of Defence - DSRG | Low Cost Massed Fires (LCMF) | Commonwealth - National | 46000000 - Defence and Law Enforcement and Security and Safety Equipment and Supplies | 12 Dec 25 | |
| NSW Telco Authority | Low Earth Orbit (LEO) Satellite and Connectivity Standing Offer - RFT-TELCO/3437 | New South Wales | Information and technology | 16 Dec 25 | |
| Procurement SA | Low Risk ICT Projects Panel notification | South Australia | Information Technology Broadcasting and Telecommunications | 15 Sep 30 | |
| District Council of Loxton Waikerie | Loxton Riverfront Shelters | South Australia | Infrastructure building and surfacing and paving services | 17 Nov 25 | |
| Pilbara Ports Authority | Lumsden Point - Work package 7b - Communications and Security - Security Gatehouse | Western Australia | 46151601 - Security and control equipment - (50%) | 28 Nov 25 | |
| Transport Infrastructure Projects | M1 Princes Motorway Entry and Exit Ramps at Dapto - Concept Design and Environmental Assessment Services - 25.0000139265.0872 | New South Wales | Professional Services (excl Consultancies) | 18 Nov 25 | |
| Southern Rural Water | Maffra Weir Fishway | Victoria | Water and sewer utilities | 14 Nov 25 | |
| Rottnest Island Authority | Main Bus Stop Upgrade | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 4 Dec 25 | |
| Department of Housing and Works | Main Roads Western Australia - Construction of 3 x Sheds Port Hedland | Western Australia | 72121101 - Commercial and office building construction services - (100%) | 25 Nov 25 | |
| Attorney-General's Department | Managed Print Services | Commonwealth - National | 14111500 - Printing and writing paper | 17 Nov 25 | |
| Mid Murray Council | Mannum Netball/Tennis Courts Sports Lighting Upgrade T013-2025 | South Australia | Sports lighting system | 13 Nov 25 | |
| Rottnest Island Authority | Marine Logistics Hub | Western Australia | 95121615 - Quay or wharf - (100%) | 20 Jan 26 | |
| Transport Infrastructure Projects | Maritime Essential Services (Wharf Fire Structures) - 25.0000138135.0449 | New South Wales | Building and property - Facility maintenance | 24 Nov 25 | |
| Department of Energy and Public Works - QBuild | Maroondan State School - Construction - Replace Multipurpose Court Surface | Queensland | 72000000 - Building and Construction and Maintenance Services - (100%) | 11 Nov 25 | |
| Department Of Education, Training and Employment | Maryborough Special School - New Hall, Drop Off and Playground | Queensland | 72000000 - Building and Construction and Maintenance Services - (50%) | 14 Nov 25 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.