| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Delivery of Interschool and Representative School Sport in the ACT Directorate/Agency Education Directorate | Delivery of Interschool and Representative School Sport in the ACT | Australian Capital Territory | 49000000 - Sports and Recreational Equipment and Supplies and Accessories | 25 Nov 25 | |
| A Testing Agency | Demo ATM to test eLodgement and Download | Commonwealth - National | 41110000 - Measuring and observing and testing instruments | 31 Dec 25 | |
| Corporation of the City of Port Augusta | Demolition & Construction of Toilet Blocks - Westside Foreshore (Loudon Road) & Keith Jones Memorial Park | South Australia | Nonresidential building construction services | 12 Nov 25 | |
| Department of Treasury and Finance 21 Murray Street Hobart Tasmania 7000 | Demonstration Notice - elodgement process. | Tasmania | 11 Nov 50 | ||
| Demonstration Agency | DEMONSTRATION TENDER - Practice Downloading Specification Documents and Uploading an Electronic Tender Lodgement (ETL) | Western Australia | 86101704 - Procurement or supply chain training - (100%) | 31 Jul 26 | |
| Department of Finance | DEMONSTRATION TENDER - Practice Downloading Specification Documents and Uploading an Electronic Tender Lodgement (ETL) | Western Australia | 86101704 - Procurement or supply chain training - (100%) | 31 Dec 25 | |
| Department for Infrastructure and Transport | Department for Infrastructure and Transport - Building Projects Prequalification | South Australia | Building and Facility Construction and Maintenance Services | 29 Jun 26 | |
| Department of Housing and Works | Department of Education - Bluff Point Primary School - Playground and Shade Sails | Western Australia | 72101501 - Building maintenance and repair services - (100%) | 19 Nov 25 | |
| Department of Housing and Works | Department of Education - Bob Hawke stage 3 - Additions | Western Australia | 72121001 - Nonresidential building construction services - (100%) | 5 Dec 25 | |
| Department of Housing and Works | Department of Education - Carnarvon Community College - Vehicle Shelter | Western Australia | 72121001 - Nonresidential building construction services - (100%) | 19 Nov 25 | |
| Department of Housing and Works | Department of Education - Castletown Primary School - Tree Pruning and Removal Works | Western Australia | 72102902 - Landscaping services - (100%) | 26 Nov 25 | |
| Department of Housing and Works | Department of Education - Esperance Residential College - Tree Pruning and Removal Works | Western Australia | 72102902 - Landscaping services - (100%) | 26 Nov 25 | |
| Department of Housing and Works | Department of Education - Esperance Senior High School - Student Services Upgrade - SUF | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 5 Dec 25 | |
| Department of Housing and Works | Department of Education - Exmouth District High School - New Welding Exhaust | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 19 Nov 25 | |
| Department of Housing and Works | Department of Education - Harvey Primary School - 2025 - 2026 Toilets Refresh Program | Western Australia | 72101501 - Building maintenance and repair services - (100%) | 14 Nov 25 | |
| Department of Housing and Works | Department of Education - Ongerup Primary School - Tree Pruning and Removal Works | Western Australia | 72102902 - Landscaping services - (100%) | 26 Nov 25 | |
| Department of Housing and Works | Department of Education - Pinjarra Senior High School - Plaster Glass Ceiling Replacements | Western Australia | 72152605 - Ceiling erection and repair service - (100%) | 14 Nov 25 | |
| Department of Housing and Works | Department of Fire and Emergency Services - Proposed New Eucla VFRS Amenities Building & Upgrade Works | Western Australia | 72121001 - Nonresidential building construction services - (100%) | 19 Nov 25 | |
| Department of Housing and Works | Department of Health - Graylands Campus Project | Western Australia | 72121001 - Nonresidential building construction services - (100%) | 12 Nov 25 | |
| Department of Health GPO Box 125 Hobart TAS 7000 | Department of Health, Infrastructure Services - Professional Services Panel 2026-2029 | Tasmania | 26 Nov 25 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.