| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Department of Housing and Works | Department of Education - Broome Senior High School - 12 Transportable Classroom Restorations | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 21 Oct 26 | |
| Department of Housing and Works | Department of Education - Byford North Primary School - Forward Works | Western Australia | 72153901 - Building site preparation services - (100%) | 8 Oct 26 | |
| Department of Housing and Works | Department of Education - Cable Beach Primary School - Larja-Mamaljam Teaching Blocks & School Canteen - Ceiling Replacement | Western Australia | 72101501 - Building maintenance and repair services - (100%) | 28 Oct 26 | |
| Department of Housing and Works | Department of Education - Champion Bay Senior High School - Artistic Services for Public Art - New Sports Hall | Western Australia | 82141501 - Art design services - (100%) | 23 Oct 26 | |
| Department of Housing and Works | Department of Education - Glen Forrest Primary School - Kindergarten and Pre-Primary Block | Western Australia | 72121001 - Nonresidential building construction services - (100%) | 20 Oct 26 | |
| Department of Housing and Works | Department of Education - Norseman District High School - Kindy Refurbishment | Western Australia | 72153601 - Interior finishing and furnishing and remodeling services - (100%) | 28 Oct 26 | |
| Department of Housing and Works | Department of Education - Pingrup Primary School - Toilet Refurbishment | Western Australia | 72101501 - Building maintenance and repair services - (100%) | 2 Oct 26 | |
| Department of Housing and Works | Department of Education - Rivervale Primary School - Covered Assembly Block - EC25 | Western Australia | 72121001 - Nonresidential building construction services - (100%) | 15 Oct 26 | |
| Department of Housing and Works | Department of Education - Rostrata Primary School - New Classroom Block - SIP - EC25 | Western Australia | 72121001 - Nonresidential building construction services - (100%) | 2 Oct 26 | |
| Department of Housing and Works | Department of Justice - New Youth Detention Facility - Expression of Interest Artist Opportunity B | Western Australia | 82141501 - Art design services - (100%) | 20 Oct 26 | |
| Department of Housing and Works | Department of Mines, Petroleum and Exploration - Leonora Mines Office - Replace Sewer Line | Western Australia | 72101501 - Building maintenance and repair services - (100%) | 4 Nov 26 | |
| Department of Transport and Main Roads - MSQ | Derelict Vessel Removal | Queensland | 25110000 - Marine Transport & Products & Services | 9 Oct 26 | |
| Gippsland Water | Design and Construct - Factory Road, Yarragon Sewage Pump Station Upgrades | Victoria | Water and sewer utilities | 29 Oct 26 | |
| Department of Transport and Major Infrastructure | Design and Construction of the Barrack Street Jetty One Replacement | Western Australia | 95121616 - Pier - (100%) | 27 Oct 26 | |
| Grampians Wimmera Mallee Water Corporation | Design & Construction of Murrayville Chlorinator Upgrade | Victoria | Water and wastewater treatment supply and disposal - (50%) | 14 Oct 26 | |
| Camden Council | Design Consultancy Services for Leppington Community Centre Precinct - T026/2026 | New South Wales | Construction - Architectural services | 4 Nov 26 | |
| Perth Zoo | Design, Supply, Installation, Testing and Commissioning of CCTV Systems for Selected Animal Enclosures at Perth Zoo | Western Australia | 46171622 - Closed circuit television CCTV system - (100%) | 15 Oct 26 | |
| DETAILED DESIGN SERVICES FOR MUGGA LANE RESOURCE MANAGEMENT CENTRE (CELLS 5 & 6) Directorate/Agency Infrastructure Canberra | DETAILED DESIGN SERVICES FOR MUGGA LANE RESOURCE MANAGEMENT CENTRE (CELLS 5 & 6) | Australian Capital Territory | 80000000 - Management and Business Professionals and Administrative Services - (70%) | 15 Oct 26 | |
| Department of Primary Industries | DETSI Regulated Waste Tracking System Proof of Concept | Queensland | 43000000 - IT & Telecomms | 15 Oct 26 | |
| Grains Research and Development Corporation | Developing acid-soil-tolerant faba bean varieties to expand faba bean adaption. | Commonwealth - National | 70140000 - Crop production and management and protection | 27 Oct 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.