| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Department of Climate Change, Energy, the Environment and Water | ATM 25/3151 Replacement of Special Antarctic Blend Diesel (SAB) Bulk Storage Infrastructure at Macquarie Island | Commonwealth - National | 24110000 - Containers and storage | 2 Oct 26 | |
| Australian Maritime Safety Authority | AtoN Technical Support Services: | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 22 Sep 26 | |
| QBuild | Aurukun Various Residences - Refurbishment Works | Queensland | 72100000 - Building Trade & Repairs & Maintenance Services | 28 Aug 26 | |
| Department of Parliamentary Services | Australian Parliament House Clock Maintenance | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 31 Aug 26 | |
| Department of Climate Change, Energy, the Environment and Water | Australia-Pacific Partnership for Energy Transition Delivery Centre | Commonwealth - National | 86000000 - Education and Training Services | 31 Aug 26 | |
| Transport Infrastructure Projects | B6008 Bridge Repaint Whelans Swamp- Repainting of the Bridge - 25.0000129150.1249 | New South Wales | Building and property - Bridges and tunnels | 26 Aug 26 | |
| NSW Public Works | Barry Way Connectivity Main - Construction - RFT-2015228 | New South Wales | Construction | 27 Aug 26 | |
| Programmed Facility Management | Bathroom Upgrade - Yokine Primary School | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 21 Aug 26 | |
| Hunter & Central Coast Development Corporation | Baxter East Long Term Ground Lease - RFP-2016498 | New South Wales | Building and property | 7 Sep 26 | |
| Department of Planning, Housing and Infrastructure | Bays West International Design Competition (EOI-Phase) - SR01324 | New South Wales | Construction - Architectural services | 21 Aug 26 | |
| Department for Education, Children and Young People Letitia House Olinda Grove Mount Nelson TAS 7007 | Beaconsfield Child and Family Learning Centre - Early Learning (Long Day Care) and Outside School Hours Care | Tasmania | 19 Aug 26 | ||
| Department of Education | Belmont State School – New A Block | Queensland | 72100000 - Building Trade & Repairs & Maintenance Services | 8 Sep 26 | |
| National Capital Authority | BGIS - NCA RFT Bridge & Jetty Inspections | Commonwealth - National | 81100000 - Professional engineering services | 13 Aug 26 | |
| Darling Downs Hospital and Health Service | BHH Maudsley Refurbishment | Queensland | 81100000 - Architecture & Urban Design & Planning Services | 2 Sep 26 | |
| Darling Downs Hospital and Health Service | BHH Ridley Refurbishment | Queensland | 81100000 - Architecture & Urban Design & Planning Services | 26 Aug 26 | |
| Department of Defence - CASG | Boeing Business Jets | Commonwealth - National | 25130000 - Aircraft | 19 Aug 26 | |
| Department of Defence - DSRG | Brisbane Area Infrastructure Upgrades, QLD | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 2 Sep 26 | |
| Mental Health Commission | Broome Step Up/Step Down Service | Western Australia | 85101501 - Comprehensive health services - (100%) | 28 Aug 26 | |
| Australian Taxation Office | Budgeting and Reporting Solution (BaRS) | Commonwealth - National | 43230000 - Software | 31 Aug 26 | |
| Director of National Parks | Buffel Grass Management at Uluru-Kata Tjuta National Park | Commonwealth - National | 72102900 - Facility maintenance and repair services | 27 Aug 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.