| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| NSW Office of Sport | Grounds Maintenance Services for Sport and Recreation Centres - Tender 84 | New South Wales | Building and property - Landscaping | 5 Dec 25 | |
| Department of Climate Change, Energy, the Environment and Water | Goolawah National and Regional Parks Campground and Day-use Area Management and Maintenance - SR00479 | New South Wales | Building and property - Facility maintenance | 17 Nov 25 | |
| HealthShare NSW | General and Clinical Cleaning Service for Peripheral Healthcare Sites - CCLHD_1205 | New South Wales | Building and property - Cleaning and janitorial services | 21 Nov 25 | |
| Transport Infrastructure Projects | Future Fleet Program - Constructability Advisor Services - 25.0000139402.1115 | New South Wales | Professional Services (excl Consultancies) | 24 Nov 25 | |
| NSW Department of Communities and Justice | Funding victims group(s) under the Victims Rights and Support Act 2013 - RFx_1359 | New South Wales | Community and social services | 10 Nov 25 | |
| Fire and Rescue NSW | FRNSW Duty wear Uniforms Industry Briefing - FRNSW291025-Dutywear | New South Wales | Office supplies - Clothing and uniforms | 10 Nov 25 | |
| Department of Climate Change, Energy, the Environment and Water | EOI for Lease of Kurnell Visitor Centre Cafe - EOI-13235 | New South Wales | Food | 1 Dec 25 | |
| Department of Climate Change, Energy, the Environment and Water | EOI for Lease of Hotel Premises at Perisher Valley in Kosciuszko National Park - EOI-15792 | New South Wales | Other | 21 Nov 25 | |
| HealthShare NSW | EOI Automated Haematology Solutions HSSP_HC25_985 - EOI-2010416 | New South Wales | Healthcare | 14 Nov 25 | |
| TAFE NSW | Enterprise Telephony and Contact Centre as a Service - WS1724194063 | New South Wales | Information and technology - Cloud products and support | 1 Dec 25 | |
| Transport for NSW | Enterprise Digital PKI Certificate Management - WS4868198730 | New South Wales | Information and technology - Monitoring and security | 28 Nov 25 | |
| Sydney Opera House | Email Marketing Automation Platform - SOH-C1317 | New South Wales | Information and technology - Software licensing and support | 2 Dec 25 | |
| HealthShare NSW | Driver Drug & Alcohol Testing - HSNSW_1211 | New South Wales | Healthcare | 17 Nov 25 | |
| NSW Reconstruction Authority | Disaster Recovery Standing Panel – Equipment Hire - EOI-2009938 | New South Wales | Building and property | 21 Nov 25 | |
| Premier's Department | Design and testing of knowledge building program for data, data systems and Aboriginal Data Sovereignty and Governance - PD2025053 | New South Wales | Professional Services (excl Consultancies) | 21 Nov 25 | |
| Department of Climate Change, Energy, the Environment and Water | Design and Construct Pressure Pump System - Toomelah Aboriginal Community - SR00801 | New South Wales | Construction | 24 Nov 25 | |
| Homes NSW | Design and Construction of 31 Cottages for Stage 7A - Airds - LAHC 2025/371 | New South Wales | Construction - Residential | 24 Nov 25 | |
| NSW State Emergency Service | Deployable Internet Connectivity Trailers - EOI-2011219 | New South Wales | Information and technology - Telecommunications | 14 Nov 25 | |
| Transport Infrastructure Projects | Construction Project Dispute Avoidance Services - 25.0000139213.0844 | New South Wales | Professional Services (excl Consultancies) | 17 Nov 25 | |
| NSW Public Works | Construction Fit Out Works for the NCAT Facility at Tweed Heads - RFT-2010956 | New South Wales | Building and property - Fit out and interiors | 26 Nov 25 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.