| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Hunter & Central Coast Development Corporation | Baxter East Long Term Ground Lease - RFP-2016498 | New South Wales | Building and property | 7 Sep 26 | |
| Department of Planning, Housing and Infrastructure | Bays West International Design Competition (EOI-Phase) - SR01324 | New South Wales | Construction - Architectural services | 21 Aug 26 | |
| Department for Education, Children and Young People Letitia House Olinda Grove Mount Nelson TAS 7007 | Beaconsfield Child and Family Learning Centre - Early Learning (Long Day Care) and Outside School Hours Care | Tasmania | 19 Aug 26 | ||
| Department of Education | Belmont State School – New A Block | Queensland | 72100000 - Building Trade & Repairs & Maintenance Services | 8 Sep 26 | |
| Darling Downs Hospital and Health Service | BHH Maudsley Refurbishment | Queensland | 81100000 - Architecture & Urban Design & Planning Services | 2 Sep 26 | |
| Darling Downs Hospital and Health Service | BHH Ridley Refurbishment | Queensland | 81100000 - Architecture & Urban Design & Planning Services | 26 Aug 26 | |
| Department of Defence - CASG | Boeing Business Jets | Commonwealth - National | 25130000 - Aircraft | 19 Aug 26 | |
| State Library of Western Australia | Book Boxes for Better Beginnings Early Literacy Program | Western Australia | 24121503 - Packaging boxes - (100%) | 10 Sep 26 | |
| Department of Defence - DSRG | Brisbane Area Infrastructure Upgrades, QLD | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 2 Sep 26 | |
| Mental Health Commission | Broome Step Up/Step Down Service | Western Australia | 85101501 - Comprehensive health services - (100%) | 28 Aug 26 | |
| Australian Taxation Office | Budgeting and Reporting Solution (BaRS) | Commonwealth - National | 43230000 - Software | 31 Aug 26 | |
| Director of National Parks | Buffel Grass Management at Uluru-Kata Tjuta National Park | Commonwealth - National | 72102900 - Facility maintenance and repair services | 27 Aug 26 | |
| Grains Research and Development Corporation | Building out the Nitrogen Mission | Commonwealth - National | 70140000 - Crop production and management and protection | 1 Sep 26 | |
| Bradfield Development Authority | Bundle 25 Raw Materials Panel for the AMRF - WPCA-AMRF-23-048 | New South Wales | Manufacturing - Raw materials | 31 Aug 26 | |
| Bradfield Development Authority | Bundle 26 Manufacturing Tooling Panel for the AMRF - WPCA-AMRF-23-049 | New South Wales | Manufacturing - Equipment and spares | 31 Aug 26 | |
| Bradfield Development Authority | Bundle 28 Metrology Panel for the AMRF - WPCA-AMRF-23-051 | New South Wales | Manufacturing - Equipment and spares | 31 Aug 26 | |
| Bradfield Development Authority | Bundle 29 Workshop ICT Panel for the AMRF - WPCA-AMRF-23-052 | New South Wales | Information and technology - Electrical devices and equipment | 31 Aug 26 | |
| QBuild | Cairns Firecoms Building Refurbishment | Queensland | 72100000 - Building Trade & Repairs & Maintenance Services | 28 Aug 26 | |
| Far North Queensland Ports Corporation Ltd | Cairns Marine Precinct Common User Facility | Queensland | 72120000 - Construction & Operation | 24 Aug 26 | |
| Department of Defence - DSRG | Campbell Barracks Infrastructure Works, WA | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 21 Aug 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.