Agency | Title | Location | Category | Closing Date | |
---|---|---|---|---|---|
Department for Infrastructure and Transport | 24C187 - Replacement of End-of-Life Perimeter Protection | South Australia | National Defense and Public Order and Security and Safety Services | 16 Oct 24 | |
255 Canberra Ave HVAC & Sustainability Upgrades Directorate/Agency Major Projects Canberra | 255 Canberra Ave HVAC & Sustainability Upgrades | Australian Capital Territory | 72000000 - Building and Facility Construction and Maintenance Services - (70%) | 3 Dec 24 | |
Australian Communications and Media Authority | 25CeSC020 - ATM | Commonwealth - National | 80101504 - Strategic planning consultation services | 8 Nov 24 | |
Goulburn-Murray Water | 2604 - Swan Hill and Loddon Valley Area Pipeline & Other Maintenance | Victoria | Public Utilities and Public Sector Related Services - (25%) | 15 Oct 24 | |
27702 – Lead Consultant and Consultancy Team – Woden Community Centre Directorate/Agency Major Projects Canberra | 27702 – Lead Consultant and Consultancy Team – Woden Community Centre | Australian Capital Territory | 80000000 - Management and Business Professionals and Administrative Services | 24 Oct 24 | |
Department of Energy and Public Works - QBuild - Wide Bay Burnett Region | 38 MARKWELL STREET, KINGAORY - Design & Construct - Relocation, stumping of existing modulars, Service connections, building and site related works | Queensland | 72000000 - Building and Construction and Maintenance Services - (100%) | 17 Oct 24 | |
Department of Defence - DSRG | 42749 - Vocational Education and Training (VET) ADF Dental School Contract (ADFDS) -TAMLH | Commonwealth - National | 86000000 - Education and Training Services | 25 Oct 24 | |
Department of Jobs, Skills, Industry and Regions | 50 Perry Street Crown Land Lease | Victoria | Land and Buildings and Structures and Thoroughfares | 24 Oct 24 | |
Department of Energy and Public Works - QBuild - Wide Bay Burnett Region | 69 ALICE STREET, BIGGENDEN - PRECINCT REVITALISATION RENEWAL PROGRAM | Queensland | 72000000 - Building and Construction and Maintenance Services - (100%) | 10 Oct 24 | |
NSW Department of Communities and Justice | Aboriginal Child and Family Centres Expansion Program - Pilot - Rfx_1053 | New South Wales | Community and social services | 11 Oct 24 | |
Adelaide Venue Management Corporation | ACC25-023 Provision of Christmas Decorations | South Australia | Ornaments or decorations | 14 Oct 24 | |
Services Australia | Access Point Services Terang | Commonwealth - National | 93151505 - Administrative agencies services | 28 Oct 24 | |
Services Australia | Access Point Services Tjuwanpa | Commonwealth - National | 93151505 - Administrative agencies services | 4 Nov 24 | |
Department of Climate Change, Energy, the Environment and Water | Active Leak Detection Project - SR00194 | New South Wales | Building and property - Utilities | 20 Oct 24 | |
ACT Lakes and Rivers Water Quality Monitoring Directorate/Agency Environment, Planning and Sustainable Development Directorate | ACT Lakes and Rivers Water Quality Monitoring | Australian Capital Territory | 77000000 - Environmental Services | 10 Oct 24 | |
Acton Tunnel Services Investigation and Assessment Directorate/Agency Transport Canberra and City Services | Acton Tunnel Services Investigation and Assessment | Australian Capital Territory | 80000000 - Management and Business Professionals and Administrative Services | 7 Nov 24 | |
ACT River Health Monitoring and Reporting Directorate/Agency Environment, Planning and Sustainable Development Directorate | ACT River Health Monitoring and Reporting | Australian Capital Territory | 77000000 - Environmental Services | 24 Oct 24 | |
Grains Research and Development Corporation | Addressing emerging nutrient limitations in the Australian grains industry for improved fertiliser management of potassi | Commonwealth - National | 70140000 - Crop production and management and protection | 31 Oct 24 | |
South Australian Motor Sport Board | Adelaide 500 – Provision of Track Sweeping Services | South Australia | Street cleaning services | 8 Oct 24 | |
Department of Defence - DSRG | ADF Equipment Cleaning Contract | Commonwealth - National | 76100000 - Decontamination services | 15 Nov 24 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.