| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Department of Primary Industries and Regional Development | Legacy Mines Program System Build - P_2621833 | New South Wales | Information and technology | 7 Dec 26 | |
| State Library of Western Australia | Library Materials | Western Australia | 86141501 - Educational facilities - (100%) | 18 Dec 26 | |
| QBuild | Lift & Lift Area Cleaning Services of Multi Unit Sites in North Queensland – Social | Queensland | 47000000 - Cleaning Services & Equipment & Supplies | 20 Nov 26 | |
| eHealth NSW | Linen Management Solution (LMS)- Stage 1 - HT260040 | New South Wales | Information and technology | 20 Nov 26 | |
| Local Land Services | Local Land Services Statewide Pest Animal Contractor Panel - P_2621542 | New South Wales | Agriculture | 23 Nov 26 | |
| Local Land Services | Local Land Services Uniform - P_2621746 | New South Wales | Office supplies - Clothing and uniforms | 18 Dec 26 | |
| Services Australia | LONG TERM COMMONWEALTH LEASE CHERMSIDE, QLD AND SURROUNDING AREAS | Commonwealth - National | 80131500 - Lease and rental of property or building | 14 Dec 26 | |
| Services Australia | LONG TERM COMMONWEALTH LEASE WARWICK, WA AND SURROUNDING AREAS | Commonwealth - National | 80131500 - Lease and rental of property or building | 14 Dec 26 | |
| Procurement SA | Low Risk ICT Projects Panel notification | South Australia | Information Technology Broadcasting and Telecommunications | 15 Sep 30 | |
| Transport Infrastructure Projects | Macquarie Street Windsor, Old Northern Road Glenorie and Galston Road Pedestrian Refuge Project - 26.0000139367.0770 | New South Wales | Construction - Infrastructure | 7 Dec 26 | |
| Programmed Facility Management | Main Hall & Classrooms Roof Remediation Works - Nyandi Training Academy | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 20 Nov 26 | |
| Department of Housing and Works | Main Roads Western Australia - Broome Depot - Dome Shed Installation and Associated Works. | Western Australia | 72101501 - Building maintenance and repair services - (100%) | 25 Nov 26 | |
| Department of Parliamentary Services | Maintenance Services for Air Circuit Breakers (ACBs) at APH | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 23 Nov 26 | |
| Department of Planning, Housing and Infrastructure | Maitland Courthouse Stage 1 Scaffold Works - SR01606 | New South Wales | Building and property - Heritage restoration | 30 Nov 26 | |
| Department of the Premier and Cabinet | Manage and Operate Ministerial Aircraft | Western Australia | 78111501 - Passenger air transportation - (100%) | 10 Dec 26 | |
| East Gippsland Water | Manhole and Sewer Pump Station Wet Well Refurbishments | Victoria | Manhole construction service - (50%) | 17 Dec 26 | |
| Department of Primary Industries and Regional Development | Marine Estate Management Strategy Summative and Economic Evaluation - P_2621682 | New South Wales | Professional Services (excl Consultancies) | 23 Nov 26 | |
| Queensland Rail | Mayne Yard ELP Sheds Fire System Upgrade | Queensland | 72100000 - Building Trade & Repairs & Maintenance Services | 27 Nov 26 | |
| Hawkesbury City Council | McMahons Park Play-space Upgrade - T0000291 | New South Wales | Building and property - Playgrounds and gyms | 3 Dec 26 | |
| Department of Transport and Planning | METRO Pedestrian Headstart Upgrade | Victoria | Traffic signals | 25 Nov 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.