| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| NSW Public Works | Guyra Water Treatment Plant Switchboard Upgrade - RFT-2018423 | New South Wales | Building and property - Electrical | 19 Jan 27 | |
| Goulburn Valley Water | GVW Design and Construction of Disinfection Upgrades at Shepparton Water Treatment Plant | Victoria | Building and Facility Construction and Maintenance Services | 24 Nov 26 | |
| Department of Defence - DSRG | Hawthorn Depot Refurbishment & Civil Works, VIC | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 25 Jan 27 | |
| Department of Defence - CASG | Hazardous Area Electrical Support Services Contract | Commonwealth - National | 71123001 - Management and provision of all facilities engineering modification and maintenance services for a site or platform | 26 Feb 27 | |
| Geoscience Australia | Heard and McDonald Island AusBathyTopo Compilation | Commonwealth - National | 81150000 - Earth science services | 30 Nov 26 | |
| Canterbury-Bankstown Council | Henry Lawson Dr Pedestrian Refuge - T25-27 | New South Wales | Construction | 24 Nov 26 | |
| Energy Queensland Limited | Hexagonal Bolts, Nuts, Coach Screws and Washers | Queensland | 27110000 - Hardware & Hand Tools | 1 Feb 27 | |
| Department of Climate Change, Energy, the Environment and Water | High-Resolution liquid chromatography mass spectroscopy - SR01519 | New South Wales | Other | 1 Dec 26 | |
| Camden Council | Hilder Reserve Stage 2 Amenities Building - E004/2026 | New South Wales | Construction - Building upgrades projects | 9 Dec 26 | |
| Department of Defence - DSRG | HMAS Albatross Building Refurbishment, NSW | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 10 Dec 26 | |
| Department of Defence - DSRG | HMAS Kuttabul & Waterhen Infrastructure Works, NSW | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 23 Nov 26 | |
| HealthShare Victoria | HPVITS2027-021 Monitoring Products | Victoria | Patient exam and monitoring products | 3 Dec 26 | |
| Department of Transport and Planning | HSW Incident Management and Assurance System | Victoria | Information Technology Broadcasting and Telecommunications | 9 Dec 26 | |
| NSW Public Works | HVFMS Asset Maintenance Program 2027-2028 - RFT-2017404 | New South Wales | Agriculture - Pest control | 17 Dec 26 | |
| NSW Public Works | HVFMS Devils Elbow, Osterley to Williams and Wallis Creek Bank Protection Works - RFT-2017010 | New South Wales | Construction | 10 Dec 26 | |
| Transport Infrastructure Projects | HW12 New Bridge over Grawin Creek, 8.8km East of Collarenebri - 25.0000129156.0781 | New South Wales | Building and property - Roads and rail | 9 Dec 26 | |
| Transport Infrastructure Projects | HW14 Sturt Highway Gravel Heavy Patching FY26-27 - 26.0000129145.0818 | New South Wales | Building and property - Roads and rail | 25 Nov 26 | |
| Transport Infrastructure Projects | HW29 Carlton Widening and Reshaping Project, Supply & Delivery of Quarry Materials - 26.0000129158.0966 | New South Wales | Construction - Infrastructure | 4 Dec 26 | |
| Melbourne Water | Hydrographic Services | Victoria | Hydrological instruments - (70%) | 8 Dec 26 | |
| QH eHealth Queensland | ICT11010 Anatomical Pathology Specimen Tracking Solution | Queensland | 43000000 - IT & Telecomms | 4 Dec 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.