| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| James Cook University | 001388_HV Blue-Red Feeder | Queensland | 72100000 - Building Trade & Repairs & Maintenance Services | 5 Oct 26 | |
| James Cook University | 001489_Estate Precinct (B060 Refurbishment) | Queensland | 30100000 - Building Products & Materials | 6 Oct 26 | |
| Queensland Rail | 1720 Locomotive Life Extension Stage 1 Works 2026 | Queensland | 25120000 - Railway, Tramway and Track | 28 Sep 26 | |
| Department of Transport and Main Roads | 2026/2027 South West District Western Reseal Program | Queensland | 72120000 - Construction & Operation | 8 Oct 26 | |
| Transport Infrastructure Projects | 2026-27 TfNSW West Region Precast Culverts Supply and Delivery - 26.0000129160.0676 | New South Wales | Building and property - Roads and rail | 9 Oct 26 | |
| NSW Department of Education | 2026 Teacher Conferences - 2025-DoE-BE-006 | New South Wales | Education | 7 Dec 26 | |
| NSW Department of Education | 2027-2028 Schools Spectacular EOI: Sponsorship, advertising & activation - 2027-2028-TAU-SS-EOI | New South Wales | Community and social services | 13 Oct 26 | |
| NSW Department of Education | 2027 CAPERS Arena Performance EOI: Sponsorship & advertising - 2027-TAU-CAPERS-EOI | New South Wales | Agriculture | 16 Nov 26 | |
| NSW Education Standards Authority | 2027 SHAPE Curatorial and Exhibition Management Service - Tender 851 | New South Wales | Professional Services (excl Consultancies) | 9 Oct 26 | |
| Department of Transport and Planning | 26/27 ASPHALT RESURFACING LODDON MALLEE - GRAMPIANS | Victoria | Roads and landscape | 16 Oct 26 | |
| Soil Conservation Service | 26-27FY - Crown Lands Asset Protection Zones Program - P_2621441 | New South Wales | Building and property | 12 Oct 26 | |
| Department of Transport and Planning | 26/27 Statewide Microsurfacing | Victoria | Roads and landscape | 30 Sep 26 | |
| Mid West Ports | 3 Year Portwide Cleaning Service Agreement | Western Australia | 76111501 - General building and office cleaning and maintenance services - (100%) | 6 Oct 26 | |
| Department of Primary Industries | 7.6m RHIB New Vessel Build ‘SAXON’ Vessel, Outboards and Trailer | Queensland | 25110000 - Marine Transport & Products & Services | 28 Sep 26 | |
| QBuild | 92783DC1-Design & Construct Water Rectification Upgrade-PIMLICO STATE HIGH SCHOOL | Queensland | 72120000 - Construction & Operation | 22 Sep 26 | |
| Programmed Facility Management | ACM Ceiling Replacement - SMT Carlisle. E Block | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 9 Oct 26 | |
| ACT Aquatic Strategy Consultancy Services Directorate/Agency Chief Minister, Treasury and Economic Development Directorate | ACT Aquatic Strategy Consultancy Services | Australian Capital Territory | 80000000 - Management and Business Professionals and Administrative Services - (60%) | 27 Oct 26 | |
| ACT Land Use and Asset Evaluation Monitoring Program Directorate/Agency City and Environment Directorate | ACT Land Use and Asset Evaluation Monitoring Program | Australian Capital Territory | 77000000 - Environmental Services - (70%) | 1 Oct 26 | |
| Building Tasmania Hobart TAS 7000 | Acton Road Intersection Upgrade | Tasmania | 30 Sep 26 | ||
| ACT Public Service Work Value Assessments Directorate/Agency Chief Minister, Treasury and Economic Development Directorate | ACT Public Service Work Value Assessments | Australian Capital Territory | 80000000 - Management and Business Professionals and Administrative Services | 1 Oct 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.