| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| James Cook University | 001243_PE19 Carpark TSV | Queensland | 30100000 - Building Products & Materials | 5 Jun 26 | |
| James Cook University | 001300_Cairns Masterplan | Queensland | 81100000 - Architecture & Urban Design & Planning Services | 11 Jun 26 | |
| James Cook University | 001331_High Voltage Services | Queensland | 72100000 - Building Trade & Repairs & Maintenance Services | 2 Jun 26 | |
| James Cook University | 001410_Cleaning Services 2026 | Queensland | 47000000 - Cleaning Services & Equipment & Supplies | 5 Jun 26 | |
| 2026 ACT and Queanbeyan Household Travel Survey Directorate/Agency City and Environment Directorate | 2026 ACT and Queanbeyan Household Travel Survey | Australian Capital Territory | 80000000 - Management and Business Professionals and Administrative Services - (50%) | 2 Jun 26 | |
| Stadiums Queensland | 2026 -Cleaning Services at People First Stadium and Cbus Super Stadium | Queensland | 47000000 - Cleaning Services & Equipment & Supplies | 29 Jun 26 | |
| NSW Department of Education | 2026 Science Extension Showcase Event Partner EOI - 2026-DoE-BE-007 | New South Wales | Education | 3 Jun 26 | |
| NSW Department of Education | 2026 Teacher Conferences - 2025-DoE-BE-006 | New South Wales | Education | 7 Dec 26 | |
| NSW Department of Education | 2027 Curriculum Network Illawarra - Sponsorship Request - Expression of interest - 2026-DoE-BE-005 | New South Wales | Agriculture | 24 Jul 26 | |
| Department of Transport and Main Roads - PMD | 2027 Road Asset Management Contract (RAMC) Metropolitan Region (MTR) | Queensland | 72120000 - Construction & Operation | 29 Jul 26 | |
| Department of Transport and Main Roads - PMD | 2027 Road Asset Management Contract (RAMC) South Coast Region (SCR) | Queensland | 72120000 - Construction & Operation | 29 Jul 26 | |
| NSW Department of Education | 2028 & 2029 NSW Premier's Teacher Scholarship - Sponsorship Request - Expression of interest - 2026-DoE-BE-008 | New South Wales | Agriculture | 22 Jun 26 | |
| QBuild | 42 BEACONSFIELD ROAD BEACONSFIELD - D&C - 19 Units (1x1B Platinum, 2x2B Platinum, 3x1 | Queensland | 72120000 - Construction & Operation | 18 Jun 26 | |
| Department of Treasury and Finance | Aboriginal Business Capability Building Program | Western Australia | 86132101 - Training planning, facilitation and delivery services - (100%) | 16 Jun 26 | |
| South Metropolitan Health Service | Accessories, Consumables and Service and Maintenance for High-powered Holmium Surgical Laser | Western Australia | 42294920 - Endoscopic laser instruments or accessories - (100%) | 16 Jun 26 | |
| ACT Policing Infrastructure Woden & Molonglo – Consultancy Services Directorate/Agency Infrastructure Canberra | ACT Policing Infrastructure Woden & Molonglo – Consultancy Services | Australian Capital Territory | 81000000 - Engineering and Research and Technology Based Services - (70%) | 7 Jul 26 | |
| Department of Defence - DSRG | Advance Notice - RFP for ASCA EDT - Decision Advantage | Commonwealth - National | 92111700 - Military science and research | 24 Nov 26 | |
| Department of Defence - CASG | Aegis Training Support Services | Commonwealth - National | 86000000 - Education and Training Services | 29 Jun 26 | |
| Goulburn Valley Water | Agronomy Services for Goulburn Valley Water (GVW) Farms | Victoria | Crop production and management and protection | 23 Jun 26 | |
| Australian Institute of Marine Science | AIMS NT Small Research Vessel Replacement | Commonwealth - National | 25111500 - Commercial marine craft | 12 Jun 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.