| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Forest Products Commission | Sale of Industrial Wood and Forest Residue | Western Australia | 70151501 - Forestry - (100%) | 31 Dec 26 | |
| Salary Packaging Benefit Card Services Directorate/Agency Chief Minister, Treasury and Economic Development Directorate | Salary Packaging Benefit Card Services | Australian Capital Territory | 84000000 - Financial and Insurance Services | 26 Nov 26 | |
| North East Water | Rutherglen Wastewater Treatment Plant and Reuse Upgrade | Victoria | Water and sewer utilities - (50%) | 18 Jan 27 | |
| Coliban Region Water Corporation | Rural Water Efficiency Project (RWEP) – Program Management and Specialist Consultancy Services | Victoria | Public Utilities and Public Sector Related Services | 10 Dec 26 | |
| Department of Transport and Main Roads | ROI- Roma Street Connect Main Works Package | Queensland | 72120000 - Construction & Operation | 26 Nov 26 | |
| Transport Accident Commission | Road Safety Services Register | Victoria | Management and Business Professionals and Administrative Services | 1 Mar 30 | |
| Hawkesbury City Council | Road Safety Improvements- Grose Vale Road & The Drift Way - T0000292 | New South Wales | Building and property - Roads and rail | 1 Dec 26 | |
| Transport for NSW | RMR Wet and Dry hire panel(Plant and Trucks) - RFP-2018793 | New South Wales | Other | 18 Dec 26 | |
| Department for Education, Children and Young People Letitia House Olinda Grove Mount Nelson TAS 7007 | Riverside Primary School - Canteen service | Tasmania | 2 Dec 26 | ||
| Arts Queensland | RFT - CIW12 APAF26010 QPAC Lyric Theatre and Foyers Lighting Upgrade Project - Head Contractor | Queensland | 72100000 - Building Trade & Repairs & Maintenance Services | 10 Dec 26 | |
| Department of Defence - DSRG | RFT88587 Defence Fuel Training Services | Commonwealth - National | 86000000 - Education and Training Services | 26 Nov 26 | |
| The Southern Metropolitan Cemeteries Trust | RFT-1018 Construction Works of BD Arnold Lawn at SBC | Victoria | Building and Facility Construction and Maintenance Services - (25%) | 24 Nov 26 | |
| Port of Townsville Limited | RFT000039: Oracle Fusion Cloud Application Support Services. | Queensland | 43000000 - IT & Telecomms | 14 Dec 26 | |
| Department of Creative Industries, Tourism, Hospitality and Sport | RFI – Future Licensing Platform and Transformation Services - RFI-2018189 | New South Wales | Information and technology | 20 Nov 26 | |
| Department of Defence - CASG | RFI for Sovereign Tactical Edge Radio | Commonwealth - National | 43191510 - Two way radios | 7 Dec 26 | |
| Department of Industry, Science and Resources | Review of Engineering Documentation | Commonwealth - National | 81100000 - Professional engineering services | 4 Dec 26 | |
| Department of Health (Royal Street) | Respite Pilot | Western Australia | 85101501 - Comprehensive health services - (100%) | 4 Jan 27 | |
| Department of Families, Fairness and Housing - Homes Victoria & Director of Housing | Residential Tenancies Act (RTA) Safety Checks | Victoria | Building and Facility Construction and Maintenance Services | 17 Dec 26 | |
| Reserve Bank of Australia | Reserve Bank of Australia – 65 Martin Place Head Office Redevelopment Stage 2 – Independent Commissioning Agent Services | Commonwealth - National | 81100000 - Professional engineering services | 11 Dec 26 | |
| Safe Work Australia | Research into modelling of occupational inhalation exposures | Commonwealth - National | 93131703 - Research programs | 27 Nov 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.