| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Department of Transport and Planning | Zero Emission School Bus lease | Victoria | Transport conveyance rental or lease services | 15 Jun 26 | |
| Power and Water Corporation | Yulara - Collection and Organisation of Water and Sewer Samples for Quality and Compliance Analysis for a Period of 36 Months | Northern Territory | 80000000 - Miscellaneous | 10 Jun 26 | |
| NSW Police Force | YR-2025-0204 - Social Media Management Tool - YR-2025-0204 | New South Wales | Information and technology | 28 May 26 | |
| Aboriginal Affairs NSW | Youth Forum & Aboriginal Cultural Heritage Education Project - Request for Information - PD2026013 | New South Wales | Professional Services (excl Consultancies) | 29 May 26 | |
| Department for Education, Children and Young People Letitia House Olinda Grove Mount Nelson TAS 7007 | Youth Bail Support Services | Tasmania | 3 Jun 26 | ||
| Department for Education, Children and Young People Letitia House Olinda Grove Mount Nelson TAS 7007 | Youngtown Primary School - Supply of Uniforms | Tasmania | 3 Jun 26 | ||
| HealthShare NSW | Worker Residential Accommodation - Cleaning Services - NNSWLHD_3312 | New South Wales | Building and property - Cleaning and janitorial services | 25 Jun 26 | |
| QIMR Berghofer Medical Research Institute | Wet & Dry Fire Services | Queensland | 72120000 - Construction & Operation | 19 Jun 26 | |
| Department of Transport and Major Infrastructure | Westport Seagrass Restoration Trials | Western Australia | 77111601 - Environmental rehabilitation - (100%) | 29 May 26 | |
| Department of Transport and Planning | West Gate Bridge Asphalt and Waterproof Membrane Replacement Works 2026 | Victoria | Roads and landscape | 5 Jun 26 | |
| Camden Council | Water Play Servicing at Curry Reserve and Dawson-Damer Park - T014/2026 | New South Wales | Building and property - Facility maintenance | 3 Jun 26 | |
| Department of Education | Waste Management Services for Victorian Government Schools | Victoria | Garbage collection or destruction or processing or disposal - (20%) | 3 Jun 26 | |
| Dept of the Environ, Tourism, Science and Innov | Wangetti Trail_Ellis Beach to Wangetti, Design & Construction – Camping Area & Infrastructure (D&C) | Queensland | 72120000 - Construction & Operation | 11 Jun 26 | |
| Department of Housing and Works | WA Country Health Service – Karratha Health Campus – Renal Dialysis Service - Lead Consultant Architect Engagement | Western Australia | 81101508 - Architectural engineering - (100%) | 9 Jun 26 | |
| WaterNSW | W0001837 - Pamamaroo Inlet Regulator Upgrade - EOI Stage 1 - W0001837 - Pamamaroo Inlet Regulator Upgrade - EOI Stage 1 | New South Wales | Building and property - Excavation | 1 Jun 26 | |
| Australian Taxation Office | Vulnerability Specialist Training | Commonwealth - National | 86000000 - Education and Training Services | 1 Jun 26 | |
| Department of Education | VSBA_BWP_2028ELVC for ‘VSBA - Building Works Package – 2028 ELVC – Forward Notice | Victoria | Building and Facility Construction and Maintenance Services | 11 Jun 26 | |
| Department of Defence - CASG | VLF Support Contract | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 10 Jul 26 | |
| Victorian Infrastructure Delivery Authority | VIDA Health – Construction Services - Registration of Interest (ROI) | Victoria | Architectural engineering - (10%) | 29 May 26 | |
| Melbourne & Olympic Park Trust | Vertical Transportation Maitenance Services | Victoria | Elevator maintenance services | 11 Jun 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.