| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| ACT Aquatic Strategy Consultancy Services Directorate/Agency Chief Minister, Treasury and Economic Development Directorate | ACT Aquatic Strategy Consultancy Services | Australian Capital Territory | 80000000 - Management and Business Professionals and Administrative Services - (60%) | 27 Oct 26 | |
| Programmed Facility Management | ACM Ceiling Replacement - SMT Carlisle. E Block | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 9 Oct 26 | |
| Department of Transport and Major Infrastructure | Acacia Prison Expansion Project – Wastewater Treatment Plant | Western Australia | 72121505 - Waste water and sewage treatment plant construction service - (100%) | 20 Oct 26 | |
| Department of Primary Industries | 7.6m RHIB New Vessel Build ‘SAXON’ Vessel, Outboards and Trailer | Queensland | 25110000 - Marine Transport & Products & Services | 28 Sep 26 | |
| Mid West Ports | 3 Year Portwide Cleaning Service Agreement | Western Australia | 76111501 - General building and office cleaning and maintenance services - (100%) | 6 Oct 26 | |
| Department of Transport and Planning | 26/27 Statewide Microsurfacing | Victoria | Roads and landscape | 30 Sep 26 | |
| Soil Conservation Service | 26-27FY - Crown Lands Asset Protection Zones Program - P_2621441 | New South Wales | Building and property | 12 Oct 26 | |
| Department of Transport and Planning | 26/27 ASPHALT RESURFACING LODDON MALLEE - GRAMPIANS | Victoria | Roads and landscape | 16 Oct 26 | |
| NSW Education Standards Authority | 2027 SHAPE Curatorial and Exhibition Management Service - Tender 851 | New South Wales | Professional Services (excl Consultancies) | 9 Oct 26 | |
| NSW Department of Education | 2027 CAPERS Arena Performance EOI: Sponsorship & advertising - 2027-TAU-CAPERS-EOI | New South Wales | Agriculture | 16 Nov 26 | |
| NSW Department of Education | 2027-2028 Schools Spectacular EOI: Sponsorship, advertising & activation - 2027-2028-TAU-SS-EOI | New South Wales | Community and social services | 13 Oct 26 | |
| NSW Department of Education | 2026 Teacher Conferences - 2025-DoE-BE-006 | New South Wales | Education | 7 Dec 26 | |
| Department of Climate Change, Energy, the Environment and Water | 2026 Strategic purchase of water rights to bridge the gap in the NSW Border Rivers | Commonwealth - National | 77100000 - Environmental management | 11 Mar 27 | |
| Transport Infrastructure Projects | 2026-27 TfNSW West Region Precast Culverts Supply and Delivery - 26.0000129160.0676 | New South Wales | Building and property - Roads and rail | 9 Oct 26 | |
| Department of Transport and Main Roads | 2026/2027 South West District Western Reseal Program | Queensland | 72120000 - Construction & Operation | 8 Oct 26 | |
| Queensland Rail | 1720 Locomotive Life Extension Stage 1 Works 2026 | Queensland | 25120000 - Railway, Tramway and Track | 6 Oct 26 | |
| Queensland Rail | 1720 Class Locomotive Engine Overhauls 2026 | Queensland | 25120000 - Railway, Tramway and Track | 12 Oct 26 | |
| James Cook University | 001489_Estate Precinct (B060 Refurbishment) | Queensland | 30100000 - Building Products & Materials | 6 Oct 26 | |
| James Cook University | 001388_HV Blue-Red Feeder | Queensland | 72100000 - Building Trade & Repairs & Maintenance Services | 5 Oct 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.