| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Bradfield Development Authority | Bundle 29 Workshop ICT Panel for the AMRF - WPCA-AMRF-23-052 | New South Wales | Information and technology - Electrical devices and equipment | 30 Aug 27 | |
| Bradfield Development Authority | Bundle 28 Metrology Panel for the AMRF - WPCA-AMRF-23-051 | New South Wales | Manufacturing - Equipment and spares | 30 Aug 27 | |
| Bradfield Development Authority | Bundle 26 Manufacturing Tooling Panel for the AMRF - WPCA-AMRF-23-049 | New South Wales | Manufacturing - Equipment and spares | 30 Aug 27 | |
| Bradfield Development Authority | Bundle 25 Raw Materials Panel for the AMRF - WPCA-AMRF-23-048 | New South Wales | Manufacturing - Raw materials | 30 Aug 27 | |
| Racing Queensland | Bundaberg Greyhound Track Conversion Project | Queensland | 72120000 - Construction & Operation | 7 Dec 26 | |
| Building Tasmania Hobart TAS 7000 | Bridport Main Road and East Tamar Highway – Heavy Vehicle Driver Rest Area Upgrade | Tasmania | 25 Nov 26 | ||
| Canterbury-Bankstown Council | Bridge and Structures Asset Assessment - T24-27 | New South Wales | Building and property - Bridges and tunnels | 24 Nov 26 | |
| Bradfield Development Authority | Bradfield City Second Building Tenancies EOI - BDA001543 | New South Wales | Building and property | 2 Dec 26 | |
| Queensland Hydro | Borumba Pumped Hydro Project - Procurement Update | Queensland | 72120000 - Construction & Operation | 28 Feb 27 | |
| Department of Transport and Planning | Bogong High Plains Road between Chainage 10.16 KM to 10.30 KM, Landslide Rehabilitation | Victoria | Roads and landscape | 16 Dec 26 | |
| Botanic Gardens of Sydney | Blue Mountains Botanic Garden Accommodation - EOI-2017865 | New South Wales | Travel - Accommodation | 20 Nov 26 | |
| Department of Defence - DSRG | Blacktown Training Depot Electrical Works, NSW | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 10 Dec 26 | |
| Black Spot Program – Package D – Design Consultancy Directorate/Agency City and Environment Directorate | Black Spot Program – Package D – Design Consultancy | Australian Capital Territory | 80000000 - Management and Business Professionals and Administrative Services - (90%) | 8 Dec 26 | |
| Black Spot Program – Package C – Design Consultancy Directorate/Agency City and Environment Directorate | Black Spot Program – Package C – Design Consultancy | Australian Capital Territory | 80000000 - Management and Business Professionals and Administrative Services - (90%) | 8 Dec 26 | |
| Transport Infrastructure Projects | Bitumen Sealing Works- Cooma & Jindabyne - 22.0000129348.1415-252 | New South Wales | Building and property - Roads and rail | 23 Nov 26 | |
| Department of Primary Industries and Regional Development | BioResponse NSW Software Maintenance - P_2621392 | New South Wales | Information and technology | 30 Nov 26 | |
| Department of Business and Innovation | BGIS Central Refrigeration Plant | Victoria | Industrial refrigeration | 11 Dec 26 | |
| Southern Ports Authority | Berth 2 Container Crane Remediation PoE | Western Australia | 72154502 - Crane maintenance and repair service - (100%) | 17 Dec 26 | |
| Southern Ports Authority | Berth 1 Land Based Bollard Upgrade PoE | Western Australia | 72141201 - Marine construction services - (100%) | 4 Dec 26 | |
| Belconnen to City Transitway – Detailed Design Directorate/Agency City and Environment Directorate | Belconnen to City Transitway – Detailed Design | Australian Capital Territory | 80000000 - Management and Business Professionals and Administrative Services - (70%) | 10 Dec 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.