| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Department for Education, Children and Young People Letitia House Olinda Grove Mount Nelson TAS 7007 | Break O’Day Child and Family Learning Centre - Contract Cleaning Services | Tasmania | 4 Feb 26 | ||
| Department for Education, Children and Young People Letitia House Olinda Grove Mount Nelson TAS 7007 | Break O’Day Trade Training Centre - Contract Cleaning Services | Tasmania | 4 Feb 26 | ||
| Transport Infrastructure Projects | Cleaning of Drainage Structures in the Newell Highway - 20.0000302746.2010-0168 | New South Wales | Building and property | 19 Jan 26 | |
| Department for Education | Cleaning Services | South Australia | Industrial Cleaning Services | 20 Jan 26 | |
| Cleaning Services for Libraries ACT Directorate/Agency City and Environment Directorate | Cleaning Services for Libraries ACT | Australian Capital Territory | 47000000 - Cleaning Equipment and Supplies - (50%) | 20 Jan 26 | |
| Western Australian Museum | Cleaning Services for the Museum of the Goldfields | Western Australia | 76111501 - Cleaning and janitorial services - (100%) | 6 Jan 26 | |
| Department of Communities | Cleaning Services to Department of Communities - 16 Symmons St, Bunbury | Western Australia | 76111501 - Building cleaning services - (100%) | 10 Feb 26 | |
| Legal Aid Commission of WA | Cleaning Services to Legal Aid office – Kununurra (East Kimberley) | Western Australia | 76111501 - General building and office cleaning and maintenance services - (100%) | 7 Jan 26 | |
| Department of Education | Early Learning Victoria Childcare Centres (Regional) Cleaning Services | Victoria | Cleaning and janitorial services | 13 Jan 26 | |
| Department of Industry, Science and Resources | Gallery 8 Lighting Halo | Commonwealth - National | 39110000 - Lighting and fixtures and accessories | 30 Jan 26 | |
| Department of Defence - DSRG | Gallipoli Barracks Refurbishment Works, QLD | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 20 Jan 26 | |
| Department of Defence - DSRG | HMAS Stirling Training Centre Refurbishments, WA | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 27 Jan 26 | |
| Department of Tourism and Hospitality | Katherine - Provision of Cleaning Services to 32 Giles Street for Period of 24 Months | Northern Territory | 76000000 - Cleaning | 12 Jan 26 | |
| Local Government Association Procurement | LGAP 26021 - Cleaning Services – Kangaroo Island Facilities and Sites | South Australia | Cleaning and janitorial services | 8 Jan 26 | |
| HealthShare NSW | Personal Hygiene and Sanitary Services for Hunter New England LHD - HNELHD_2411231 | New South Wales | Building and property - Cleaning and janitorial services | 10 Feb 26 | |
| Public Transport Authority | Picton Yard Modification Works for New Australind Train | Western Australia | 72121001 - Nonresidential building construction services - (100%) | 22 Jan 26 | |
| Greater Western Water | Provision of Cleaning Services | Victoria | Industrial Cleaning Services | 30 Jan 26 | |
| Royal Victorian Eye & Ear Hospital | Provision of Hospital Support Services | Victoria | Healthcare Services | 27 Feb 26 | |
| Department of Defence - DSRG | RAAF Townsville Repair and Maintenance, QLD | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 22 Jan 26 | |
| Department of Defence - DSRG | RAAF Townsville Roof Replacement Works, QLD | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 10 Feb 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.