| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Homes NSW | Standing Offer for Fire Safety Works - LAHC 2026/001.0 | New South Wales | Construction - Residential | 20 Nov 26 | |
| Queensland Health | Standing Offer Arrangement (SOA) - Wound Care, Bandages & Dressings | Queensland | 42000000 - Medical Equipment & Accessories & Supplies | 10 Dec 26 | |
| NSW Department of Education | Standalone OOSH Licence - Gosford Public School - DOE-LP-09560/26 | New South Wales | Education - Educational services | 25 Nov 26 | |
| NSW Department of Education | Standalone OOSH Licence - Gardeners Road Public School - DOE-LP-09587/26 | New South Wales | Education - Educational services | 2 Dec 26 | |
| NSW Department of Education | Standalone OOSH Licence - Boronia Park Public School - DOE-LP-09461-26 | New South Wales | Education - Educational services | 2 Dec 26 | |
| Programmed Facility Management | Stage 1 Replacement of AHUs & AC Units - Casuarina Prison | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 25 Nov 26 | |
| Dept of Sport, Racing and Olympic Paralympic Games | Sport Venues Ground Maintenance- TSP, TSG and GCPC | Queensland | 72100000 - Building Trade & Repairs & Maintenance Services | 11 Dec 26 | |
| Department of Education | Specialist School Enrolment Verification service | Victoria | Educational support services - (50%) | 8 Dec 26 | |
| Northern NSW Local Health District | Specialist Palliative Care Equipment Supply - NNSWLHD Richmond Region - RFI-2018671 | New South Wales | Healthcare - Medical equipment | 3 Dec 26 | |
| Department of Defence - CASG | SPA 9360 - Space Domain Awareness RFI | Commonwealth - National | 46171600 - Surveillance and detection equipment | 16 Dec 26 | |
| Department of Defence - CASG | SPA9102 Narrowband SATCOM Capability | Commonwealth - National | 25150000 - Spacecraft | 7 Dec 26 | |
| Department of Defence - CASG | SPA9102 Narrowband Payload Space Segment | Commonwealth - National | 25150000 - Spacecraft | 30 Dec 26 | |
| Department for Education, Children and Young People Letitia House Olinda Grove Mount Nelson TAS 7007 | Southern Student Residence - Catering Services | Tasmania | 25 Nov 26 | ||
| South Bank Corporation | South Bank Revitalisation – Process Deed Poll | Queensland | 81100000 - Architecture & Urban Design & Planning Services | 1 Dec 26 | |
| Blacktown City Council | Solar Photovoltaic (PV) Design, Supply, Installation and Maintenance Services Contract - C43/2026 | New South Wales | Building and property - Electrical | 9 Dec 26 | |
| Solar carpark with EV Charging Directorate/Agency City and Environment Directorate | Solar carpark with EV Charging | Australian Capital Territory | 72000000 - Building and Facility Construction and Maintenance Services - (34%) | 26 Nov 26 | |
| Programmed Facility Management | Senior Playground - Bicton Primary School | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 8 Dec 26 | |
| UniSC | Security Services | Queensland | 46000000 - Security Services & Equipment | 8 Dec 26 | |
| Edith Cowan University | School of Education Joondalup (JO) Building 9 Construction & Refurbishment | Western Australia | 72121103 - Commercial and office building renovation and repair service - (100%) | 11 Dec 26 | |
| North Metropolitan Health Service | SCGH Plant - Replacement of Hot & Chill Water Plant | Western Australia | 72101501 - Building maintenance and repair services - (100%) | 7 Dec 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.