| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Verifiable Credentials Platform Management Services Directorate/Agency Digital Canberra | Verifiable Credentials Platform Management Services | Australian Capital Territory | 43000000 - Information Technology Broadcasting and Telecommunications - (80%) | 26 Nov 26 | |
| Department of Communities | Verification of Vendor Bank Details and On-going Validation | Western Australia | 43232110 - Software - (100%) | 26 Nov 26 | |
| Public Transport Authority | Vertical Transport Asset Replacement Program Stage 1 - Design & Construction | Western Australia | 72151001 - Specialized trade construction and maintenance services - (100%) | 5 Jan 27 | |
| Department of Defence - CASG | Very Short Range Air and Surface Defence | Commonwealth - National | 46000000 - Defence and Law Enforcement and Security and Safety Equipment and Supplies | 27 Nov 26 | |
| Department of Education | Victorian Aspiring Principal Assessment (VAPA) – 360-degree surveys 2027- 2030 | Victoria | Education and Training Services | 16 Nov 26 | |
| Digital Transformation Agency | Virtulisation Platform | Commonwealth - National | 43200000 - Components for information technology or broadcasting or telecommunications | 11 Dec 26 | |
| Destination NSW | Vivid Sydney First Aid Services - RFT-12634710057 | New South Wales | Healthcare | 10 Nov 26 | |
| Destination NSW | Vivid Sydney Site Safety Services - RFT-12888740333 | New South Wales | Consultancies | 17 Nov 26 | |
| Department of Health GPO Box 125 Hobart TAS 7000 | VMware Cloud Foundation Licensing Renewal | Tasmania | 11 Nov 26 | ||
| Transport Infrastructure Projects | Wardell and West Ballina Biodiversity Stewardship Agreements - 26.0000139291.0178 | New South Wales | Professional Services (excl Consultancies) | 24 Nov 26 | |
| V/Line | Warracknabeal Ticket Agent | Victoria | Passenger railway transportation - (25%) | 30 Nov 26 | |
| Department of Defence - DSRG | Warradale Base Wide Sewer Reticulation, SA | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 12 Nov 26 | |
| Department of Justice | Waste Disposal Services for Bandyup Women's Prison | Western Australia | 76121501 - Refuse disposal and treatment - (100%) | 17 Nov 26 | |
| Department of Justice | Waste Disposal Services for Banksia Hill Detention Centre | Western Australia | 76121501 - Refuse disposal and treatment - (100%) | 17 Nov 26 | |
| Department of Justice | Waste Disposal Services for Boronia Pre-release Centre for Women | Western Australia | 76121501 - Refuse disposal and treatment - (100%) | 17 Nov 26 | |
| Department of Justice | Waste Disposal Services for Casuarina Prison | Western Australia | 76121501 - Refuse disposal and treatment - (100%) | 17 Nov 26 | |
| Department of Justice | Waste Disposal Services for Hakea Prison | Western Australia | 76121501 - Refuse disposal and treatment - (100%) | 17 Nov 26 | |
| Department of Justice | Waste Disposal Services for Karnet Prison Farm | Western Australia | 76121501 - Refuse disposal and treatment - (100%) | 17 Nov 26 | |
| Department of Justice | Waste Disposal Services for Melaleuca Women's Prison | Western Australia | 76121501 - Refuse disposal and treatment - (100%) | 17 Nov 26 | |
| Department of Justice | Waste Disposal Services for Wandoo Rehabilitation Prison | Western Australia | 76121501 - Refuse disposal and treatment - (100%) | 17 Nov 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.