| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| HealthShare NSW | Auto Services for NSW Ambulance Fleet -Tow Trucks - NSWA_2026_60 | New South Wales | Vehicles | 30 Oct 26 | |
| HealthShare NSW | Auto Accessories for NSW Ambulance Fleet - Windscreens - NSWA_2026_59 | New South Wales | Vehicles - Equipment and spares | 30 Oct 26 | |
| Department of Foreign Affairs and Trade - Australian Aid Program | Australian Infrastructure Financing Facility for the Pacific (AIFFP) Support Unit | Commonwealth - National | 80100000 - Management advisory services | 15 Oct 26 | |
| Grains Research and Development Corporation | Australian Grains Industry Community Trust Collaboration Blueprint. | Commonwealth - National | 70140000 - Crop production and management and protection | 1 Oct 26 | |
| Department of Foreign Affairs and Trade | Australia-India CEO Forum – Secretariat Services | Commonwealth - National | 80160000 - Business administration services | 29 Sep 26 | |
| Department for Education, Children and Young People Letitia House Olinda Grove Mount Nelson TAS 7007 | Austins Ferry Primary School - Supply of Uniforms | Tasmania | 23 Sep 26 | ||
| Murdoch University | Audio Visual Services Panel for Murdoch University | Western Australia | 80161507 - Audio visual services - (30%) | 24 Sep 26 | |
| Library Board of Victoria | Audio Visual Partner for Events | Victoria | Audio visual services | 28 Sep 26 | |
| Australian Maritime Safety Authority | AtoN Technical Support Services: | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 22 Sep 26 | |
| Department of Climate Change, Energy, the Environment and Water | ATM 25/3151 Replacement of Special Antarctic Blend Diesel (SAB) Bulk Storage Infrastructure at Macquarie Island | Commonwealth - National | 24110000 - Containers and storage | 2 Oct 26 | |
| Health Infrastructure Queensland | Atherton Hospital Upgrades - Design and Construct Building Contractor | Queensland | 72100000 - Building Trade & Repairs & Maintenance Services | 14 Oct 26 | |
| Australian Signals Directorate | ASD Essentials Training Provider | Commonwealth - National | 86000000 - Education and Training Services | 28 Sep 26 | |
| (inactive) Department of Finance | Art Coordination Consultancy Services Panel 2018 (Panel Refresh) | Western Australia | 82141501 - Art design services - (100%) | 31 Dec 26 | |
| Transport Infrastructure Projects | Appin Road and St Johns Road Intersection Upgrade – Early Works - 26.0000139278.0149 | New South Wales | Construction | 2 Oct 26 | |
| Townsville Hospital and Health Service QLD | Angiography/Fluoroscopy Imaging Unit | Queensland | 85121608 - Healthcare Services | 5 Oct 26 | |
| Power and Water Corporation | All Regions - Supply of Trade Apprentices, Trainees and Graduates under a Group Training Arrangement for a Period of 36 Months | Northern Territory | 80000000 - Miscellaneous | 28 Sep 26 | |
| Queensland Police Service | All Purpose Mission Helmet - Helicopter Rescue Crew | Queensland | 25130000 - Aircraft & Aviation | 7 Oct 26 | |
| Department of Corporate and Digital Development | All of NT - Supply of Public Wi-Fi and Standalone Internet Services for a Period of 36 Months | Northern Territory | 43000000 - Information Technology | 15 Oct 26 | |
| Department of Health | All of NT - Panel Contract for Supply, Delivery, Training, Accessories and Service Support of Intensive Care Unit Ventilators for a Period of 60 Months | Northern Territory | 78000000 - Supply and Delivery | 28 Sep 26 | |
| Department of Mining and Energy | All of NT - Consultancy - Provision of Remote Power Technical Advice for a Period of 12 Months | Northern Territory | 80000000 - Consultancy | 30 Sep 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.