| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Department of Defence - DSRG | Curriculum Material Development and Delivery | Commonwealth - National | 86000000 - Education and Training Services | 9 Oct 26 | |
| CSIRO | CSIRO HPC FACILITY – CPU CLUSTER | Commonwealth - National | 81112300 - Computer hardware maintenance and support | 6 Oct 26 | |
| GCHHS - Asset Management Services | CSD equipment replacement for GCUH and Robina Hospital | Queensland | 42000000 - Medical Equipment & Accessories & Supplies | 22 Oct 26 | |
| Dept of the Environ, Tourism, Science and Innov | Crocodile monitoring and capture services - Cairns | Queensland | 77100000 - Environmental & Heritage Services | 2 Oct 26 | |
| Central Queensland University | CQURFQ-26-39-DFM - MKY TTC Car Park - Construction | Queensland | 72120000 - Construction & Operation | 25 Sep 26 | |
| Victorian Infrastructure Delivery Authority | CONTRACT CLAIMS MANAGEMENT SYSTEM | Victoria | Engineering and Research and Technology Based Services - (40%) | 24 Sep 26 | |
| WorkCover Queensland | Continuous Threat Exposure Management (CTEM) Platform | Queensland | 43000000 - IT & Telecomms | 9 Oct 26 | |
| Department of Premier and Cabinet 15 Murray Street Hobart Tasmania 7000 | Consultancy services for the Risk Information Project | Tasmania | 13 Oct 26 | ||
| Main Roads Western Australia | Construction of Sutherland Street Rail Bridge Upgrade | Western Australia | 72141107 - Bridge construction and repair service - (70%) | 13 Oct 26 | |
| Camden Council | Construction of Amenities Block at Fairfax Reserve - T032/2026 | New South Wales | Construction - Building upgrades projects | 14 Oct 26 | |
| Mid West Ports | Construction and Installation of BHF Fire Exit Stairs and Platforms | Western Australia | 72121001 - Nonresidential building construction services - (100%) | 2 Oct 26 | |
| Computer Aided Dispatch System and E000 Telephony Application Directorate/Agency Justice and Community Safety Directorate | Computer Aided Dispatch System and E000 Telephony Application | Australian Capital Territory | 43000000 - Information Technology Broadcasting and Telecommunications | 22 Oct 26 | |
| Families, Seniors, Disability Serv & Child Safety | Community Transport Reinvestment 2026 | Queensland | 93140000 - Community & Social Services | 21 Oct 26 | |
| NSW Police Force | Commissioning and Decommissioning NSWPF Vehicles - RFT-2016508 | New South Wales | Vehicles | 2 Oct 26 | |
| Rottnest Island Authority | Colebatch Avenue Paving Upgrade | Western Australia | 72141101 - Infrastructure building and surfacing and paving services - (100%) | 9 Oct 26 | |
| Mid North Coast Local Health District | Coffs Harbour Key Health Worker Accommodation (KHWA) Project - Expression of Interest - EOI-2016858 | New South Wales | Building and property | 24 Sep 26 | |
| Transport Infrastructure Projects | Coffs Harbour Bypass Tunnels - UPS System Maintenance - 26.0000129384.0750 | New South Wales | Building and property - Bridges and tunnels | 12 Oct 26 | |
| Transport Infrastructure Projects | Coffs Harbour Bypass Tunnels - Air Conditioning Maintenance - 26.00001293984.0722 | New South Wales | Building and property - Bridges and tunnels | 6 Oct 26 | |
| Water Corporation | COCOS WEST ISLAND SEAWATER DESALINATION PLANT – DESIGN AND CONSTRUCT | Western Australia | 72141001 - Heavy construction services - (100%) | 1 Oct 26 | |
| Department of Transport and Main Roads-South Coast | CN-27754 (SSMW) Provision of SCR AADT Traffic Survey 2026 / 2027 | Queensland | 81100000 - Engineering & Research & Technical Based Services | 24 Sep 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.