| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Dept of Local Government Water and Volunteers | DLGWV2026-0351 Design and Construction of the Mapoon New Treated Water Reservoir Project | Queensland | 72120000 - Construction & Operation | 7 Oct 26 | |
| Department for Education, Children and Young People Letitia House Olinda Grove Mount Nelson TAS 7007 | Dodges Ferry Primary School - Major Redevelopment | Tasmania | 21 Oct 26 | ||
| Department for Education, Children and Young People Letitia House Olinda Grove Mount Nelson TAS 7007 | Dorset Child and Family Learning Centre | Tasmania | 27 Oct 26 | ||
| Department of Defence - DSRG | DSTG Edinburgh Building Refurbishment, SA | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 8 Oct 26 | |
| Department of Transport and Planning | DTP Creative and Design Services | Victoria | Art design or graphics - (50%) | 5 Nov 26 | |
| Fire and Rescue NSW | Duty Wear for Fire and Rescue NSW - EOI-2017582 | New South Wales | Office supplies - Clothing and uniforms | 9 Oct 26 | |
| Department of Natural Resources and Environment Tasmania Ground Floor 134 Macquarie Street, HOBART TAS 7000 | East Coast Rock Lobster Translocation Program Services Panel (2026–27) | Tasmania | 12 Oct 26 | ||
| Public Transport Authority | East Maddington LDC School Bus Service | Western Australia | 78111501 - Passenger transport - (100%) | 20 Oct 26 | |
| Ecological Restoration Services Panel Directorate/Agency City and Environment Directorate | Ecological Restoration Services Panel | Australian Capital Territory | 77000000 - Environmental Services - (70%) | 13 Oct 26 | |
| Cancer Institute NSW | EF26/553 - BreastScreen NSW trailers and self-drive mobile vans replacement project - RFI-2017495 - EF26/553 | New South Wales | Vehicles | 16 Oct 26 | |
| Rottnest Island Authority | Electrical Distribution Network Stage 2 | Western Australia | 26121609 - Network cable - (100%) | 15 Oct 26 | |
| Melbourne Arts Precinct Corporation | Electrical Maintenance Services 2026 | Victoria | Electrical system services | 30 Sep 26 | |
| The Southern Metropolitan Cemeteries Trust | Employee Assistance Program | Victoria | Employee assistance programs | 30 Sep 26 | |
| Department of Primary Industries | Energy Savings Project – Solar Panel Installations | Queensland | 72100000 - Building Trade & Repairs & Maintenance Services | 12 Oct 26 | |
| NSW Reconstruction Authority | Engagement of Independent NSW State Appointed Auditor – DRFA Claims - RFQ-2016872 | New South Wales | Consultancies - Audit and risk | 30 Sep 26 | |
| Metro North Hospital and Health Service | Engineering Infrastructure Replacement - The Prince Charles Hospital - Principal Contractor | Queensland | 72120000 - Construction & Operation | 9 Oct 26 | |
| Grains Research and Development Corporation | Enhancing faba bean seed colour and seed size uniformity to increase the value of faba beans and reduce risk of classifi | Commonwealth - National | 70140000 - Crop production and management and protection | 27 Oct 26 | |
| Airservices Australia | Enterprise AI Broker Platform | Commonwealth - National | 43230000 - Software | 30 Sep 26 | |
| Australian Prudential Regulation Authority | Enterprise Architecture Tools | Commonwealth - National | 43230000 - Software | 16 Oct 26 | |
| Department of Transport and Major Infrastructure | EOIDTMI2603 - Request for Expressions of Interest (EOI) for Opportunity to Lease Unimproved Land at Fuel Facility Bandy Creek Boat Harbour, Esperance | Western Australia | 80131503 - Land leases - (100%) | 29 Sep 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.