| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Department of Water and Environmental Regulation | Water Data Management Tools | Western Australia | 43232110 - Software - (100%) | 20 Oct 26 | |
| Department of Biodiversity, Conservation and Attractions | Weed Control Services for Kalgulup Regional Park | Western Australia | 70141603 - Weed control services - (100%) | 27 Oct 26 | |
| Abt Railway Ministerial Corporation Level 3, 4 Salamanca Place HOBART TAS 7000 | West Coast Wilderness Railway Iron Bridge- Major Recoating Works | Tasmania | 8 Oct 26 | ||
| Transport Infrastructure Projects | WestConnex M8 St Peter Interchange - Environmental Compliance Monitoring Services - 26.0000137057.0459 | New South Wales | Professional Services (excl Consultancies) | 12 Oct 26 | |
| Department of Housing and Works | Western Australia Police Force - Broome Police Station - Perimeter Security Fence Upgrade & Associated Works | Western Australia | 30152001 - Fencing - (100%) | 7 Oct 26 | |
| Department of Housing and Works | Western Australia Police Force - Fitzroy Crossing Police Station - Minor Refurbishment Works | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 28 Oct 26 | |
| Department of Housing and Works | Western Australia Police Force - Kununurra Police Station - Security System Upgrade | Western Australia | 92121701 - Security systems services - (100%) | 7 Oct 26 | |
| School Infrastructure | Western Sydney Facilities Maintenance Contract - Reactive Maintenance Suppliers - RFT-2015819 | New South Wales | Building and property - Facility maintenance | 1 Dec 26 | |
| Building Tasmania Hobart TAS 7000 | West Tamar Highway - Ecclestone Road and Riverview Road Intersections Upgrades | Tasmania | 7 Oct 26 | ||
| Department of Housing and Works | Work Health and Safety Software Solution | Western Australia | Information technology service delivery - (100%) | 13 Oct 26 | |
| NSW Department of Education | Work Placement Coordination Program - DOE09338/26 | New South Wales | Consultancies | 28 Oct 26 | |
| Department of Education | Writing and review of VCE Mathematics Examinations | Victoria | Education and Training Services | 19 Oct 26 | |
| Water Group | Yanga National Park - Package 5 - Access Tracks - SR01347 | New South Wales | Construction | 6 Oct 26 | |
| NSW Police Force | YR-2026-0162_B STage 2 CPS and CDAS (CDAS) - RFP-2017585 | New South Wales | Information and technology | 20 Oct 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.