| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Reserve Bank of Australia | Visitor and Contractor Management System (VCMS) Software, Implementation and Support Services | Commonwealth - National | 81162000 - Software as a Service (SaaS - Cloud) | 16 Oct 26 | |
| Destination NSW | Vivid Sydney – Accessibility Advisor 2027 & 2028 - RFQ-12873300325 | New South Wales | Consultancies - Advisory consultants | 8 Oct 26 | |
| Destination NSW | Vivid Sydney Artist Contract Management Services - 12722112911 | New South Wales | Consultancies - Specialised service | 26 Oct 26 | |
| Destination NSW | Vivid Sydney Site Management Services - RFT-12634672652 | New South Wales | Other | 6 Oct 26 | |
| Destination NSW | Vivid Sydney Technical Support Services - RFT-12634696798 | New South Wales | Other | 12 Oct 26 | |
| V/Line | V/Line Welding Works Panel | Victoria | Welding and brazing and soldering services - (90%) | 20 Oct 26 | |
| Office of the Fair Work Ombudsman | Vocational and Education Training (VET) Services | Commonwealth - National | 86000000 - Education and Training Services | 19 Oct 26 | |
| Queensland Police Service | Wacol Training Facility Grounds Maintenance | Queensland | 72100000 - Building Trade & Repairs & Maintenance Services | 6 Oct 26 | |
| Walk in Centres (WiC) Review Services Directorate/Agency Canberra Health Services | Walk in Centres (WiC) Review Services | Australian Capital Territory | 80000000 - Management and Business Professionals and Administrative Services | 22 Oct 26 | |
| Department of Justice | Waste Disposal Services for Bandyup Women's Prison | Western Australia | 76121501 - Refuse disposal and treatment - (100%) | 17 Nov 26 | |
| Department of Justice | Waste Disposal Services for Banksia Hill Detention Centre | Western Australia | 76121501 - Refuse disposal and treatment - (100%) | 17 Nov 26 | |
| Department of Justice | Waste Disposal Services for Boronia Pre-release Centre for Women | Western Australia | 76121501 - Refuse disposal and treatment - (100%) | 17 Nov 26 | |
| Department of Justice | Waste Disposal Services for Casuarina Prison | Western Australia | 76121501 - Refuse disposal and treatment - (100%) | 17 Nov 26 | |
| Department of Justice | Waste Disposal Services for Hakea Prison | Western Australia | 76121501 - Refuse disposal and treatment - (100%) | 17 Nov 26 | |
| Department of Justice | Waste Disposal Services for Karnet Prison Farm | Western Australia | 76121501 - Refuse disposal and treatment - (100%) | 17 Nov 26 | |
| Department of Justice | Waste Disposal Services for Melaleuca Women's Prison | Western Australia | 76121501 - Refuse disposal and treatment - (100%) | 17 Nov 26 | |
| Department of Justice | Waste Disposal Services for Wandoo Rehabilitation Prison | Western Australia | 76121501 - Refuse disposal and treatment - (100%) | 17 Nov 26 | |
| Department of Justice | Waste Disposal Services for Wooroloo Prison Farm | Western Australia | 76121501 - Refuse disposal and treatment - (100%) | 17 Nov 26 | |
| Department for Education, Children and Young People Letitia House Olinda Grove Mount Nelson TAS 7007 | Waste Management and Recycling Services | Tasmania | 4 Nov 26 | ||
| Rottnest Island Authority | Wastewater Treatment Plant Capacity Expansion | Western Australia | 72121505 - Waste water and sewage treatment plant construction service - (100%) | 29 Oct 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.