| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Port of Townsville Limited | RFT000039: Oracle Fusion Cloud Application Support Services. | Queensland | 43000000 - IT & Telecomms | 14 Dec 26 | |
| The Southern Metropolitan Cemeteries Trust | RFT-1018 Construction Works of BD Arnold Lawn at SBC | Victoria | Building and Facility Construction and Maintenance Services - (25%) | 24 Nov 26 | |
| Department of Defence - DSRG | RFT88587 Defence Fuel Training Services | Commonwealth - National | 86000000 - Education and Training Services | 26 Nov 26 | |
| Arts Queensland | RFT - CIW12 APAF26010 QPAC Lyric Theatre and Foyers Lighting Upgrade Project - Head Contractor | Queensland | 72100000 - Building Trade & Repairs & Maintenance Services | 10 Dec 26 | |
| Department for Education, Children and Young People Letitia House Olinda Grove Mount Nelson TAS 7007 | Riverside Primary School - Canteen service | Tasmania | 2 Dec 26 | ||
| Transport for NSW | RMR Wet and Dry hire panel(Plant and Trucks) - RFP-2018793 | New South Wales | Other | 18 Dec 26 | |
| Hawkesbury City Council | Road Safety Improvements- Grose Vale Road & The Drift Way - T0000292 | New South Wales | Building and property - Roads and rail | 1 Dec 26 | |
| Transport Accident Commission | Road Safety Services Register | Victoria | Management and Business Professionals and Administrative Services | 1 Mar 30 | |
| Department of Transport and Main Roads | ROI- Roma Street Connect Main Works Package | Queensland | 72120000 - Construction & Operation | 26 Nov 26 | |
| Coliban Region Water Corporation | Rural Water Efficiency Project (RWEP) – Program Management and Specialist Consultancy Services | Victoria | Public Utilities and Public Sector Related Services | 10 Dec 26 | |
| North East Water | Rutherglen Wastewater Treatment Plant and Reuse Upgrade | Victoria | Water and sewer utilities - (50%) | 18 Jan 27 | |
| Salary Packaging Benefit Card Services Directorate/Agency Chief Minister, Treasury and Economic Development Directorate | Salary Packaging Benefit Card Services | Australian Capital Territory | 84000000 - Financial and Insurance Services | 26 Nov 26 | |
| Forest Products Commission | Sale of Industrial Wood and Forest Residue | Western Australia | 70151501 - Forestry - (100%) | 31 Dec 26 | |
| North Metropolitan Health Service | SCGH Plant - Replacement of Hot & Chill Water Plant | Western Australia | 72101501 - Building maintenance and repair services - (100%) | 7 Dec 26 | |
| Edith Cowan University | School of Education Joondalup (JO) Building 9 Construction & Refurbishment | Western Australia | 72121103 - Commercial and office building renovation and repair service - (100%) | 11 Dec 26 | |
| UniSC | Security Services | Queensland | 46000000 - Security Services & Equipment | 8 Dec 26 | |
| Programmed Facility Management | Senior Playground - Bicton Primary School | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 8 Dec 26 | |
| Solar carpark with EV Charging Directorate/Agency City and Environment Directorate | Solar carpark with EV Charging | Australian Capital Territory | 72000000 - Building and Facility Construction and Maintenance Services - (34%) | 26 Nov 26 | |
| Blacktown City Council | Solar Photovoltaic (PV) Design, Supply, Installation and Maintenance Services Contract - C43/2026 | New South Wales | Building and property - Electrical | 9 Dec 26 | |
| South Bank Corporation | South Bank Revitalisation – Process Deed Poll | Queensland | 81100000 - Architecture & Urban Design & Planning Services | 1 Dec 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.