| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| NSW Department of Communities and Justice | ACCO-led Aboriginal Post Release Place Based Accommodation and Support Centre - RFx_1493 | New South Wales | Community and social services | 21 Dec 26 | |
| NSW Department of Communities and Justice | ACCO-led Aboriginal Wellbeing and AOD Support Services - Rfx_1619 | New South Wales | Community and social services | 8 Dec 26 | |
| NSW Department of Communities and Justice | ACCO-led DFV Program for Aboriginal men who use violence - RFx_1630 | New South Wales | Community and social services | 21 Dec 26 | |
| CSIRO | ACDP Stage 2 Fixed Ladder Compliance Project | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 14 Dec 26 | |
| ACTF&R Special Operations and Breathing Apparatus Facility Design Directorate/Agency Justice and Community Safety Directorate | ACTF&R Special Operations and Breathing Apparatus Facility Design | Australian Capital Territory | 81000000 - Engineering and Research and Technology Based Services - (65%) | 15 Dec 26 | |
| ACT Independent Sport and Recreation Facilities Report – Consultancy Services Directorate/Agency Chief Minister, Treasury and Economic Development Directorate | ACT Independent Sport and Recreation Facilities Report – Consultancy Services | Australian Capital Territory | 80000000 - Management and Business Professionals and Administrative Services - (60%) | 3 Dec 26 | |
| Active Travel – Sherbrooke Street – Construction Contractor Directorate/Agency City and Environment Directorate | Active Travel – Sherbrooke Street – Construction Contractor | Australian Capital Territory | 72000000 - Building and Facility Construction and Maintenance Services - (90%) | 3 Dec 26 | |
| ACT Thermal Assisted Aerial Control Directorate/Agency City and Environment Directorate | ACT Thermal Assisted Aerial Control | Australian Capital Territory | 70000000 - Farming and Fishing and Forestry and Wildlife Contracting Services | 24 Nov 26 | |
| Queensland Health | Adult Mental Health Step Up Step Down and Community Care Unit Services [CHHHS] | Queensland | 85121608 - Healthcare Services | 7 Dec 26 | |
| Queensland Health | Adult Mental Health Step Up Step Down and Community Care Unit Services [CHHHS] | Queensland | 85121608 - Healthcare Services | 7 Dec 26 | |
| Department of Defence - DSRG | Advance Notice - RFP for ASCA EDT - Decision Advantage | Commonwealth - National | 92111700 - Military science and research | 24 Nov 26 | |
| Department of Defence - ISG | AGO Prime Systems Integrator | Commonwealth - National | 80101504 - Strategic planning consultation services | 2 Dec 26 | |
| The Royal Children's Hospital | AI Assisted Clinical Coding, Auditing and Clinical Documentation Improvement Solution | Victoria | Healthcare Services - (50%) | 14 Dec 26 | |
| Lower Murray Water | Air Conditioner Servicing - Mildura and Swan Hill Region | Victoria | Air conditioners - (50%) | 20 Nov 26 | |
| Department of Logistics and Infrastructure | Alice Springs Correctional Centre - Consultancy - Feasibility Study and Design of Water and Wastewater System Upgrades | Northern Territory | 72000000 - Hydraulic | 30 Nov 26 | |
| Department of Logistics and Infrastructure | Alice Springs Hospital - Emergency Department - Suspended Ceiling Remediation Works - Mandatory Site Inspection | Northern Territory | 72000000 - Building | 25 Nov 26 | |
| Department of Logistics and Infrastructure | Alice Springs Hospital - Provision of Maintenance and Minor Works to Plumbing and Hydraulic Services for a Period of 36 Months - Mandatory Site Inspection | Northern Territory | 72000000 - Hydraulic | 1 Dec 26 | |
| Department of Logistics and Infrastructure | Alice Springs Region - Sandover Highway - Upgrade to Seal Standard 170 to 182 km | Northern Territory | 72000000 - Civil | 23 Nov 26 | |
| Department of Logistics and Infrastructure | Alice Springs Region - Telegraph Station and Redbank Gorge - Manufacture, Delivery and Installation of Trail Signs and Associated Works | Northern Territory | 72000000 - Building | 26 Nov 26 | |
| Department of Logistics and Infrastructure | Alice Springs Region - Various Central Australia Parks - BBQ Facilities Upgrades | Northern Territory | 72000000 - Electrical/Mechanical | 7 Dec 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.