| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Department of Defence - DSRG | 82130 Advanced Strategic Capabilities Accelerator Emerging and Disruptive Technologies P2ISR Request for Proposal | Commonwealth - National | 92111700 - Military science and research | 18 May 26 | |
| Department of Defence - DSRG | Advance Notice - RFP for ASCA EDT - Decision Advantage | Commonwealth - National | 92111700 - Military science and research | 24 Nov 26 | |
| Department of Defence - ISG | AusHydroid Modelling | Commonwealth - National | 81150000 - Earth science services | 27 Apr 26 | |
| Department of Defence - DSRG | ESSB Rockhampton Civil Works, QLD | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 29 May 26 | |
| Defence Housing Australia | Expression of Interest - Furnishings, Storage, Logistics and Associated Services | Commonwealth - National | 56101500 - Furniture | 15 May 26 | |
| Department of Defence - CASG | F/A-18F & EA-18G LIAISON OFFICE CONTRACT FOR SUPPORT SERVICES | Commonwealth - National | 81102300 - Aeronautical engineering | 25 May 26 | |
| Department of Defence - DSRG | Financial Services | Commonwealth - National | 93150000 - Public administration and finance services | 11 May 26 | |
| Department of Defence - DSRG | Fire Alarm Monitoring Services - Defence Sites | Commonwealth - National | 46171619 - Security or access control systems | 4 May 26 | |
| Department of Defence - DSRG | Fleet Base East Demolition Works, NSW | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 21 May 26 | |
| Department of Defence - DSRG | Gallipoli Barracks Building Refurbishment, QLD | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 7 May 26 | |
| Department of Defence - DSRG | Gallipoli Barracks Building Services Upgrades, QLD | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 5 May 26 | |
| Department of Defence - DSRG | Gallipoli Barracks Building Services Upgrades, QLD | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 5 May 26 | |
| Department of Defence - ISG | GeoPanel Refresh: Category 3 and Sub-category 4B | Commonwealth - National | 81150000 - Earth science services | 15 May 26 | |
| Department of Defence - DSRG | HMAS Cerberus Building Refurbishment, VIC | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 29 Apr 26 | |
| Department of Defence - DSRG | Industry Notice for Australian Defence Force Family Health Program | Commonwealth - National | 85100000 - Comprehensive health services | 30 Jun 26 | |
| Department of Defence - DSRG | Infrastructure Upgrades Campbell Barracks, WA | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 30 Apr 26 | |
| Department of Veterans' Affairs | Invitation to provide Day Procedure Centre Services to the Veteran Community | Commonwealth - National | 85100000 - Comprehensive health services | 30 Jun 28 | |
| Department of Defence - DSRG | Jezzine Barracks Building Refurbishment, QLD | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 22 Apr 26 | |
| Department of Defence - CASG | Joint Project 8218 Deployable Theatre Infrastructure | Commonwealth - National | 95140000 - Prefabricated buildings and structures | 25 May 26 | |
| Department of Defence - DSRG | Kokoda Barracks Building Refurbishment, QLD | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 27 Apr 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.