Agency | Title | Location | Category | Closing Date | |
---|---|---|---|---|---|
Department of Defence - DSRG | Advance Notice - RFP for ASCA EDT - Decision Advantage | Commonwealth - National | 92111700 - Military science and research | 24 Nov 26 | |
Department of Defence - DSRG | Air Transport Standing Offer for Services - Request for Tender | Commonwealth - National | 78100000 - Mail and cargo transport | 31 Oct 25 | |
Department of Defence - DSRG | Australian Defence Contracted Health System | Commonwealth - National | 85100000 - Comprehensive health services | 10 Oct 25 | |
Department of Defence - DSRG | Campbell Barracks Multiple Minor Works, WA | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 14 Oct 25 | |
Department of Defence - DSRG | Cowley Beach Training Area Road Maintenance, QLD | Commonwealth - National | 30120000 - Roads and landscape | 23 Oct 25 | |
Department of Defence - DSRG | Defence Home Ownership Assistance Scheme (DHOAS) | Commonwealth - National | 84120000 - Banking and investment | 31 Oct 25 | |
Department of Defence - DSRG | Defence Science Technology Group Edinburgh Building Refurbishment, SA | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 14 Oct 25 | |
Department of Defence - DSRG | DSTG Edinburgh Demolition & Refurbishment Works, SA | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 27 Oct 25 | |
Department of Defence - DSRG | ESTJ2092PH1 (JP2092PH1) Guided Weapons Explosive Ordnance Enterprise Program - DSC Invitation to Register | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 9 Oct 25 | |
Defence SA | Exhibition Management Services | South Australia | Trade shows and exhibits | 13 Oct 25 | |
Department of Defence - DSRG | Extended Care Medic Higher Education Services | Commonwealth - National | 86000000 - Education and Training Services | 8 Oct 25 | |
Department of Defence - DSRG | Fort Gellibrand Refurbishments, VIC | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 9 Oct 25 | |
Department of Defence - DSRG | Gallipoli Barracks Building Refurbishments, QLD | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 23 Oct 25 | |
Department of Defence - DSRG | Gallipoli Barracks Demountable Works, QLD | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 9 Oct 25 | |
Department of Defence - CASG | HDP Site Characterisation Reports Procurement | Commonwealth - National | 81100000 - Professional engineering services | 28 Oct 25 | |
Department of Defence - DSRG | Head Contract for Work Package 2.4 Henderson WA Remediate Storage Capacity | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 22 Oct 25 | |
Department of Defence - DSRG | HMAS Albatross Accommodation Building Works, NSW | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 14 Oct 25 | |
Department of Defence - DSRG | HMAS Stirling Training Centre Refurbishments, WA | Commonwealth - National | 72100000 - Building construction and support and maintenance and repair services | 20 Oct 25 | |
Department of Veterans' Affairs | Invitation to provide Day Procedure Centre Services to the Veteran Community | Commonwealth - National | 85100000 - Comprehensive health services | 30 Jun 26 | |
Department of Defence - DSRG | Land4140 Submission 3 Capability Challenge | Commonwealth - National | 43190000 - Communications Devices and Accessories | 29 Oct 25 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.