| Agency | Title | Location | Category | Closing Date | |
|---|---|---|---|---|---|
| Department of the Registrar, WA Industrial Relations Commission | Transcription Services | Western Australia | 82111603 - Court reporting services - (50%) | 27 Oct 26 | |
| Department for Education | Transport Services – Students with Disability - Supplementation | South Australia | Transportation and Storage and Mail Services | 30 Dec 26 | |
| Public Transport Authority | Transwa - Albany to Hopetoun (via Ravensthorpe) | Western Australia | 78111804 - Taxicab services - (100%) | 13 Oct 26 | |
| Australian Federal Police | Travel and Occupational Medical Services | Commonwealth - National | 85100000 - Comprehensive health services | 8 Oct 26 | |
| Camden Council | Tree Maintenance and Arborist Services - T031/2026 | New South Wales | Agriculture - Trees and plants | 14 Oct 26 | |
| Canterbury-Bankstown Council | Tree Works and Associated Services - T23-27 | New South Wales | Agriculture | 10 Nov 26 | |
| Department of Treasury and Finance 21 Murray Street Hobart Tasmania 7000 | TRMF Vehicle Bodywork Repairers - Request for Application | Tasmania | 29 Jun 30 | ||
| Dept of the Environ, Tourism, Science and Innov | Tropical Cyclone Alfred Environmental Recovery Program, Catchment Rehabilitation Program | Queensland | 77100000 - Environmental & Heritage Services | 8 Oct 26 | |
| Townsville Hospital and Health Service QLD | TUH Kitchen Dishwasher Replacement - Supply | Queensland | 52160000 - Domestic Products, & Consumer Electronic Products | 16 Oct 26 | |
| NSW Public Works | Tuross Head Sewer Augmentation Works Pumping Station TU02 and TU08 - RFT-2016429 | New South Wales | Construction - Infrastructure | 22 Oct 26 | |
| Grains Research and Development Corporation | Understanding barriers and enablers to IPM adoption in Australian grains | Commonwealth - National | 70140000 - Crop production and management and protection | 11 Nov 26 | |
| University of Southern Queensland | UniSQ International Admissions | Queensland | 43000000 - IT & Telecomms | 9 Oct 26 | |
| University of Southern Queensland | UniSQ Servicing of Electrical, Mechanical and Electro-Mechanical Infrastructure | Queensland | 72100000 - Building Trade & Repairs & Maintenance Services | 22 Oct 26 | |
| Tourism Tasmania GPO Box 399 Hobart TAS 7001 | United States of America In-Market Representation Services | Tasmania | 9 Oct 26 | ||
| Bureau of Meteorology | Upgrade of the Automatic Weather Station (AWS) network in the Republic of Kiribati | Commonwealth - National | 41110000 - Measuring and observing and testing instruments | 19 Sep 27 | |
| Programmed Facility Management | Upgrades to Parking Lots - Nollamara Primary School | Western Australia | 72101501 - Building and facility maintenance and repair services - (100%) | 22 Oct 26 | |
| Department of Natural Resources and Environment Tasmania Ground Floor 134 Macquarie Street, HOBART TAS 7000 | Valuation Supplier List (multi-use list) | Tasmania | 13 Aug 29 | ||
| Department of Transport and Planning | Valuer General Victoria (VGV) Digital Automation Project | Victoria | Information Technology Broadcasting and Telecommunications | 9 Oct 26 | |
| Valuing Our Workforce: CHS Workforce Profile and Action Plan Directorate/Agency Canberra Health Services | Valuing Our Workforce: CHS Workforce Profile and Action Plan | Australian Capital Territory | 80000000 - Management and Business Professionals and Administrative Services | 22 Oct 26 | |
| Department of Treasury and Finance 21 Murray Street Hobart Tasmania 7000 | Vehicle Hire Services – V675 | Tasmania | 30 Oct 26 |
Open Tenders
Bidsmith offers free access to the details of open tenders, expressions of interest and panel opportunities from across Australia.
Browse and search open australian tenders to find opportunities suited to your business. Contact us to help you win.